Highest strike rate in ODI 2025
| Player | Team | M | Inn | SR | Ave | SR |
|---|---|---|---|---|---|---|
| 1Sameer Minhas | Pakistan U19 | 7 | 7 | 120.43 | 122.60 | 120.43 |
| 2James Bracey | Gloucestershire | 9 | 9 | 109.79 | 63.56 | 109.79 |
| 3Rachin Ravindra | New Zealand | 14 | 14 | 106.90 | 43.14 | 106.90 |
| 4Caleb Jewell | Tasmania, Derbyshire | 13 | 13 | 103.63 | 59.42 | 103.63 |
| 5Zawad Abrar | Bangladesh U19 | 18 | 18 | 102.85 | 38.24 | 102.85 |
| 6Virat Kohli | India, Delhi | 15 | 15 | 102.38 | 71.58 | 102.38 |
| 7Milind Kumar | United States | 12 | 12 | 99.24 | 81.50 | 99.24 |
| 8Vihaan Malhotra | India U19 | 13 | 13 | 98.67 | 43.17 | 98.67 |
| 9Sam Robson | Middlesex | 9 | 9 | 96.91 | 62.75 | 96.91 |
| 10Matthew Breetzke | South Africa, Warriors | 16 | 16 | 96.28 | 62.93 | 96.28 |
| 11Shreyas Iyer | India, India A | 13 | 13 | 95.48 | 52.00 | 95.48 |
| 12Jorich Van Schalkwyk | South Africa U19 | 12 | 12 | 94.86 | 53.64 | 94.86 |
| 13Imam-ul-Haq | Pakistan, Yorkshire | 11 | 11 | 94.01 | 78.44 | 94.01 |
| 14Kusal Mendis | Sri Lanka | 13 | 13 | 93.28 | 38.46 | 93.28 |
| 15Jake Libby | Worcestershire | 10 | 10 | 92.83 | 59.88 | 92.83 |
| 16Cade Carmichael | Ireland, Ireland A, Northern Knights | 11 | 11 | 92.68 | 59.50 | 92.68 |
| 17Alastair Orr | Hampshire | 11 | 11 | 92.33 | 54.73 | 92.33 |
| 18Ben Dawkins | Kent, England U19 | 19 | 19 | 91.72 | 41.83 | 91.72 |
| 19Charith Asalanka | Sri Lanka | 12 | 12 | 91.65 | 44.91 | 91.65 |
| 20Shubman Gill | India | 11 | 11 | 88.77 | 49.00 | 88.77 |
| 21Charlie Tear | Sussex, Scotland | 15 | 15 | 88.70 | 31.93 | 88.70 |
| 22Faisal Khan Ahmadzai | Afghanistan U19 | 9 | 9 | 87.48 | 49.67 | 87.48 |
| 23Isaac Mohammed | Worcestershire, England U19 | 18 | 18 | 87.24 | 30.78 | 87.24 |
| 24Daryl Mitchell | New Zealand | 16 | 16 | 86.18 | 54.36 | 86.18 |
| 25Kane Williamson | New Zealand | 10 | 10 | 84.95 | 49.56 | 84.95 |
| 26Will Rhodes | Durham | 8 | 8 | 83.63 | 53.62 | 83.63 |
| 27Rifat Beg | Bangladesh U19 | 19 | 19 | 83.38 | 29.84 | 83.38 |
| 28Marcus Harris | Victoria, Lancashire | 12 | 12 | 82.43 | 37.92 | 82.43 |
| 29Cameron Bancroft | Gloucestershire, Western Australia | 13 | 13 | 82.21 | 37.75 | 82.21 |
| 30Malan Kruger | Namibia | 13 | 13 | 81.43 | 32.38 | 81.43 |
| 31Saiteja Reddy Mukkamalla | United States | 12 | 12 | 77.58 | 48.45 | 77.58 |
| 32Kalam Siddiki Aleen | Bangladesh U19 | 14 | 14 | 76.33 | 39.69 | 76.33 |
| 33Christopher De Freitas | Ireland A, Leinster Lightning | 10 | 10 | 75.25 | 62.83 | 75.25 |
| 34Jan Frylinck | Namibia | 15 | 15 | 75.05 | 26.47 | 75.05 |
| 35Mohammad Rizwan | Pakistan | 17 | 17 | 72.58 | 43.77 | 72.58 |
| 36MD Abdullah | Bangladesh U19 | 16 | 16 | 71.09 | 32.58 | 71.09 |
| 37Towhid Hridoy | Bangladesh | 11 | 11 | 67.24 | 35.27 | 67.24 |
Qualification: at least 500 balls faced.