Most sixes in ODI 2026
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Vaibhav Sooryavanshi | India A, India U19 | 17 | 18 | 68 | 56.41 | 180.60 |
| 2Mosaddek Hossain | Bangladesh, Abahani | 14 | 12 | 34 | 62.88 | 124.81 |
| 3Anamul Haque Anam | City Club | 10 | 9 | 30 | 57.57 | 95.27 |
| 4Jason Rowles | South Africa Emerging, South Africa U19 | 16 | 16 | 27 | 49.07 | 98.40 |
| 5Samiun Basir Ratul | Legends of Rupganj, Bangladesh Emerging, Bangladesh U19 | 18 | 14 | 26 | 34.73 | 122.83 |
| 6Ziaur Rahman | Bashundhara Strikers | 11 | 11 | 23 | 29.78 | 127.01 |
| 7Mahidul Islam Ankon | Abahani | 10 | 10 | 21 | 60.62 | 80.70 |
| 8Gerhard Erasmus | Namibia | 13 | 11 | 20 | 51.56 | 101.75 |
| 9Hardik Pandya | Baroda | 2 | 2 | 20 | 104.00 | 169.11 |
| 10Parvez Hossain Emon | Mohammedan Club | 7 | 7 | 20 | 42.71 | 91.44 |
| 11Rahmanullah Gurbaz | Afghanistan, Mis-E-Ainak Region | 8 | 8 | 19 | 49.00 | 128.95 |
| 12Andrew Neal | Hampshire | 8 | 8 | 18 | 46.00 | 139.39 |
| 13Ayush Mhatre | India U19 | 9 | 9 | 18 | 31.67 | 114.92 |
| 14Brandon McMullen | Scotland | 11 | 10 | 18 | 40.67 | 110.57 |
| 15Towhid Hridoy | Bangladesh, Mohammedan Club | 19 | 19 | 18 | 73.92 | 98.56 |
| 16Zawad Abrar | Dhaka Leopards, Bangladesh U19 | 15 | 15 | 18 | 22.80 | 105.56 |
| 17Aryansh Sharma | Fujairah, United Arab Emirates | 12 | 12 | 17 | 66.00 | 91.67 |
| 18Mohammad Mithun | Dhaka Leopards | 11 | 11 | 17 | 32.10 | 98.47 |
| 19Nurul Hasan | Bashundhara Strikers, Bangladesh | 12 | 12 | 17 | 34.09 | 93.28 |
| 20Shamim Hossain | Prime Bank CC | 10 | 10 | 17 | 44.71 | 107.19 |
| 21Abdul Gaffar Saqlain | City Club, Bangladesh Emerging | 11 | 9 | 16 | 24.71 | 146.61 |
| 22Dean Foxcroft | New Zealand, Central Stags | 11 | 11 | 16 | 55.11 | 94.30 |
| 23Dipu | Prime Bank CC, Bangladesh Emerging | 11 | 11 | 16 | 59.40 | 88.39 |
| 24Ijaz Ahmad Ahmadzai | Afghanistan A, Band-E-Amir Region | 7 | 7 | 16 | 35.33 | 137.66 |
| 25Irfan Sukkur | Legends of Rupganj | 9 | 9 | 16 | 60.14 | 131.56 |
| 26Najmul Hossain Shanto | Bangladesh, Abahani | 15 | 15 | 16 | 45.50 | 80.77 |
| 27Shykat Ali | Dhaka Leopards | 11 | 11 | 16 | 35.56 | 82.69 |
| 28Caleb Falconer | England A, England U19 | 11 | 11 | 15 | 58.56 | 98.69 |
| 29Fazle Mahmud | Bashundhara Strikers | 8 | 8 | 15 | 48.57 | 95.24 |
| 30Harshit Kaushik | Abu Dhabi | 4 | 4 | 15 | 89.50 | 122.60 |
| 31Louren Steenkamp | Namibia | 12 | 12 | 15 | 44.91 | 73.51 |
| 32Sameer Minhas | Pakistan Greens, Pakistan U19, Pakistan A | 12 | 12 | 15 | 52.50 | 114.63 |
| 33Stephen Doheny | Leinster Lightning | 5 | 5 | 15 | 81.80 | 103.81 |
| 34Joseph Moores | England U19, Lancashire | 13 | 13 | 14 | 37.82 | 96.07 |
| 35Lhuan-dre Pretorius | Titans, South Africa A | 6 | 6 | 14 | 62.00 | 111.51 |
| 36Rocky Flintoff | England U19, Lancashire | 10 | 10 | 14 | 76.00 | 98.70 |
| 37Saif Hassan | Bangladesh, Bashundhara Strikers | 16 | 16 | 14 | 25.25 | 78.14 |
| 38Vishnu Vinod | Kerala | 1 | 1 | 14 | 192.86 | |
| 39Zachary Carter | West Indies U19 | 6 | 6 | 14 | 35.33 | 110.99 |
| 40Abu Hider | Prime Bank CC | 11 | 10 | 13 | 28.43 | 128.39 |
| 41Adeeb Usmani | Fujairah, United Arab Emirates | 11 | 11 | 13 | 45.00 | 81.01 |
| 42Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 18 | 18 | 13 | 27.24 | 72.01 |
| 43MD Abdullah | Rupganj Tigers CC, Bangladesh U19 | 14 | 14 | 13 | 46.09 | 84.36 |
| 44Afif Hossain | Bangladesh, Mohammedan Club | 13 | 12 | 12 | 46.12 | 89.13 |
| 45George Bartlett | Northamptonshire | 8 | 8 | 12 | 58.29 | 101.49 |
| 46Mahedi Hasan | Bangladesh, Legends of Rupganj | 10 | 9 | 12 | 29.86 | 106.09 |
| 47Moin Khan | Dhaka Leopards, Bangladesh Emerging | 11 | 11 | 12 | 47.38 | 113.13 |
| 48Nick Greenwood | Jersey, Wellington | 10 | 10 | 12 | 30.10 | 113.16 |
| 49Farhan Yousaf | Pakistan Greens, Pakistan U19 | 9 | 9 | 11 | 37.43 | 89.73 |
| 50Gulshan Jha | Nepal | 12 | 9 | 11 | 38.33 | 95.44 |
Qualification: no minimum; ties are ordered by name.