Most sixes in ODI 2022
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Dewald Brevis | South Africa U19 | 1 | 1 | 7 | 138.00 | 106.15 |
| 2Ryan John | Windward Islands Volcanoes | 2 | 2 | 6 | 52.50 | 97.22 |
| 3Sanju Samson | India A | 2 | 2 | 5 | 83.00 | 83.00 |
| 4Tayyab Tahir | Central Punjab | 2 | 2 | 5 | 46.00 | 88.46 |
| 5Ariful Islam | Bangladesh U19 | 2 | 2 | 4 | 52.00 | 77.04 |
| 6Haseebullah | Pakistan U19 | 1 | 1 | 4 | 79.00 | 73.83 |
| 7Tim Seifert | Northern Brave | 2 | 2 | 4 | 48.00 | 106.67 |
| 8Nicholas Pooran | Trinidad and Tobago | 1 | 1 | 3 | 116.13 | |
| 9Rohan Kunnummal | Kerala | 1 | 1 | 3 | 275.00 | |
| 10Shardul Thakur | India A | 2 | 1 | 3 | 51.00 | 154.55 |
| 11Tilak Varma | India A | 1 | 1 | 3 | 50.00 | 80.65 |
| 12Dane Cleaver | New Zealand A | 1 | 1 | 2 | 83.00 | 93.26 |
| 13Kavem Hodge | Windward Islands Volcanoes | 2 | 2 | 2 | 36.50 | 57.48 |
| 14Md Fahim | Bangladesh U19 | 4 | 4 | 2 | 10.50 | 95.45 |
| 15Ruturaj Gaikwad | India A | 1 | 1 | 2 | 41.00 | 75.93 |
| 16Aich Mollah | Bangladesh U19 | 4 | 4 | 1 | 8.75 | 33.98 |
| 17Joshua Da Silva | Trinidad and Tobago | 1 | 1 | 1 | 66.00 | 75.00 |
| 18Mahfijul Islam | Bangladesh U19 | 4 | 4 | 1 | 10.00 | 50.63 |
| 19Mohammad Amir Khan | Khyber Pakhtunkhwa | 1 | 1 | 1 | 19.00 | 100.00 |
| 20Prithvi Shaw | India A | 1 | 1 | 1 | 17.00 | 70.83 |
| 21Ripon Mondol | Bangladesh U19 | 4 | 4 | 1 | 67.47 | |
| 22Sachin Baby | Kerala | 2 | 2 | 1 | 102.86 | |
| 23Umar Akmal | Northern | 1 | 1 | 1 | 19.00 | 70.37 |
Qualification: no minimum; ties are ordered by name.