सबसे ज़्यादा विकेट (महिला वनडे 2022)
| खिलाड़ी | टीम | मैच | पारी | विकेट | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Shabnim Ismail | South Africa Women | 11 | 11 | 28 | 14.14 | 20.50 |
| 2Charlie Dean | England Women | 11 | 11 | 21 | 20.52 | 27.81 |
| 3Ayabonga Khaka | South Africa Women | 12 | 12 | 15 | 31.33 | 39.67 |
| 4Ghulam Fatima | Pakistan Women | 7 | 7 | 15 | 16.20 | 24.40 |
| 5Fatima Sana | Pakistan Women | 10 | 10 | 14 | 27.57 | 33.14 |
| 6Pooja Vastrakar | India Women | 13 | 12 | 14 | 25.93 | 29.57 |
| 7Amelia Kerr | New Zealand Women | 10 | 10 | 13 | 35.15 | 40.54 |
| 8Jess Kerr | New Zealand Women | 8 | 8 | 13 | 17.38 | 27.54 |
| 9Jess Jonassen | Australia Women, Queensland Fire Women | 8 | 8 | 12 | 19.42 | 31.75 |
| 10Marizanne Kapp | South Africa Women | 8 | 8 | 12 | 31.42 | 34.50 |
| 11Renuka Singh Thakur | India Women | 5 | 5 | 11 | 19.09 | 22.91 |
| 12Suleeporn Laomi | Thailand Women | 4 | 4 | 10 | 11.10 | 19.80 |
| 13Nadine de Klerk | South Africa Women | 6 | 6 | 9 | 30.89 | 31.56 |
| 14Alana King | Australia Women, Western Australia Women | 6 | 5 | 8 | 28.38 | 33.75 |
| 15Lea Tahuhu | New Zealand Women | 7 | 7 | 8 | 27.88 | 38.00 |
| 16Ashleigh Gardner | Australia Women, NSW Women | 7 | 7 | 7 | 26.29 | 36.29 |
| 17Jess Kerr | New Zealand Women | 7 | 7 | 7 | 40.14 | 48.86 |
| 18Masabata Klaas | South Africa Women | 5 | 5 | 7 | 26.29 | 32.57 |
| 19Sune Luus | South Africa Women | 12 | 8 | 7 | 31.86 | 43.71 |
| 20Darcie Brown | Australia Women | 4 | 4 | 6 | 22.33 | 28.00 |
| 21Natalie Sciver | England Women | 10 | 10 | 6 | 53.00 | 64.00 |
| 22Onnicha Kamchomphu | Thailand Women | 3 | 3 | 6 | 13.17 | 26.00 |
| 23Charli Knott | Queensland Fire Women | 6 | 6 | 5 | 22.60 | 37.20 |
| 24Chloe-Lesleigh Tryon | South Africa Women | 11 | 10 | 5 | 78.00 | 93.60 |
| 25Megan Schutt | Australia Women | 5 | 5 | 5 | 37.80 | 50.40 |
| 26Chamari Athapaththu | Sri Lanka Women | 4 | 4 | 4 | 26.75 | 31.50 |
| 27Ellyse Perry | Australia Women, Victoria Women | 5 | 4 | 4 | 23.50 | 27.00 |
| 28Grace Harris | Queensland Fire Women | 2 | 2 | 4 | 11.50 | 23.50 |
| 29Omaima Sohail | Pakistan Women | 8 | 6 | 4 | 40.25 | 55.50 |
| 30Alice Davidson Richards | England Women | 2 | 2 | 3 | 27.67 | 28.00 |
| 31Emma Lamb | England Women | 5 | 4 | 3 | 29.33 | 30.00 |
| 32Heather Graham | Tasmanian Tigers Women | 1 | 1 | 3 | 16.67 | 20.00 |
| 33Inoka Ranaweera | Sri Lanka Women | 4 | 4 | 3 | 40.67 | 65.33 |
| 34Maitlan Brown | NSW Women | 3 | 3 | 3 | 46.67 | 32.33 |
| 35Sophie Devine | New Zealand Women | 10 | 6 | 3 | 38.67 | 48.00 |
| 36Fran Jonas | New Zealand Women | 2 | 2 | 2 | 41.00 | 51.00 |
| 37Jane Maguire | Ireland Women | 6 | 6 | 2 | 93.00 | 111.00 |
| 38Kavisha Dilhari | Sri Lanka Women | 4 | 4 | 2 | 52.00 | 69.00 |
| 39Rashmi de Silva | Sri Lanka Women | 1 | 1 | 2 | 26.50 | 18.00 |
| 40Rosemary Mair | New Zealand Women | 3 | 3 | 2 | 44.00 | 45.00 |
| 41Sophie Molineux | Victoria Women | 1 | 1 | 2 | 22.50 | 24.00 |
| 42Tahlia McGrath | Australia Women | 4 | 3 | 2 | 49.00 | 51.00 |
| 43Tumi Sekhukhune | South Africa Women | 3 | 3 | 2 | 41.00 | 51.50 |
| 44Anika Learoyd | NSW Women | 5 | 1 | 1 | 2.00 | 6.00 |
| 45Annabel Sutherland | Australia Women, Victoria Women | 2 | 2 | 1 | 56.00 | 66.00 |
| 46Brooke Halliday | New Zealand Women | 3 | 1 | 1 | 18.00 | 22.00 |
| 47Georgia Voll | Queensland Fire Women | 5 | 1 | 1 | 1.00 | 6.00 |
| 48Kim Garth | Victoria Women | 1 | 1 | 1 | 22.00 | 47.00 |
| 49Nicola Carey | Australia Women, Tasmanian Tigers Women | 2 | 2 | 1 | 84.00 | 96.00 |
| 50Nonkululeko Mlaba | South Africa Women | 3 | 3 | 1 | 153.00 | 132.00 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।