सबसे ऊंचा बल्लेबाज़ी औसत (महिला वनडे): सर्वकालिक सूची
| खिलाड़ी | टीम | मैच | पारी | औसत | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Meg Lanning | Australia Women, Australia women, Victoria Women | 39 | 39 | 60.69 | 60.69 | 102.53 |
| 2Annabel Sutherland | Australia Women, Victoria Women | 35 | 29 | 55.33 | 55.33 | 96.67 |
| 3Laura Wolvaardt | South Africa Women | 79 | 79 | 54.88 | 54.88 | 82.45 |
| 4Amelia Kerr | New Zealand Women | 53 | 49 | 52.78 | 52.78 | 88.58 |
| 5Beth Mooney | Australia Women, Australia women, Western Australia Women | 46 | 46 | 49.33 | 49.33 | 91.20 |
| 6Maddy Green | New Zealand Women, The Blaze | 54 | 55 | 48.98 | 48.98 | 88.03 |
| 7Georgia Redmayne | Queensland Fire Women | 39 | 39 | 48.68 | 48.68 | 82.30 |
| 8Nicola Carey | Australia Women, Australia women, Tasmanian Tigers Women | 35 | 32 | 46.77 | 46.77 | 88.18 |
| 9Phoebe Litchfield | Australia Women, NSW Women | 38 | 38 | 45.89 | 45.89 | 91.67 |
| 10Natalie Sciver | England Women | 52 | 47 | 44.55 | 44.55 | 95.70 |
| 11Alyssa Healy | Australia Women, Australia women, NSW Women, Australia A Women | 63 | 63 | 43.46 | 43.46 | 102.14 |
| 12Sidra Amin | Pakistan Women, Stars Women | 61 | 62 | 43.41 | 43.41 | 70.60 |
| 13Tahlia Wilson | Australia Women, NSW Women, Australia A Women | 49 | 49 | 43.26 | 43.26 | 81.03 |
| 14Georgia Voll | Australia Women, Queensland Fire Women, Australia A Women | 44 | 43 | 43.08 | 43.08 | 86.89 |
| 15Emma Lamb | England Women, Lancashire Women | 32 | 32 | 42.35 | 42.35 | 89.93 |
| 16Naruemol Chaiwai | Thailand Women | 22 | 22 | 41.57 | 41.57 | 64.17 |
| 17Georgia Adams | NSW Women, Hampshire Women | 44 | 41 | 41.33 | 41.33 | 73.53 |
| 18Ellyse Perry | Australia Women, Australia women, Victoria Women, Hampshire Women, NSW Women | 64 | 60 | 41.09 | 41.09 | 82.19 |
| 19Georgia Elwiss | England Women, The Blaze, ACT Meteors Women | 28 | 26 | 39.32 | 39.32 | 83.90 |
| 20Sophie Devine | New Zealand Women | 51 | 51 | 39.20 | 39.20 | 97.56 |
| 21Katie Mack | NSW Women, ACT Meteors Women, Lancashire Women | 37 | 37 | 38.71 | 38.71 | 82.52 |
| 22Gaby Lewis | Ireland Women, Typhoons Women, Lancashire Women | 62 | 62 | 37.40 | 37.40 | 77.78 |
| 23Nilakshi de Silva | Sri Lanka Women | 40 | 39 | 36.75 | 36.75 | 77.25 |
| 24Chamari Athapaththu | Sri Lanka Women | 65 | 65 | 36.57 | 36.57 | 84.00 |
| 25Hollie Armitage | SA Scorpions Women, England Women, England A Women, Durham Women | 35 | 35 | 36.35 | 36.35 | 82.73 |
| 26Marizanne Kapp | South Africa Women | 63 | 59 | 35.56 | 35.56 | 82.85 |
| 27Brooke Halliday | New Zealand Women | 39 | 39 | 34.88 | 34.88 | 80.35 |
| 28Tazmin Brits | South Africa Women | 50 | 50 | 34.72 | 34.72 | 84.01 |
| 29Annerie Dercksen | South Africa Women | 24 | 23 | 34.14 | 34.14 | 91.70 |
| 30Danielle Nicole Wyatt | England Women, Surrey Women | 52 | 50 | 34.11 | 34.11 | 104.18 |
| 31Suzie Bates | New Zealand Women, Durham Women | 70 | 68 | 33.89 | 33.89 | 84.33 |
| 32Sadaf Shamas | Pakistan Women, Stars Women | 26 | 26 | 33.00 | 33.00 | 72.59 |
| 33Heather Graham | Tasmanian Tigers Women, The Blaze, Western Australia Women | 27 | 26 | 32.71 | 32.71 | 88.00 |
| 34Charli Knott | Queensland Fire Women, Australia A Women, Hampshire Women | 56 | 55 | 32.52 | 32.52 | 77.74 |
| 35Nattakan Chantam | Thailand Women | 21 | 21 | 32.05 | 32.05 | 68.39 |
| 36Chloe-Lesleigh Tryon | South Africa Women | 65 | 58 | 32.02 | 32.02 | 103.15 |
| 37Ashleigh Gardner | Australia Women, Australia women, NSW Women | 56 | 42 | 31.97 | 31.97 | 103.71 |
| 38Sune Luus | South Africa Women | 79 | 70 | 31.69 | 31.69 | 73.84 |
| 39Dane van Niekerk | South Africa Women | 30 | 23 | 31.11 | 31.11 | 69.83 |
| 40Fargana Hoque | Bangladesh Women | 50 | 50 | 31.11 | 31.11 | 51.99 |
| 41Lizelle Lee | South Africa Women, Tasmanian Tigers Women | 55 | 55 | 30.39 | 30.39 | 90.96 |
| 42Nigar Sultana | Bangladesh Women | 50 | 51 | 30.20 | 30.20 | 60.32 |
| 43Isabella Gaze | New Zealand Women | 30 | 30 | 30.09 | 30.09 | 90.31 |
| 44Jess Jonassen | Australia women, Australia Women, Queensland Fire Women | 47 | 33 | 29.68 | 29.68 | 87.09 |
| 45Kavisha Dilhari | Sri Lanka Women | 40 | 35 | 29.59 | 29.59 | 78.07 |
| 46Anika Learoyd | NSW Women, Australia A Women | 47 | 46 | 29.37 | 29.37 | 72.54 |
| 47Lauren Winfield | England Women, Queensland Fire Women | 43 | 43 | 29.36 | 29.36 | 82.85 |
| 48Hasini Perera | Sri Lanka Women | 38 | 38 | 28.31 | 28.31 | 68.02 |
| 49Nadine de Klerk | South Africa Women | 51 | 43 | 28.00 | 28.00 | 97.34 |
| 50Charlie Dean | England Women, Somerset Women | 49 | 32 | 27.95 | 27.95 | 75.55 |
योग्यता: कम से कम 20 पारियां और कम से कम एक बार आउट।