सबसे ज़्यादा छक्के (महिला वनडे): सर्वकालिक सूची
| खिलाड़ी | टीम | मैच | पारी | छक्के | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Chamari Athapaththu | Sri Lanka Women | 65 | 65 | 44 | 36.57 | 84.00 |
| 2Laura Harris | Queensland Fire Women | 34 | 34 | 43 | 23.65 | 186.99 |
| 3Sophie Devine | New Zealand Women | 51 | 51 | 39 | 39.20 | 97.56 |
| 4Chloe-Lesleigh Tryon | South Africa Women | 65 | 58 | 35 | 32.02 | 103.15 |
| 5Lizelle Lee | South Africa Women, Tasmanian Tigers Women | 55 | 55 | 32 | 30.39 | 90.96 |
| 6Grace Harris | Australia Women, Queensland Fire Women, Surrey Women | 22 | 18 | 31 | 43.35 | 135.73 |
| 7Alyssa Healy | Australia Women, Australia women, NSW Women, Australia A Women | 63 | 63 | 27 | 43.46 | 102.14 |
| 8Ellyse Perry | Australia Women, Australia women, Victoria Women, Hampshire Women, NSW Women | 64 | 60 | 25 | 41.09 | 82.19 |
| 9Annerie Dercksen | South Africa Women | 24 | 23 | 20 | 34.14 | 91.70 |
| 10Ashleigh Gardner | Australia Women, Australia women, NSW Women | 56 | 42 | 20 | 31.97 | 103.71 |
| 11Marizanne Kapp | South Africa Women | 63 | 59 | 20 | 35.56 | 82.85 |
| 12Tazmin Brits | South Africa Women | 50 | 50 | 20 | 34.72 | 84.01 |
| 13Alana King | Australia Women, Western Australia Women, Lancashire Women | 45 | 24 | 18 | 22.31 | 96.23 |
| 14Nadine de Klerk | South Africa Women | 51 | 43 | 18 | 28.00 | 97.34 |
| 15Fatima Sana | Pakistan Women, Conquerors Women | 48 | 43 | 17 | 24.47 | 90.17 |
| 16Laura Wolvaardt | South Africa Women | 79 | 79 | 16 | 54.88 | 82.45 |
| 17Phoebe Litchfield | Australia Women, NSW Women | 38 | 38 | 15 | 45.89 | 91.67 |
| 18Danielle Nicole Wyatt | England Women, Surrey Women | 52 | 50 | 14 | 34.11 | 104.18 |
| 19Annabel Sutherland | Australia Women, Victoria Women | 35 | 29 | 13 | 55.33 | 96.67 |
| 20Natalie Sciver | England Women | 52 | 47 | 13 | 44.55 | 95.70 |
| 21Nilakshi de Silva | Sri Lanka Women | 40 | 39 | 13 | 36.75 | 77.25 |
| 22Meg Lanning | Australia Women, Australia women, Victoria Women | 39 | 39 | 11 | 60.69 | 102.53 |
| 23Brooke Halliday | New Zealand Women | 39 | 39 | 10 | 34.88 | 80.35 |
| 24Suzie Bates | New Zealand Women, Durham Women | 70 | 68 | 10 | 33.89 | 84.33 |
| 25Amelia Kerr | New Zealand Women | 53 | 49 | 9 | 52.78 | 88.58 |
| 26Gaby Lewis | Ireland Women, Typhoons Women, Lancashire Women | 62 | 62 | 9 | 37.40 | 77.78 |
| 27Jess Jonassen | Australia women, Australia Women, Queensland Fire Women | 47 | 33 | 9 | 29.68 | 87.09 |
| 28Madeline Penna | SA Scorpions Women, Essex Women | 36 | 34 | 9 | 23.15 | 79.01 |
| 29Paige Scholfield | England Women, England A Women, Surrey Women | 14 | 14 | 9 | 28.86 | 97.12 |
| 30Sune Luus | South Africa Women | 79 | 70 | 9 | 31.69 | 73.84 |
| 31Anika Learoyd | NSW Women, Australia A Women | 47 | 46 | 8 | 29.37 | 72.54 |
| 32Emma Lamb | England Women, Lancashire Women | 32 | 32 | 8 | 42.35 | 89.93 |
| 33Heather Graham | Tasmanian Tigers Women, The Blaze, Western Australia Women | 27 | 26 | 8 | 32.71 | 88.00 |
| 34Alice Davidson Richards | England Women, Surrey Women | 19 | 18 | 7 | 58.73 | 98.03 |
| 35Georgia Adams | NSW Women, Hampshire Women | 44 | 41 | 7 | 41.33 | 73.53 |
| 36Joanne Gardner | Essex Women | 11 | 10 | 7 | 23.89 | 90.72 |
| 37Maddy Green | New Zealand Women, The Blaze | 54 | 55 | 7 | 48.98 | 88.03 |
| 38Nattakan Chantam | Thailand Women | 21 | 21 | 7 | 32.05 | 68.39 |
| 39Pooja Vastrakar | India Women | 23 | 19 | 7 | 26.87 | 91.18 |
| 40Charli Knott | Queensland Fire Women, Australia A Women, Hampshire Women | 56 | 55 | 6 | 32.52 | 77.74 |
| 41Georgia Voll | Australia Women, Queensland Fire Women, Australia A Women | 44 | 43 | 6 | 43.08 | 86.89 |
| 42Georgia Wareham | Australia Women, Victoria Women | 29 | 16 | 6 | 26.42 | 95.77 |
| 43Nigar Sultana | Bangladesh Women | 50 | 51 | 6 | 30.20 | 60.32 |
| 44Alice Monaghan | Surrey Women | 12 | 11 | 5 | 23.10 | 88.17 |
| 45Beth Mooney | Australia Women, Australia women, Western Australia Women | 46 | 46 | 5 | 49.33 | 91.20 |
| 46Dane van Niekerk | South Africa Women | 30 | 23 | 5 | 31.11 | 69.83 |
| 47Davina Perrin | England A Women, Warwickshire Women | 11 | 11 | 5 | 32.82 | 85.14 |
| 48Dewmi Vihanga | Sri Lanka Women, Sri Lanka A Women | 15 | 12 | 5 | 13.45 | 80.43 |
| 49Elsa Barnfather | Kent Women | 5 | 5 | 5 | 38.25 | 121.43 |
| 50Jess Kerr | New Zealand Women | 39 | 31 | 5 | 13.17 | 110.88 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।