सबसे ज़्यादा रन (वनडे 2023)
| खिलाड़ी | टीम | मैच | पारी | रन | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Sam Konstas | Australia U19 | 3 | 3 | 140 | 70.00 | 92.72 |
| 2Alick Athanaze | Windward Islands Volcanoes | 2 | 2 | 114 | 57.00 | 109.62 |
| 3Johnson Charles | Windward Islands Volcanoes | 2 | 2 | 101 | 50.50 | 129.49 |
| 4Rishabh Tiwari | Chhattisgarh | 1 | 1 | 96 | 96.00 | 82.76 |
| 5Kishan Lyngdoh | Meghalaya | 2 | 2 | 94 | 47.00 | 67.14 |
| 6Harry Dixon | Australia U19 | 4 | 4 | 89 | 22.25 | 93.68 |
| 7Andre Fletcher | Windward Islands Volcanoes | 2 | 2 | 88 | 88.00 | 67.69 |
| 8Theo Wylie | England U19 | 3 | 3 | 81 | 27.00 | 124.62 |
| 9Karun Nair | Vidarbha | 1 | 1 | 67 | 67.00 | 83.75 |
| 10Abdul Basith | Kerala | 1 | 1 | 60 | 60.00 | 78.95 |
| 11Joel Davies | Australia U19 | 2 | 2 | 53 | 26.50 | 60.92 |
| 12Kavem Hodge | Windward Islands Volcanoes | 2 | 2 | 45 | 22.50 | 66.18 |
| 13Liam Blackford | Australia U19 | 2 | 2 | 44 | 22.00 | 67.69 |
| 14Tevin Imlach | Guyana Harpy Eagles | 1 | 1 | 41 | 41.00 | 56.16 |
| 15Matthew Hurt | England U19 | 2 | 2 | 38 | 19.00 | 67.86 |
| 16Akshay Wadkar | Vidarbha | 1 | 1 | 36 | 36.00 | 73.47 |
| 17Atharva Taide | Vidarbha | 1 | 1 | 35 | 35.00 | 79.55 |
| 18Jamal Richards | England U19 | 2 | 2 | 31 | 15.50 | 73.81 |
| 19Sanju Samson | Kerala | 1 | 1 | 30 | 30.00 | 63.83 |
| 20Gudakesh Motie | Guyana Harpy Eagles | 1 | 1 | 29 | 29.00 | 152.63 |
| 21Tagenarine Chanderpaul | Guyana Harpy Eagles | 1 | 1 | 29 | 29.00 | 48.33 |
| 22Akhil Scaria | Kerala | 1 | 1 | 28 | 28.00 | 51.85 |
| 23Joseph Eckland | England U19 | 2 | 2 | 27 | 13.50 | 45.00 |
| 24Shubman Gill | India | 1 | 1 | 27 | 142.11 | |
| 25Terrance Hinds | Trinidad and Tobago | 1 | 1 | 26 | 173.33 | |
| 26Ishan Kishan | India | 1 | 1 | 23 | 127.78 | |
| 27Sherfane Rutherford | Guyana Harpy Eagles | 1 | 1 | 22 | 22.00 | 129.41 |
| 28Ajay Jadav Mandal | Chhattisgarh | 1 | 1 | 21 | 140.00 | |
| 29Shimron Hetmyer | Guyana Harpy Eagles | 1 | 1 | 21 | 21.00 | 70.00 |
| 30Shreyas Gopal | Kerala | 1 | 1 | 21 | 63.64 | |
| 31Darshan Nalkande | Vidarbha | 1 | 1 | 20 | 20.00 | 76.92 |
| 32Harsh Dubey | Vidarbha | 1 | 1 | 20 | 86.96 | |
| 33Joshua Thomas | England U19 | 1 | 1 | 18 | 18.00 | 112.50 |
| 34Aman Mokhade | Vidarbha | 1 | 1 | 17 | 17.00 | 54.84 |
| 35Kusal Mendis | Sri Lanka | 1 | 1 | 17 | 17.00 | 50.00 |
| 36Sachin Baby | Kerala | 1 | 1 | 16 | 16.00 | 59.26 |
| 37Mayank Yadav -I | Chhattisgarh | 1 | 1 | 14 | 14.00 | 200.00 |
| 38Romario Shepherd | Guyana Harpy Eagles | 1 | 1 | 14 | 14.00 | 48.28 |
| 39Dushan Hemantha | Sri Lanka | 1 | 1 | 13 | 86.67 | |
| 40Nachiket Bhute | Vidarbha | 1 | 1 | 13 | 13.00 | 130.00 |
| 41Vicky Ostwal | Maharashtra | 1 | 1 | 9 | 50.00 | |
| 42Basil Thampi | Kerala | 1 | 1 | 8 | 100.00 | |
| 43Dunith Wellalage | Sri Lanka | 1 | 1 | 8 | 8.00 | 38.10 |
| 44Harvik Desai | Saurashtra | 1 | 1 | 8 | 8.00 | 57.14 |
| 45Akshay Karnewar | Vidarbha | 1 | 1 | 7 | 7.00 | 53.85 |
| 46Veerasammy Permaul | Guyana Harpy Eagles | 1 | 1 | 7 | 87.50 | |
| 47Sijomon Joseph | Kerala | 1 | 1 | 6 | 6.00 | 35.29 |
| 48Charlie Barnard | England U19 | 3 | 2 | 4 | 4.00 | 36.36 |
| 49Dhruv Shorey | Vidarbha | 1 | 1 | 4 | 4.00 | 80.00 |
| 50George Thomas | England U19 | 2 | 2 | 4 | 2.00 | 30.77 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।