सबसे ज़्यादा रन (वनडे): सर्वकालिक सूची
| खिलाड़ी | टीम | मैच | पारी | रन | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Vaibhav Sooryavanshi | India A, India U19 | 30 | 31 | 1699 | 56.63 | 171.96 |
| 2Towhid Hridoy | Bangladesh, Mohammedan Club, Bangladesh U19 | 36 | 36 | 1503 | 51.83 | 85.49 |
| 3Shubman Gill | India, India U19 | 25 | 25 | 1450 | 76.32 | 102.91 |
| 4Virat Kohli | India, Delhi | 22 | 22 | 1287 | 71.50 | 103.71 |
| 5Ben Dawkins | England A, England U19, Kent | 39 | 39 | 1249 | 33.76 | 87.53 |
| 6Daryl Mitchell | New Zealand | 22 | 22 | 1234 | 64.95 | 90.27 |
| 7Matthew Breetzke | Warriors, South Africa, South Africa U19 | 25 | 25 | 1230 | 55.91 | 90.91 |
| 8Sameer Minhas | Pakistan Greens, Pakistan U19, Pakistan A | 19 | 19 | 1138 | 75.87 | 117.68 |
| 9Imam-ul-Haq | Pakistan, Yorkshire, Pakistan U19 | 17 | 17 | 1088 | 72.53 | 87.60 |
| 10Gerhard Erasmus | Namibia, Namibia U19 | 36 | 34 | 1073 | 33.53 | 83.18 |
| 11Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 30 | 30 | 1053 | 37.61 | 83.24 |
| 12Najmul Hossain Shanto | Bangladesh, Abahani, Bangladesh U19 | 35 | 36 | 1053 | 35.10 | 76.86 |
| 13Shreyas Iyer | India, India U19, India A, Mumbai | 25 | 25 | 1047 | 43.62 | 95.53 |
| 14Dean Foxcroft | New Zealand, Otago, South Africa U19, New Zealand A, Central Stags | 25 | 25 | 1033 | 46.95 | 90.30 |
| 15Jan Frylinck | Namibia | 31 | 30 | 1033 | 35.62 | 75.18 |
| 16Abhigyan Kundu | India U19 | 20 | 20 | 1012 | 72.29 | 104.65 |
| 17Jake Libby | Worcestershire | 18 | 18 | 996 | 71.14 | 92.82 |
| 18Zawad Abrar | Dhaka Leopards, Bangladesh U19 | 33 | 33 | 992 | 31.00 | 103.77 |
| 19Jason Rowles | South Africa Emerging, South Africa U19 | 27 | 27 | 980 | 40.83 | 94.41 |
| 20Nathan McSweeney | South Australia, Australia U19, Australia A, Northamptonshire | 22 | 22 | 954 | 53.00 | 87.60 |
| 21Caleb Jewell | Tasmania, Derbyshire | 21 | 21 | 938 | 49.37 | 95.52 |
| 22Kalam Siddiki Aleen | Rupganj Tigers CC, Bangladesh U19 | 31 | 31 | 935 | 33.39 | 75.46 |
| 23Will Rhodes | Durham, England U19 | 22 | 21 | 926 | 51.44 | 86.22 |
| 24Aryansh Sharma | Fujairah, United Arab Emirates | 21 | 21 | 915 | 48.16 | 88.41 |
| 25Charlie Tear | Scotland, Sussex | 24 | 24 | 912 | 39.65 | 92.68 |
| 26Dale Phillips | New Zealand A, Otago, New Zealand U19, Auckland | 24 | 24 | 908 | 37.83 | 94.98 |
| 27Cameron Bancroft | Gloucestershire, Western Australia | 22 | 22 | 901 | 47.42 | 79.45 |
| 28Ibrahim Zadran | Afghanistan, Mis-E-Ainak Region, Afghanistan U19 | 18 | 18 | 901 | 50.06 | 84.68 |
| 29MD Abdullah | Rupganj Tigers CC, Bangladesh U19 | 30 | 30 | 898 | 39.04 | 78.02 |
| 30James Bracey | Gloucestershire | 17 | 17 | 897 | 52.76 | 110.20 |
| 31Charith Asalanka | Sri Lanka, Sri Lanka U19 | 23 | 23 | 890 | 40.45 | 85.66 |
| 32Mahfijul Islam | Agrani Bank CC, Bangladesh U19, Bangladesh Emerging | 23 | 23 | 887 | 40.32 | 85.12 |
| 33Kusal Mendis | Sri Lanka, Sri Lanka U19 | 23 | 23 | 881 | 40.05 | 88.10 |
| 34Saif Hassan | Bangladesh, Bashundhara Strikers, Bangladesh U19, Bangladesh A | 34 | 35 | 869 | 25.56 | 76.50 |
| 35Milind Kumar | United States | 21 | 20 | 868 | 62.00 | 93.23 |
| 36Sadeera Samarawickrama | Sri Lanka A, Sri Lanka, Sri Lanka U19 | 20 | 20 | 864 | 50.82 | 88.07 |
| 37Saiteja Reddy Mukkamalla | United States | 21 | 21 | 847 | 44.58 | 80.44 |
| 38Vihaan Malhotra | India U19 | 22 | 22 | 845 | 46.94 | 93.58 |
| 39Joseph Moores | Lancashire, England U19 | 31 | 31 | 844 | 29.10 | 91.74 |
| 40Henry Nicholls | New Zealand, Canterbury | 24 | 24 | 834 | 39.71 | 80.27 |
| 41Stephen Doheny | Leinster Lightning, Ireland U19, Ireland A, Munster Reds | 18 | 18 | 832 | 46.22 | 99.88 |
| 42Alastair Orr | Hampshire | 19 | 19 | 823 | 43.32 | 88.49 |
| 43Marcus Harris | Victoria, Lancashire | 20 | 20 | 823 | 41.15 | 91.04 |
| 44M Bulbulia | South Africa Emerging, South Africa U19 | 25 | 25 | 815 | 33.96 | 91.37 |
| 45Brandon McMullen | Scotland, Hampshire | 28 | 26 | 798 | 33.25 | 99.38 |
| 46Lorcan Tucker | Ireland, Leinster Lightning, Ireland U19 | 20 | 20 | 798 | 49.88 | 98.15 |
| 47Cade Carmichael | Ireland, Northern Knights, Ireland A | 17 | 17 | 794 | 49.62 | 87.83 |
| 48Anshuman Rath | Hong Kong | 15 | 15 | 784 | 60.31 | 80.33 |
| 49Malan Kruger | Namibia, Namibia U19 | 30 | 30 | 775 | 25.83 | 73.74 |
| 50Harry Tector | Ireland, Leinster Lightning, Ireland U19 | 26 | 24 | 771 | 36.71 | 90.39 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।