सबसे ज़्यादा रन (वनडे 2022)
| खिलाड़ी | टीम | मैच | पारी | रन | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Dewald Brevis | South Africa U19 | 1 | 1 | 138 | 138.00 | 106.15 |
| 2Ryan John | Windward Islands Volcanoes | 2 | 2 | 105 | 52.50 | 97.22 |
| 3Ariful Islam | Bangladesh U19 | 2 | 2 | 104 | 52.00 | 77.04 |
| 4Tim Seifert | Northern Brave | 2 | 2 | 96 | 48.00 | 106.67 |
| 5Tayyab Tahir | Central Punjab | 2 | 2 | 92 | 46.00 | 88.46 |
| 6Dane Cleaver | New Zealand A | 1 | 1 | 83 | 83.00 | 93.26 |
| 7Sanju Samson | India A | 2 | 2 | 83 | 83.00 | 83.00 |
| 8Haseebullah | Pakistan U19 | 1 | 1 | 79 | 79.00 | 73.83 |
| 9Rohan Kunnummal | Kerala | 1 | 1 | 77 | 275.00 | |
| 10Kavem Hodge | Windward Islands Volcanoes | 2 | 2 | 73 | 36.50 | 57.48 |
| 11Sachin Baby | Kerala | 2 | 2 | 72 | 102.86 | |
| 12Nick Kelly | Otago | 2 | 2 | 70 | 35.00 | 69.31 |
| 13Joshua Da Silva | Trinidad and Tobago | 1 | 1 | 66 | 66.00 | 75.00 |
| 14Ripon Mondol | Bangladesh U19 | 4 | 4 | 56 | 67.47 | |
| 15Dale Phillips | Otago | 2 | 2 | 52 | 26.00 | 65.82 |
| 16Shardul Thakur | India A | 2 | 1 | 51 | 51.00 | 154.55 |
| 17Tilak Varma | India A | 1 | 1 | 50 | 50.00 | 80.65 |
| 18Rahul Tripathi | India A | 2 | 2 | 49 | 24.50 | 75.38 |
| 19Rajat Patidar | India A | 1 | 1 | 45 | 109.76 | |
| 20Angkrish Raghuvanshi | India U19 | 1 | 1 | 44 | 44.00 | 67.69 |
| 21Md Fahim | Bangladesh U19 | 4 | 4 | 42 | 10.50 | 95.45 |
| 22Ruturaj Gaikwad | India A | 1 | 1 | 41 | 41.00 | 75.93 |
| 23Mahfijul Islam | Bangladesh U19 | 4 | 4 | 40 | 10.00 | 50.63 |
| 24Abhimanyu Easwaran | India A | 1 | 1 | 39 | 39.00 | 111.43 |
| 25Zafar Gohar | Central Punjab | 2 | 1 | 37 | 37.00 | 68.52 |
| 26Nicholas Pooran | Trinidad and Tobago | 1 | 1 | 36 | 116.13 | |
| 27Aich Mollah | Bangladesh U19 | 4 | 4 | 35 | 8.75 | 33.98 |
| 28Rishi Dhawan | India A | 2 | 1 | 34 | 34.00 | 73.91 |
| 29Ajay Jadav Mandal | Chhattisgarh | 1 | 1 | 30 | 30.00 | 55.56 |
| 30Mubasir Khan | Northern | 1 | 1 | 29 | 29.00 | 72.50 |
| 31Shaik Rasheed | India U19 | 1 | 1 | 26 | 26.00 | 44.07 |
| 32Yash Dhull | India U19 | 1 | 1 | 20 | 76.92 | |
| 33Mohammad Amir Khan | Khyber Pakhtunkhwa | 1 | 1 | 19 | 19.00 | 100.00 |
| 34Umar Akmal | Northern | 1 | 1 | 19 | 19.00 | 70.37 |
| 35Prithvi Shaw | India A | 1 | 1 | 17 | 17.00 | 70.83 |
| 36George Thomas | England U19 | 1 | 1 | 15 | 15.00 | 46.88 |
| 37Navin Bidaisee | Combined Campuses and Colleges | 1 | 1 | 12 | 12.00 | 38.71 |
| 38Rachin Ravindra | New Zealand A | 2 | 2 | 12 | 6.00 | 66.67 |
| 39Siddhesh Lad | Goa | 1 | 1 | 12 | 12.00 | 42.86 |
| 40Akhil Herwadkar | Chhattisgarh | 1 | 1 | 11 | 11.00 | 35.48 |
| 41Jacob Duffy | Otago, New Zealand A | 3 | 3 | 11 | 5.50 | 47.83 |
| 42Mark Chapman | New Zealand A | 1 | 1 | 11 | 11.00 | 47.83 |
| 43Brett Hampton | Northern Brave | 1 | 1 | 10 | 10.00 | 111.11 |
| 44Mohammad Nawaz | Northern | 1 | 1 | 10 | 10.00 | 76.92 |
| 45Tom Bruce | New Zealand A | 2 | 2 | 10 | 5.00 | 58.82 |
| 46Sumit Ruikar | Chhattisgarh | 1 | 1 | 9 | 9.00 | 36.00 |
| 47Max Chu | Otago | 2 | 2 | 8 | 4.00 | 25.81 |
| 48Akshay Chandran | Kerala | 1 | 1 | 6 | 100.00 | |
| 49Vinoop Manoharan | Kerala | 1 | 1 | 6 | 6.00 | 75.00 |
| 50Kuldeep Yadav | India A | 2 | 1 | 5 | 83.33 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।