सबसे ज़्यादा शतक (वनडे): सर्वकालिक सूची
| खिलाड़ी | टीम | मैच | पारी | शतक | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Imam-ul-Haq | Pakistan, Yorkshire, Pakistan U19 | 17 | 17 | 5 | 72.53 | 87.60 |
| 2Jake Libby | Worcestershire | 18 | 18 | 5 | 71.14 | 92.82 |
| 3Virat Kohli | India, Delhi | 22 | 22 | 5 | 71.50 | 103.71 |
| 4Alastair Orr | Hampshire | 19 | 19 | 4 | 43.32 | 88.49 |
| 5Alex Lees | Durham | 13 | 13 | 4 | 52.50 | 95.02 |
| 6Lhuan-dre Pretorius | Titans, South Africa A, South Africa | 16 | 16 | 4 | 52.79 | 111.80 |
| 7Nilansh Keswani | Dubai, United Arab Emirates | 11 | 11 | 4 | 70.44 | 78.86 |
| 8Sameer Minhas | Pakistan Greens, Pakistan U19, Pakistan A | 19 | 19 | 4 | 75.87 | 117.68 |
| 9Shubman Gill | India, India U19 | 25 | 25 | 4 | 76.32 | 102.91 |
| 10Towhid Hridoy | Bangladesh, Mohammedan Club, Bangladesh U19 | 36 | 36 | 4 | 51.83 | 85.49 |
| 11Vaibhav Sooryavanshi | India A, India U19 | 30 | 31 | 4 | 56.63 | 171.96 |
| 12Aryansh Sharma | Fujairah, United Arab Emirates | 21 | 21 | 3 | 48.16 | 88.41 |
| 13Charlie Tear | Scotland, Sussex | 24 | 24 | 3 | 39.65 | 92.68 |
| 14Daryl Mitchell | New Zealand | 22 | 22 | 3 | 64.95 | 90.27 |
| 15Dhruv Shorey | Delhi, Vidarbha | 8 | 8 | 3 | 88.33 | 87.46 |
| 16Henry Nicholls | New Zealand, Canterbury | 24 | 24 | 3 | 39.71 | 80.27 |
| 17James Bracey | Gloucestershire | 17 | 17 | 3 | 52.76 | 110.20 |
| 18Jan Frylinck | Namibia | 31 | 30 | 3 | 35.62 | 75.18 |
| 19Jason Rowles | South Africa Emerging, South Africa U19 | 27 | 27 | 3 | 40.83 | 94.41 |
| 20Jess Jonassen | Yorkshire Women | 9 | 9 | 3 | 50.11 | 91.85 |
| 21Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 30 | 30 | 3 | 37.61 | 83.24 |
| 22Kurtis Patterson | New South Wales | 8 | 8 | 3 | 113.00 | 96.58 |
| 23Mahfijul Islam | Agrani Bank CC, Bangladesh U19, Bangladesh Emerging | 23 | 23 | 3 | 40.32 | 85.12 |
| 24Matthew Breetzke | Warriors, South Africa, South Africa U19 | 25 | 25 | 3 | 55.91 | 90.91 |
| 25Milind Kumar | United States | 21 | 20 | 3 | 62.00 | 93.23 |
| 26Najmul Hossain Shanto | Bangladesh, Abahani, Bangladesh U19 | 35 | 36 | 3 | 35.10 | 76.86 |
| 27Ruturaj Gaikwad | India A, Maharashtra, India | 12 | 12 | 3 | 56.82 | 89.29 |
| 28Sam Konstas | Australia U19, New South Wales | 15 | 15 | 3 | 37.79 | 86.30 |
| 29Stephen Doheny | Leinster Lightning, Ireland U19, Ireland A, Munster Reds | 18 | 18 | 3 | 46.22 | 99.88 |
| 30Aaron George | India U19 | 13 | 13 | 2 | 50.17 | 105.43 |
| 31Adeeb Usmani | Fujairah, United Arab Emirates | 18 | 18 | 2 | 43.24 | 90.52 |
| 32Afsar Zazai | Boost Region | 3 | 3 | 2 | 94.67 | 86.32 |
| 33Aiden Markram | South Africa, South Africa U19 | 18 | 18 | 2 | 47.33 | 87.87 |
| 34Aman Mokhade | Vidarbha | 5 | 5 | 2 | 86.00 | 103.93 |
| 35Anshuman Rath | Hong Kong | 15 | 15 | 2 | 60.31 | 80.33 |
| 36Avishka Fernando | Sri Lanka A, Sri Lanka, Sri Lanka U19 | 15 | 16 | 2 | 38.00 | 98.52 |
| 37Ben Curran | Zimbabwe | 9 | 9 | 2 | 65.14 | 76.90 |
| 38Ben Dawkins | England A, England U19, Kent | 39 | 39 | 2 | 33.76 | 87.53 |
| 39Brandon McMullen | Scotland, Hampshire | 28 | 26 | 2 | 33.25 | 99.38 |
| 40Brett D'Oliveira | Worcestershire | 16 | 16 | 2 | 36.12 | 84.01 |
| 41Cade Carmichael | Ireland, Northern Knights, Ireland A | 17 | 17 | 2 | 49.62 | 87.83 |
| 42Caleb Jewell | Tasmania, Derbyshire | 21 | 21 | 2 | 49.37 | 95.52 |
| 43Campbell Kellaway | Victoria, Australia A | 10 | 10 | 2 | 45.22 | 88.29 |
| 44Charis Pavely | Warwickshire Women | 9 | 9 | 2 | 50.88 | 103.83 |
| 45Charith Asalanka | Sri Lanka, Sri Lanka U19 | 23 | 23 | 2 | 40.45 | 85.66 |
| 46Curtis Heaphy | New Zealand A, Central Stags | 16 | 16 | 2 | 49.92 | 69.17 |
| 47Daniel Bell-Drummond | Kent | 8 | 8 | 2 | 59.29 | 84.18 |
| 48Danielle Nicole Wyatt-Hodge | Surrey Women | 5 | 5 | 2 | 75.60 | 130.80 |
| 49Dean Foxcroft | New Zealand, Otago, South Africa U19, New Zealand A, Central Stags | 25 | 25 | 2 | 46.95 | 90.30 |
| 50Devdutt Padikkal | Karnataka | 7 | 7 | 2 | 70.67 | 84.13 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।