Most sixes in T20 2022
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Bas de Leede | Netherlands | 2 | 2 | 4 | 119.00 | 117.82 |
| 2Burhan Niaz | Mardan Warriors | 1 | 1 | 4 | 47.00 | 111.90 |
| 3Mitchell Santner | Northern Brave, New Zealand | 4 | 4 | 4 | 45.50 | 151.67 |
| 4Hassan Eisakhil | Rawalpindi Raiders | 4 | 4 | 3 | 29.75 | 132.22 |
| 5Daryl Mitchell | New Zealand | 2 | 2 | 2 | 66.00 | 160.98 |
| 6Finn Allen | Wellington, New Zealand | 3 | 3 | 2 | 9.33 | 107.69 |
| 7Ish Sodhi | Northern Brave, New Zealand | 4 | 2 | 2 | 27.00 | 180.00 |
| 8Jimmy Neesham | Wellington, New Zealand | 3 | 2 | 2 | 26.00 | 136.84 |
| 9Josh Clarkson | Central Stags | 1 | 1 | 2 | 20.00 | 166.67 |
| 10Scott Edwards | Netherlands | 2 | 2 | 2 | 46.00 | 127.78 |
| 11Shahzaib Khan | Mardan Warriors | 2 | 2 | 2 | 13.50 | 108.00 |
| 12Ali Naseer | Hyderabad Hunters | 1 | 1 | 1 | 12.00 | 240.00 |
| 13Charlie Tear | Rawalpindi Raiders | 4 | 4 | 1 | 24.50 | 113.95 |
| 14Martin Guptill | New Zealand | 2 | 2 | 1 | 23.50 | 111.90 |
| 15Mohammad Tayyab Arif | Bahawalpur Royals | 4 | 4 | 1 | 30.75 | 135.16 |
| 16Tim Seifert | Northern Brave | 2 | 2 | 1 | 12.50 | 96.15 |
Qualification: no minimum; ties are ordered by name.