Most runs in T20 2022
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Mohammad Tayyab Arif | Bahawalpur Royals | 4 | 4 | 123 | 30.75 | 135.16 |
| 2Bas de Leede | Netherlands | 2 | 2 | 119 | 119.00 | 117.82 |
| 3Hassan Eisakhil | Rawalpindi Raiders | 4 | 4 | 119 | 29.75 | 132.22 |
| 4Mitchell Santner | Northern Brave, New Zealand | 4 | 4 | 91 | 45.50 | 151.67 |
| 5Daryl Mitchell | New Zealand | 2 | 2 | 66 | 66.00 | 160.98 |
| 6Jimmy Neesham | Wellington, New Zealand | 3 | 2 | 52 | 26.00 | 136.84 |
| 7Charlie Tear | Rawalpindi Raiders | 4 | 4 | 49 | 24.50 | 113.95 |
| 8Burhan Niaz | Mardan Warriors | 1 | 1 | 47 | 47.00 | 111.90 |
| 9Martin Guptill | New Zealand | 2 | 2 | 47 | 23.50 | 111.90 |
| 10Scott Edwards | Netherlands | 2 | 2 | 46 | 46.00 | 127.78 |
| 11Farhan Yousaf | Bahawalpur Royals | 3 | 3 | 31 | 15.50 | 100.00 |
| 12Finn Allen | Wellington, New Zealand | 3 | 3 | 28 | 9.33 | 107.69 |
| 13Saad Masood | Gwadar Sharks | 5 | 4 | 28 | 7.00 | 77.78 |
| 14Ish Sodhi | Northern Brave, New Zealand | 4 | 2 | 27 | 27.00 | 180.00 |
| 15Shahzaib Khan | Mardan Warriors | 2 | 2 | 27 | 13.50 | 108.00 |
| 16Tim Seifert | Northern Brave | 2 | 2 | 25 | 12.50 | 96.15 |
| 17Josh Clarkson | Central Stags | 1 | 1 | 20 | 20.00 | 166.67 |
| 18Mohammad Shoaib | Gwadar Sharks | 5 | 4 | 19 | 4.75 | 95.00 |
| 19George Thomas | Mardan Warriors | 2 | 2 | 17 | 8.50 | 89.47 |
| 20Matthew Tromp | Gujranwala Giants | 2 | 2 | 16 | 8.00 | 114.29 |
| 21Michael Bracewell | Wellington, New Zealand | 2 | 1 | 15 | 15.00 | 88.24 |
| 22Glenn Phillips | New Zealand | 1 | 1 | 14 | 14.00 | 100.00 |
| 23Rachin Ravindra | Wellington | 1 | 1 | 14 | 14.00 | 66.67 |
| 24Ali Naseer | Hyderabad Hunters | 1 | 1 | 12 | 12.00 | 240.00 |
| 25Tim Robinson | Wellington | 1 | 1 | 12 | 12.00 | 120.00 |
| 26Ryan Klein | Netherlands | 2 | 1 | 11 | 11.00 | 183.33 |
| 27Dane Cleaver | Central Stags, New Zealand | 2 | 2 | 8 | 4.00 | 53.33 |
| 28Max O'Dowd | Netherlands | 2 | 2 | 8 | 4.00 | 61.54 |
| 29Saad Baig | Hyderabad Hunters | 1 | 1 | 8 | 8.00 | 133.33 |
| 30Tim Pringle | Netherlands | 2 | 1 | 8 | 8.00 | 100.00 |
| 31Tom Bruce | Central Stags | 1 | 1 | 8 | 8.00 | 114.29 |
| 32Azan Awais | Gujranwala Giants | 1 | 1 | 7 | 7.00 | 87.50 |
| 33Jayden Lennox | Central Stags | 1 | 1 | 6 | 66.67 | |
| 34Peter Younghusband | Wellington | 1 | 1 | 5 | 5.00 | 83.33 |
| 35Shariz Ahmad | Netherlands | 2 | 1 | 5 | 5.00 | 166.67 |
| 36Haroon Arshad | Rawalpindi Raiders | 1 | 1 | 4 | 4.00 | 50.00 |
| 37Vikramjit Singh | Netherlands | 1 | 1 | 3 | 3.00 | 37.50 |
| 38Clayton Floyd | Netherlands | 2 | 1 | 1 | 100.00 | |
| 39Momin Qamar | Gwadar Sharks | 5 | 3 | 1 | 0.50 | 33.33 |
| 40Nathan Smith | Wellington | 1 | 1 | 1 | 1.00 | 50.00 |
Qualification: no minimum; ties are ordered by name.