Most hundreds in ODI 2025
| Player | Team | M | Inn | 100s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Imam-ul-Haq | Pakistan, Yorkshire | 11 | 11 | 4 | 78.44 | 94.01 |
| 2Virat Kohli | India, Delhi | 15 | 15 | 4 | 71.58 | 102.38 |
| 3Alastair Orr | Hampshire | 11 | 11 | 3 | 54.73 | 92.33 |
| 4Dhruv Shorey | Vidarbha | 3 | 3 | 3 | 171.00 | 94.48 |
| 5Sameer Minhas | Pakistan U19 | 7 | 7 | 3 | 122.60 | 120.43 |
| 6Alex Lees | Durham | 6 | 6 | 2 | 71.00 | 97.26 |
| 7Brett D'Oliveira | Worcestershire | 9 | 9 | 2 | 49.78 | 91.24 |
| 8Cade Carmichael | Ireland, Ireland A, Northern Knights | 11 | 11 | 2 | 59.50 | 92.68 |
| 9Caleb Jewell | Tasmania, Derbyshire | 13 | 13 | 2 | 59.42 | 103.63 |
| 10Charith Asalanka | Sri Lanka | 12 | 12 | 2 | 44.91 | 91.65 |
| 11Faisal Khan Ahmadzai | Afghanistan U19 | 9 | 9 | 2 | 49.67 | 87.48 |
| 12James Bracey | Gloucestershire | 9 | 9 | 2 | 63.56 | 109.79 |
| 13Jorich Van Schalkwyk | South Africa U19 | 12 | 12 | 2 | 53.64 | 94.86 |
| 14Josh Bohannon | Lancashire | 6 | 6 | 2 | 45.17 | 101.50 |
| 15Kane Williamson | New Zealand | 10 | 10 | 2 | 49.56 | 84.95 |
| 16Kusal Mendis | Sri Lanka | 13 | 13 | 2 | 38.46 | 93.28 |
| 17Lhuan-dre Pretorius | Titans, South Africa A, South Africa | 10 | 10 | 2 | 47.67 | 112.01 |
| 18Matthew Montgomery | Derbyshire | 6 | 6 | 2 | 70.17 | 105.51 |
| 19Milind Kumar | United States | 12 | 12 | 2 | 81.50 | 99.24 |
| 20Nilansh Keswani | Dubai | 5 | 5 | 2 | 61.00 | 78.61 |
| 21Quinton de Kock | South Africa | 6 | 6 | 2 | 70.60 | 97.51 |
| 22Rachin Ravindra | New Zealand | 14 | 14 | 2 | 43.14 | 106.90 |
| 23Richard Berrington | Scotland | 10 | 10 | 2 | 44.33 | 84.00 |
| 24Ruturaj Gaikwad | Maharashtra, India, India A | 6 | 6 | 2 | 62.00 | 94.51 |
| 25Shubman Gill | India | 11 | 11 | 2 | 49.00 | 88.77 |
| 26Tom Bruce | Central Stags, Scotland | 8 | 8 | 2 | 57.67 | 88.04 |
| 27Vaibhav Suryavanshi | India U19 | 13 | 13 | 2 | 56.92 | 161.93 |
| 28Virandeep Singh | Northern Strikers | 6 | 6 | 2 | 156.33 | 104.45 |
| 29Aamir Kaleem | Majees Titans, Oman | 12 | 12 | 1 | 29.55 | 74.37 |
| 30Abhigyan Kundu | India U19 | 10 | 10 | 1 | 91.00 | 121.06 |
| 31Abishek Porel | Bengal | 2 | 2 | 1 | 81.50 | 100.62 |
| 32Adeeb Usmani | Fujairah | 7 | 7 | 1 | 40.00 | 119.40 |
| 33Aiden Markram | South Africa | 11 | 11 | 1 | 42.00 | 106.33 |
| 34Arshin Kulkarni | Maharashtra | 2 | 2 | 1 | 98.50 | 82.77 |
| 35Aryan Juyal | Uttar Pradesh | 2 | 2 | 1 | 230.00 | 97.46 |
| 36Ben Charlesworth | Gloucestershire | 9 | 9 | 1 | 44.11 | 102.06 |
| 37Ben Curran | Zimbabwe | 5 | 5 | 1 | 78.25 | 79.24 |
| 38Ben Dawkins | Kent, England U19 | 19 | 19 | 1 | 41.83 | 91.72 |
| 39Brandon McMullen | Hampshire, Scotland | 16 | 15 | 1 | 28.07 | 91.82 |
| 40Brian Bennett | Zimbabwe | 5 | 5 | 1 | 53.60 | 97.45 |
| 41Cameron Bancroft | Gloucestershire, Western Australia | 13 | 13 | 1 | 37.75 | 82.21 |
| 42Campbell Kellaway | Victoria, Australia A | 8 | 8 | 1 | 41.86 | 88.52 |
| 43Charlie Tear | Sussex, Scotland | 15 | 15 | 1 | 31.93 | 88.70 |
| 44Christopher De Freitas | Ireland A, Leinster Lightning | 10 | 10 | 1 | 62.83 | 75.25 |
| 45Curtis Campher | Ireland, Essex, Munster Reds | 9 | 9 | 1 | 38.62 | 104.75 |
| 46Dale Phillips | Otago, New Zealand A | 10 | 10 | 1 | 49.90 | 109.19 |
| 47Daryl Mitchell | New Zealand | 16 | 16 | 1 | 54.36 | 86.18 |
| 48David Bedingham | Western Province, Durham | 7 | 7 | 1 | 39.00 | 125.23 |
| 49Dean Foxcroft | Otago, New Zealand A, Central Stags | 11 | 11 | 1 | 39.70 | 94.98 |
| 50Devdutt Padikkal | Karnataka | 3 | 3 | 1 | 65.33 | 84.85 |
Qualification: no minimum; ties are ordered by name.