सबसे ज़्यादा विकेट (वनडे 2022)
| खिलाड़ी | टीम | मैच | पारी | विकेट | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Akhil Scaria | Kerala | 3 | 3 | 8 | 9.00 | 18.12 |
| 2Ripon Mondol | Bangladesh U19 | 4 | 4 | 7 | 22.14 | 27.43 |
| 3Kavem Hodge | Windward Islands Volcanoes | 2 | 2 | 5 | 8.00 | 24.00 |
| 4Usama Mir | Central Punjab | 1 | 1 | 5 | 4.60 | 6.20 |
| 5Zafar Gohar | Central Punjab | 2 | 2 | 5 | 9.80 | 20.40 |
| 6Josh Boyden | England U19 | 1 | 1 | 4 | 4.00 | 13.50 |
| 7Mehran Mumtaz | Pakistan U19, Northern | 2 | 2 | 4 | 10.75 | 21.00 |
| 8Shardul Thakur | India A | 2 | 2 | 4 | 14.50 | 18.50 |
| 9Kuldeep Sen | India A | 2 | 2 | 3 | 16.67 | 26.00 |
| 10Kuldeep Yadav | India A | 2 | 2 | 3 | 17.00 | 30.00 |
| 11Mitchell Santner | Northern Brave | 2 | 2 | 3 | 16.67 | 34.00 |
| 12Navin Bidaisee | Combined Campuses and Colleges | 1 | 1 | 3 | 13.33 | 20.00 |
| 13Siddhesh Lad | Goa | 1 | 1 | 3 | 6.33 | 10.33 |
| 14Sijomon Joseph | Kerala | 3 | 3 | 3 | 26.67 | 52.00 |
| 15Amari Goodridge | Combined Campuses and Colleges | 1 | 1 | 2 | 28.50 | 26.00 |
| 16Faisal Akram | Southern Punjab | 2 | 2 | 2 | 25.50 | 33.00 |
| 17Jacob Duffy | Otago, New Zealand A | 3 | 3 | 2 | 55.00 | 54.00 |
| 18Saif Badar | Central Punjab | 1 | 1 | 2 | 4.50 | 6.00 |
| 19Terrance Hinds | Trinidad and Tobago | 1 | 1 | 2 | 19.50 | 21.00 |
| 20Vicky Ostwal | India U19 | 1 | 1 | 2 | 12.50 | 27.00 |
| 21Aich Mollah | Bangladesh U19 | 4 | 2 | 1 | 50.00 | 60.00 |
| 22Akeal Hosein | Trinidad and Tobago | 1 | 1 | 1 | 29.00 | 60.00 |
| 23Alick Athanaze | Windward Islands Volcanoes | 2 | 1 | 1 | 41.00 | 48.00 |
| 24Angkrish Raghuvanshi | India U19 | 1 | 1 | 1 | 4.00 | 12.00 |
| 25Fateh Singh | England U19 | 1 | 1 | 1 | 29.00 | 36.00 |
| 26KM Asif | Kerala | 1 | 1 | 1 | 49.00 | 60.00 |
| 27Rachin Ravindra | New Zealand A | 2 | 2 | 1 | 71.00 | 101.00 |
| 28Rahul Tripathi | India A | 2 | 2 | 1 | 15.00 | 18.00 |
| 29Rishi Dhawan | India A | 2 | 2 | 1 | 39.00 | 60.00 |
| 30Sourabh Majumdar | Chhattisgarh | 1 | 1 | 1 | 24.00 | 30.00 |
| 31Sunil Narine | Trinidad and Tobago | 1 | 1 | 1 | 25.00 | 60.00 |
| 32Tanzim Hasan Sakib | Bangladesh U19 | 2 | 2 | 1 | 61.00 | 75.00 |
| 33Vinoop Manoharan | Kerala | 1 | 1 | 1 | 29.00 | 36.00 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।