सबसे ज़्यादा छक्के (टी20 2024)
| खिलाड़ी | टीम | मैच | पारी | छक्के | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Muhammad Waseem | United Arab Emirates | 14 | 14 | 30 | 37.83 | 154.95 |
| 2Priyansh Arya | Delhi, South Delhi Superstarz | 6 | 6 | 29 | 98.25 | 195.52 |
| 3Jishan Alam | Rajshahi Warriors, Sylhet Division | 6 | 6 | 22 | 46.00 | 164.29 |
| 4Anuj Rawat | Delhi, East Delhi Riders | 5 | 5 | 19 | 256.00 | 171.81 |
| 5Vansh Bedi | Purani Dilli-6 | 5 | 5 | 19 | 47.00 | 200.00 |
| 6Johnson Charles | St Lucia Kings, West Indies | 6 | 6 | 18 | 42.00 | 177.46 |
| 7Rahul Chopra | United Arab Emirates | 14 | 14 | 17 | 33.75 | 123.10 |
| 8Ayush Badoni | Delhi, South Delhi Superstarz, India A | 7 | 6 | 15 | 39.00 | 166.67 |
| 9Alishan Sharafu | United Arab Emirates | 14 | 14 | 13 | 29.31 | 119.81 |
| 10Habibur Rahman Sohan | Rajshahi Division | 5 | 5 | 13 | 32.60 | 155.24 |
| 11Naman Ojha | MP Tigers | 5 | 5 | 12 | 42.75 | 159.81 |
| 12Nurul Hasan | Rangpur Riders, Khulna Division | 9 | 9 | 12 | 49.17 | 134.09 |
| 13Ariful Islam | Dhaka Division | 5 | 5 | 11 | 40.75 | 148.18 |
| 14Gurkeerat Singh Mann | Northern Challengers | 5 | 5 | 11 | 37.20 | 187.88 |
| 15Mahidul Islam Ankon | Khulna Tigers, Dhaka Division | 5 | 5 | 10 | 139.00 | 195.77 |
| 16Nizakat Khan | Hong Kong | 3 | 3 | 10 | 55.33 | 145.61 |
| 17Peter Trego | MP Tigers | 6 | 4 | 10 | 35.00 | 205.88 |
| 18Najmul Hossain Shanto | Fortune Barishal, Rajshahi Division | 5 | 5 | 9 | 32.60 | 148.18 |
| 19Sujal Singh | East Delhi Riders | 2 | 2 | 9 | 126.00 | 177.46 |
| 20Mohammad Haris | Peshawar Zalmi, Pakistan A, Rajshahi Warriors, Stallions-PAK | 6 | 6 | 8 | 45.75 | 148.78 |
| 21Mohammad Mithun | Chattogram Royals, Khulna Division | 9 | 9 | 8 | 16.67 | 110.29 |
| 22Pawan Negi | MP Tigers | 6 | 6 | 8 | 47.33 | 194.52 |
| 23Rajat Patidar | Royal Challengers Bengaluru, Madhya Pradesh | 2 | 2 | 8 | 100.00 | 196.08 |
| 24Tamim Iqbal | Fortune Barishal, Chattogram Division | 4 | 4 | 8 | 44.00 | 134.69 |
| 25Towhid Hridoy | Fortune Barishal, Rajshahi Division | 4 | 4 | 8 | 39.75 | 137.07 |
| 26Faheem Ashraf | Islamabad United, Fortune Barishal, Dolphins-PAK | 4 | 3 | 7 | 41.50 | 166.00 |
| 27Himmat Singh | Delhi, East Delhi Riders | 5 | 4 | 7 | 50.50 | 165.57 |
| 28Imran Anwar | Bahrain | 6 | 6 | 7 | 14.83 | 98.89 |
| 29Kieron Pollard | Trinbago Knight Riders | 2 | 2 | 7 | 52.00 | 236.36 |
| 30Nicholas Pooran | Trinbago Knight Riders, West Indies | 4 | 4 | 7 | 19.25 | 183.33 |
| 31Salman Hossain | Barishal Division | 5 | 5 | 7 | 28.75 | 141.98 |
| 32Zawad Abrar | Dhaka Division | 3 | 3 | 7 | 35.00 | 141.89 |
| 33Alauddin Babu | Dhaka Capitals, Rangpur Division | 7 | 4 | 6 | 20.00 | 162.16 |
| 34David Wiese | Lahore Qalandars, St Lucia Kings | 5 | 4 | 6 | 25.67 | 163.83 |
| 35Josh Philippe | Sydney Sixers | 3 | 3 | 6 | 71.50 | 157.14 |
| 36Muhammad Imran Randhawa | Markhors-PAK | 3 | 3 | 6 | 38.50 | 183.33 |
| 37Rilee Rossouw | Quetta Gladiators, St Kitts & Nevis Patriots | 2 | 2 | 6 | 32.00 | 168.42 |
| 38Shaqkere Parris | Trinbago Knight Riders | 1 | 1 | 6 | 57.00 | 172.73 |
| 39Taibur Rahman | Dhaka Division | 5 | 3 | 6 | 52.50 | 111.70 |
| 40Tawfique Khan | Sylhet Division | 5 | 5 | 6 | 19.20 | 121.52 |
| 41Tofael Ahmed | Sylhet Division | 5 | 5 | 6 | 35.67 | 113.83 |
| 42Yusuf Pathan | MP Tigers | 5 | 5 | 6 | 42.33 | 171.62 |
| 43Ziaur Rahman | Khulna Division | 5 | 4 | 6 | 31.33 | 125.33 |
| 44Babar Hayat | Hong Kong | 3 | 3 | 5 | 26.00 | 144.44 |
| 45Ben McDermott | Hobart Hurricanes | 2 | 2 | 5 | 169.77 | |
| 46D'Arcy Short | Adelaide Strikers | 3 | 3 | 5 | 41.00 | 148.19 |
| 47Fazle Mahmud | Barishal Division | 5 | 5 | 5 | 19.60 | 136.11 |
| 48Glenn Maxwell | Royal Challengers Bengaluru, Melbourne Stars | 4 | 4 | 5 | 13.25 | 196.30 |
| 49Hasan Nawaz | Lions-PAK | 3 | 3 | 5 | 22.67 | 147.83 |
| 50Imrul Kayes | Khulna Division | 6 | 6 | 5 | 18.60 | 147.62 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।