सबसे ज़्यादा छक्के (वनडे 2018)
| खिलाड़ी | टीम | मैच | पारी | छक्के | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Anukul Roy | Jharkhand, India U19 | 7 | 4 | 7 | 45.67 | 108.73 |
| 2Joshua Little | Ireland U19 | 6 | 6 | 6 | 32.00 | 117.43 |
| 3Sachin Baby | Kerala | 1 | 1 | 6 | 93.00 | 129.17 |
| 4Ibrahim Zadran | Afghanistan U19 | 4 | 4 | 5 | 29.50 | 64.13 |
| 5Kamindu Mendis | Sri Lanka U19 | 6 | 6 | 5 | 45.00 | 121.62 |
| 6Saif Hassan | Bangladesh U19 | 6 | 6 | 5 | 29.00 | 89.69 |
| 7Afif Hossain | Bangladesh U19 | 6 | 6 | 4 | 46.00 | 80.94 |
| 8Nathan McSweeney | Australia U19 | 4 | 4 | 4 | 70.33 | 107.11 |
| 9Alick Athanaze | West Indies U19 | 3 | 3 | 3 | 94.50 | 87.91 |
| 10Jack Edwards | Australia U19 | 4 | 4 | 3 | 44.00 | 94.12 |
| 11Milton Shumba | Zimbabwe U19 | 3 | 3 | 3 | 58.00 | 92.06 |
| 12Prithvi Shaw | India U19 | 5 | 5 | 3 | 65.25 | 94.57 |
| 13Ashen Bandara | Sri Lanka U19 | 5 | 4 | 2 | 37.67 | 103.67 |
| 14Dhananjaya Lakshan | Sri Lanka U19 | 6 | 6 | 2 | 50.00 | 78.86 |
| 15Dion Myers | Zimbabwe U19 | 3 | 2 | 2 | 28.00 | 71.79 |
| 16Jason Sangha | Australia U19 | 5 | 5 | 2 | 39.80 | 71.58 |
| 17Matthew Breetzke | South Africa U19 | 6 | 6 | 2 | 33.83 | 69.05 |
| 18Max Bryant | Australia U19 | 5 | 5 | 2 | 12.60 | 72.41 |
| 19Nuwanidu Fernando | Sri Lanka U19 | 5 | 5 | 2 | 33.00 | 99.25 |
| 20Robiul Haque | Bangladesh U19 | 4 | 3 | 2 | 155.56 | |
| 21Shubman Gill | India U19 | 5 | 5 | 2 | 124.00 | 112.39 |
| 22Tariq Stanikzai | Afghanistan U19 | 1 | 1 | 2 | 33.00 | 137.50 |
| 23Azmatullah Omarzai | Afghanistan U19 | 3 | 3 | 1 | 16.50 | 91.67 |
| 24Dale Phillips | New Zealand U19 | 2 | 2 | 1 | 58.50 | 88.64 |
| 25Dhruv Shorey | Delhi | 1 | 1 | 1 | 23.00 | 82.14 |
| 26Finn Allen | New Zealand U19 | 3 | 3 | 1 | 40.00 | 93.75 |
| 27Harvik Desai | India U19 | 4 | 4 | 1 | 78.50 | 72.69 |
| 28Hasan Mahmud | Bangladesh U19 | 6 | 4 | 1 | 7.67 | 50.00 |
| 29Jack Davies | England U19 | 3 | 3 | 1 | 50.00 | 68.49 |
| 30Kolagani Rohit Rayudu | Hyderabad | 1 | 1 | 1 | 66.28 | |
| 31Mohammed Azharuddeen | Kerala | 1 | 1 | 1 | 65.62 | |
| 32Pawan Negi | Delhi | 1 | 1 | 1 | 79.59 | |
| 33Riyan Parag | India U19 | 3 | 2 | 1 | 8.50 | 62.96 |
| 34Shakily hossain | Bangladesh U19 | 2 | 2 | 1 | 67.00 | 71.28 |
| 35Shreyas Gopal | Karnataka | 1 | 1 | 1 | 137.50 | |
| 36Siddhesh Lad | Mumbai | 1 | 1 | 1 | 35.00 | 77.78 |
| 37Sompal Kami | Nepal | 1 | 1 | 1 | 200.00 | |
| 38Suresh Raina | Uttar Pradesh | 1 | 1 | 1 | 31.00 | 106.90 |
| 39Towhid Hridoy | Bangladesh U19 | 6 | 6 | 1 | 30.80 | 74.76 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।