Most wickets in women's T20 2019
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Suleeporn Laomi | Thailand Women | 7 | 7 | 9 | 8.33 | 14.00 |
| 2Chanida Sutthiruang | Thailand Women | 7 | 7 | 8 | 9.25 | 14.88 |
| 3Kary Chan | Hong Kong Women | 4 | 4 | 4 | 12.00 | 16.50 |
| 4Alana King | Melbourne Stars Women | 1 | 1 | 3 | 4.33 | 8.00 |
| 5Heather Graham | Perth Scorchers Women | 1 | 1 | 3 | 7.33 | 8.00 |
| 6Sarah Glenn | England Women | 2 | 2 | 3 | 9.67 | 12.00 |
| 7Shabnim Ismail | Sydney Thunder Women, South Africa Women | 3 | 4 | 3 | 21.33 | 25.00 |
| 8Sophie Devine | Adelaide Strikers Women, New Zealand Women | 3 | 3 | 3 | 22.67 | 18.00 |
| 9Amelia Kerr | New Zealand Women | 2 | 2 | 2 | 28.50 | 24.00 |
| 10Ellyse Perry | Australia Women | 1 | 1 | 2 | 10.50 | 12.00 |
| 11Kabita Kunwar | Nepal Women | 2 | 2 | 2 | 17.50 | 18.00 |
| 12Mady Villiers | England Women | 2 | 2 | 2 | 29.50 | 24.00 |
| 13Mariko Hill | Hong Kong Women | 4 | 4 | 2 | 21.50 | 30.00 |
| 14Natalie Sciver | Perth Scorchers Women, England Women | 4 | 3 | 2 | 20.50 | 27.00 |
| 15Onnicha Kamchomphu | Thailand Women | 7 | 6 | 2 | 38.50 | 48.00 |
| 16Rosemary Mair | New Zealand Women | 2 | 2 | 2 | 19.00 | 18.00 |
| 17Sita Rana Magar | Nepal Women | 2 | 2 | 2 | 13.00 | 18.00 |
| 18Alison Siu | Hong Kong Women | 1 | 1 | 1 | 17.00 | 18.00 |
| 19Chamari Athapaththu | Sri Lanka Women | 3 | 3 | 1 | 71.00 | 52.00 |
| 20Georgia Wareham | Australia Women | 1 | 1 | 1 | 8.00 | 18.00 |
| 21Kim Garth | Perth Scorchers Women, Ireland Women | 2 | 2 | 1 | 40.00 | 42.00 |
| 22Marizanne Kapp | Sydney Sixers Women | 1 | 2 | 1 | 28.00 | 29.00 |
| 23Megan Schutt | Australia Women | 1 | 1 | 1 | 15.00 | 18.00 |
| 24Nadine de Klerk | South Africa Women | 1 | 1 | 1 | 37.00 | 22.00 |
| 25Nicola Carey | Australia Women | 1 | 1 | 1 | 9.00 | 24.00 |
| 26Nur Arianna Natsya | Malaysia Women | 1 | 1 | 1 | 12.00 | 18.00 |
| 27Omaima Sohail | Pakistan Women | 5 | 1 | 1 | 18.00 | 18.00 |
| 28Pooja Vastrakar | India Women | 2 | 1 | 1 | 14.00 | 18.00 |
| 29Rubina Chhetry | Nepal Women | 2 | 2 | 1 | 25.00 | 30.00 |
| 30Ruchitha Venkatesh | Hong Kong Women | 3 | 3 | 1 | 37.00 | 36.00 |
| 31Sophie Molineux | Melbourne Renegades Women | 1 | 1 | 1 | 31.00 | 24.00 |
| 32Syeda Aroob Shah | Pakistan Women | 2 | 2 | 1 | 71.00 | 48.00 |
| 33Winifred Duraisingam | Malaysia Women | 1 | 1 | 1 | 8.00 | 18.00 |
Qualification: no minimum; ties are ordered by name.