Highest Team Totals in ILT20 History: Full List (2023–2026)
· Data: Cricsheet (ODC-By) + CRIX
Highest Team Totals
Highest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1MEMI Emiratesv Desert Vipers · 29 Jan 2023 | Desert Vipers | 29 Jan 2023 | 241-3 | 20 |
| 2ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 3 Dec 2025 | Sharjah Warriorz | 3 Dec 2025 | 233-4 | 20 |
| 3DVDesert Vipersv MI Emirates · 30 Dec 2025 | MI Emirates | 30 Dec 2025 | 233-1 | 20 |
| 4MEMI Emiratesv Desert Vipers · 27 Jan 2025 | Desert Vipers | 27 Jan 2025 | 228-2 | 20 |
| 5DCDubai Capitalsv MI Emirates · 22 Jan 2023 | MI Emirates | 22 Jan 2023 | 222-3 | 20 |
| 6DVDesert Vipersv Abu Dhabi Knight Riders · 20 Jan 2023 | Abu Dhabi Knight Riders | 20 Jan 2023 | 219-4 | 20 |
| 7DCDubai Capitalsv Abu Dhabi Knight Riders · 2 Feb 2025 | Abu Dhabi Knight Riders | 2 Feb 2025 | 217-4 | 20 |
| 8MEMI Emiratesv Dubai Capitals · 17 Feb 2024 | Dubai Capitals | 17 Feb 2024 | 208-3 | 20 |
| 9DCDubai Capitalsv Abu Dhabi Knight Riders · 26 Jan 2025 | Abu Dhabi Knight Riders | 26 Jan 2025 | 207-2 | 19.5 |
| 10MEMI Emiratesv Dubai Capitals · 22 Jan 2023 | Dubai Capitals | 22 Jan 2023 | 206-5 | 20 |
| 11MEMI Emiratesv Sharjah Warriorz · 14 Jan 2023 | Sharjah Warriorz | 14 Jan 2023 | 204-5 | 20 |
| 12ADKAbu Dhabi Knight Ridersv Dubai Capitals · 26 Jan 2025 | Dubai Capitals | 26 Jan 2025 | 203-4 | 20 |
| 13SWSharjah Warriorzv Dubai Capitals · 17 Jan 2025 | Dubai Capitals | 17 Jan 2025 | 202-5 | 18.1 |
| 14DCDubai Capitalsv Sharjah Warriorz · 17 Jan 2025 | Sharjah Warriorz | 17 Jan 2025 | 201-5 | 20 |
| 15GGGulf Giantsv Sharjah Warriorz · 19 Jan 2024 | Sharjah Warriorz | 19 Jan 2024 | 198-7 | 20 |
| 16DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Dec 2025 | Abu Dhabi Knight Riders | 13 Dec 2025 | 196-5 | 20 |
| 17GGGulf Giantsv Desert Vipers · 22 Jan 2023 | Desert Vipers | 22 Jan 2023 | 196-5 | 19.3 |
| 18DVDesert Vipersv Gulf Giants · 22 Jan 2023 | Gulf Giants | 22 Jan 2023 | 195-4 | 20 |
| 19SWSharjah Warriorzv Abu Dhabi Knight Riders · 3 Dec 2025 | Abu Dhabi Knight Riders | 3 Dec 2025 | 194-9 | 20 |
| 20DVDesert Vipersv Abu Dhabi Knight Riders · 18 Jan 2025 | Abu Dhabi Knight Riders | 18 Jan 2025 | 193-5 | 20 |
| 21DCDubai Capitalsv Desert Vipers · 5 Feb 2025 | Desert Vipers | 5 Feb 2025 | 193-5 | 20 |
| 22ADKAbu Dhabi Knight Ridersv Dubai Capitals · 2 Feb 2025 | Dubai Capitals | 2 Feb 2025 | 191-5 | 20 |
| 23DCDubai Capitalsv Desert Vipers · 9 Feb 2025 | Desert Vipers | 9 Feb 2025 | 191-6 | 19.2 |
| 24DVDesert Vipersv Dubai Capitals · 5 Feb 2025 | Dubai Capitals | 5 Feb 2025 | 189-7 | 20 |
| 25DVDesert Vipersv Dubai Capitals · 9 Feb 2025 | Dubai Capitals | 9 Feb 2025 | 189-5 | 20 |
| 26MEMI Emiratesv Abu Dhabi Knight Riders · 28 Jan 2024 | Abu Dhabi Knight Riders | 28 Jan 2024 | 189-2 | 19 |
| 27ADKAbu Dhabi Knight Ridersv MI Emirates · 28 Jan 2024 | MI Emirates | 28 Jan 2024 | 188-5 | 20 |
| 28DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Feb 2024 | Abu Dhabi Knight Riders | 13 Feb 2024 | 188-5 | 20 |
| 29MEMI Emiratesv Desert Vipers · 30 Dec 2025 | Desert Vipers | 30 Dec 2025 | 188-7 | 20 |
| 30MEMI Emiratesv Desert Vipers · 4 Feb 2024 | Desert Vipers | 4 Feb 2024 | 188-5 | 20 |
| 31ADKAbu Dhabi Knight Ridersv Dubai Capitals · 13 Dec 2025 | Dubai Capitals | 13 Dec 2025 | 187-8 | 20 |
| 32DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Jan 2023 | Abu Dhabi Knight Riders | 13 Jan 2023 | 187-6 | 20 |
| 33GGGulf Giantsv Sharjah Warriorz · 4 Feb 2024 | Sharjah Warriorz | 4 Feb 2024 | 187-6 | 20 |
| 34MEMI Emiratesv Dubai Capitals · 13 Jan 2025 | Dubai Capitals | 13 Jan 2025 | 187-7 | 20 |
| 35MEMI Emiratesv Abu Dhabi Knight Riders · 20 Dec 2025 | Abu Dhabi Knight Riders | 20 Dec 2025 | 187-4 | 20 |
| 36DCDubai Capitalsv Abu Dhabi Knight Riders · 7 Dec 2025 | Abu Dhabi Knight Riders | 7 Dec 2025 | 186-4 | 20 |
| 37MEMI Emiratesv Abu Dhabi Knight Riders · 21 Jan 2025 | Abu Dhabi Knight Riders | 21 Jan 2025 | 186-6 | 20 |
| 38DCDubai Capitalsv Abu Dhabi Knight Riders · 25 Jan 2024 | Abu Dhabi Knight Riders | 25 Jan 2024 | 185-5 | 16.1 |
| 39MEMI Emiratesv Sharjah Warriorz · 7 Dec 2025 | Sharjah Warriorz | 7 Dec 2025 | 185-8 | 20 |
| 40ADKAbu Dhabi Knight Ridersv Dubai Capitals · 25 Jan 2024 | Dubai Capitals | 25 Jan 2024 | 183-4 | 20 |
| 41ADKAbu Dhabi Knight Ridersv Dubai Capitals · 3 Feb 2024 | Dubai Capitals | 3 Feb 2024 | 183 | 20 |
| 42GGGulf Giantsv Dubai Capitals · 16 Jan 2023 | Dubai Capitals | 16 Jan 2023 | 183-4 | 19 |
| 43ADKAbu Dhabi Knight Ridersv MI Emirates · 24 Jan 2025 | MI Emirates | 24 Jan 2025 | 182-7 | 20 |
| 44DVDesert Vipersv MI Emirates · 4 Jan 2026 | MI Emirates | 4 Jan 2026 | 182-4 | 20 |
| 45DVDesert Vipersv Dubai Capitals · 2 Feb 2023 | Dubai Capitals | 2 Feb 2023 | 182-7 | 20 |
| 46DCDubai Capitalsv Gulf Giants · 16 Jan 2023 | Gulf Giants | 16 Jan 2023 | 182-8 | 20 |
| 47SWSharjah Warriorzv Dubai Capitals · 21 Jan 2023 | Dubai Capitals | 21 Jan 2023 | 182-3 | 14.4 |
| 48ADKAbu Dhabi Knight Ridersv Desert Vipers · 16 Dec 2025 | Desert Vipers | 16 Dec 2025 | 181-5 | 20 |
| 49GGGulf Giantsv Dubai Capitals · 19 Jan 2023 | Dubai Capitals | 19 Jan 2023 | 181-6 | 20 |
| 50SWSharjah Warriorzv MI Emirates · 7 Dec 2025 | MI Emirates | 7 Dec 2025 | 181-7 | 20 |
