ILT20 Records: Most Runs, Wickets & More (2023–2026)
· Data: Cricsheet (ODC-By) + CRIX
Most Runs
Most Runs in ILT20 History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1AH | 2023–2026 | 31 | 31 | 1044 | 36.00 |
| 2NP | 2023–2025 | 23 | 23 | 847 | 49.82 |
| 3RP | 2023–2026 | 33 | 33 | 790 | 34.35 |
| 4SR | 2023–2025 | 39 | 34 | 771 | 28.56 |
| 5SH | 2023–2025 | 36 | 37 | 764 | 28.30 |
| 6MW | 2023–2026 | 29 | 29 | 693 | 24.75 |
| 7JCJohnson CharlesSharjah Warriorz2024–2025 · 22 M · 22 Inn | 2024–2025 | 22 | 22 | 630 | 28.64 |
| 8MH | 2024–2026 | 18 | 18 | 607 | 40.47 |
| 9KP | 2023–2026 | 21 | 20 | 529 | 35.27 |
| 10CL | 2023–2024 | 16 | 16 | 514 | 34.27 |
Most Wickets
Most Wickets in ILT20 History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1JH | 2024–2026 | 25 | 25 | 38 | 8.00 |
| 2SR | 2023–2025 | 39 | 38 | 32 | 6.94 |
| 3WS | 2024–2026 | 22 | 22 | 30 | 7.52 |
| 4CJ | 2023–2025 | 22 | 22 | 29 | 8.28 |
| 5DP | 2025–2026 | 14 | 14 | 24 | 8.11 |
| 6AK | 2023–2025 | 25 | 22 | 24 | 6.59 |
| 7KT | 2025–2026 | 16 | 16 | 22 | 7.63 |
| 8BM | 2024–2025 | 17 | 17 | 22 | 7.11 |
| 9SN | 2023–2026 | 29 | 29 | 22 | 6.38 |
| 10DC | 2024–2025 | 14 | 14 | 19 | 8.03 |
Highest Individual Scores
Highest Individual Scores in ILT20 History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1AG | 2024–2025 | 13 | 13 | 120* | 206.90 |
| 2AH | 2023–2026 | 31 | 31 | 110 | 186.44 |
| 3AH | 2023–2026 | 31 | 31 | 99 | 173.68 |
| 4SJ | 2025–2026 | 11 | 11 | 99 | 183.33 |
| 5RP | 2023–2026 | 33 | 33 | 97 | 236.59 |
| 6RP | 2023–2026 | 33 | 33 | 96* | 184.62 |
| 7DW | 2024–2025 | 8 | 8 | 93* | 163.16 |
| 8KP | 2023–2026 | 21 | 20 | 86 | 226.32 |
| 9LL | 2025–2026 | 12 | 12 | 82* | 215.79 |
| 10AFAvishka FernandoSharjah Warriorz2025 · 6 M · 6 Inn | 2025 | 6 | 6 | 81 | 300.00 |
Top Bowling Figures
Top Bowling Figures in ILT20 History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1DW | 2023 | 9 | 9 | 5-20 | 5.00 |
| 2KT | 2025–2026 | 16 | 16 | 4-10 | 2.50 |
| 3MT | 2024–2025 | 5 | 5 | 4-15 | 3.75 |
| 4AK | 2023–2025 | 25 | 22 | 4-16 | 4.00 |
| 5KT | 2025–2026 | 16 | 16 | 4-22 | 5.50 |
| 6ZZ | 2024–2025 | 11 | 11 | 4-22 | 5.50 |
| 7JH | 2024–2026 | 25 | 25 | 4-23 | 5.75 |
| 8MA | 2024–2025 | 12 | 12 | 4-24 | 7.58 |
| 9PC | 2025–2026 | 8 | 8 | 4-27 | 6.75 |
| 10DP | 2025–2026 | 14 | 14 | 4-29 | 7.25 |
Most Sixes
Most Sixes in ILT20 History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AH | 2023–2026 | 31 | 31 | 56 | 143.21 |
| 2NP | 2023–2025 | 23 | 23 | 52 | 143.32 |
| 3RP | 2023–2026 | 33 | 33 | 48 | 148.22 |
| 4SH | 2023–2025 | 36 | 37 | 38 | 151.89 |
| 5JCJohnson CharlesSharjah Warriorz2024–2025 · 22 M · 22 Inn | 2024–2025 | 22 | 22 | 36 | 137.86 |
| 6MW | 2023–2026 | 29 | 29 | 36 | 131.75 |
| 7AR | 2023–2026 | 26 | 25 | 34 | 160.31 |
| 8KP | 2023–2026 | 21 | 20 | 32 | 148.18 |
| 9SR | 2023–2025 | 22 | 22 | 30 | 145.45 |
| 10RG | 2023–2025 | 19 | 19 | 29 | 148.83 |
Most Hundreds
Most Hundreds in ILT20 History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1AG | 2024–2025 | 13 | 13 | 1 | 35.36 |
| 2AH | 2023–2026 | 31 | 31 | 1 | 36.00 |
Highest Team Totals
Highest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1MEMI Emiratesv Desert Vipers · 29 Jan 2023 | Desert Vipers | 29 Jan 2023 | 241-3 | 20 |
| 2ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 3 Dec 2025 | Sharjah Warriorz | 3 Dec 2025 | 233-4 | 20 |
| 3DVDesert Vipersv MI Emirates · 30 Dec 2025 | MI Emirates | 30 Dec 2025 | 233-1 | 20 |
| 4MEMI Emiratesv Desert Vipers · 27 Jan 2025 | Desert Vipers | 27 Jan 2025 | 228-2 | 20 |
| 5DCDubai Capitalsv MI Emirates · 22 Jan 2023 | MI Emirates | 22 Jan 2023 | 222-3 | 20 |
| 6DVDesert Vipersv Abu Dhabi Knight Riders · 20 Jan 2023 | Abu Dhabi Knight Riders | 20 Jan 2023 | 219-4 | 20 |
| 7DCDubai Capitalsv Abu Dhabi Knight Riders · 2 Feb 2025 | Abu Dhabi Knight Riders | 2 Feb 2025 | 217-4 | 20 |
| 8MEMI Emiratesv Dubai Capitals · 17 Feb 2024 | Dubai Capitals | 17 Feb 2024 | 208-3 | 20 |
| 9DCDubai Capitalsv Abu Dhabi Knight Riders · 26 Jan 2025 | Abu Dhabi Knight Riders | 26 Jan 2025 | 207-2 | 19.5 |
| 10MEMI Emiratesv Dubai Capitals · 22 Jan 2023 | Dubai Capitals | 22 Jan 2023 | 206-5 | 20 |
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1GGGulf Giants †v Desert Vipers · 8 Dec 2025 | Desert Vipers | 8 Dec 2025 | 9-0 | 1 |
| 2DVDesert Vipers †v Gulf Giants · 8 Dec 2025 | Gulf Giants | 8 Dec 2025 | 13-1 | 1 |
| 3DVDesert Vipersv MI Emirates · 27 Jan 2025 | MI Emirates | 27 Jan 2025 | 74 | 12.3 |
| 4SWSharjah Warriorzv MI Emirates · 26 Jan 2024 | MI Emirates | 26 Jan 2024 | 74 | 12.1 |
| 5SWSharjah Warriorzv Abu Dhabi Knight Riders · 5 Feb 2024 | Abu Dhabi Knight Riders | 5 Feb 2024 | 75 | 17 |
| 6ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 5 Feb 2024 | Sharjah Warriorz | 5 Feb 2024 | 79-3 | 10.1 |
| 7DCDubai Capitalsv Gulf Giants · 19 Jan 2023 | Gulf Giants | 19 Jan 2023 | 80 | 14.3 |
| 8DVDesert Vipersv MI Emirates · 29 Jan 2023 | MI Emirates | 29 Jan 2023 | 84 | 12.1 |
| 9SWSharjah Warriorzv Desert Vipers · 20 Dec 2025 | Desert Vipers | 20 Dec 2025 | 90 | 17.5 |
| 10DVDesert Vipersv Sharjah Warriorz · 20 Dec 2025 | Sharjah Warriorz | 20 Dec 2025 | 91-6 | 13.5 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in ILT20 History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1MEMI Emiratesv Desert Vipers · 29 Jan 2023 | Desert Vipers | 29 Jan 2023 | 157 runs |
| 2MEMI Emiratesv Desert Vipers · 27 Jan 2025 | Desert Vipers | 27 Jan 2025 | 154 runs |
| 3DVDesert Vipersv Abu Dhabi Knight Riders · 20 Jan 2023 | Abu Dhabi Knight Riders | 20 Jan 2023 | 111 runs |
| 4MEMI Emiratesv Sharjah Warriorz · 26 Jan 2024 | Sharjah Warriorz | 26 Jan 2024 | 106 runs |
| 5GGGulf Giantsv Dubai Capitals · 19 Jan 2023 | Dubai Capitals | 19 Jan 2023 | 101 runs |
| 6DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Feb 2024 | Abu Dhabi Knight Riders | 13 Feb 2024 | 85 runs |
| 7DCDubai Capitalsv Abu Dhabi Knight Riders · 7 Dec 2025 | Abu Dhabi Knight Riders | 7 Dec 2025 | 83 runs |
| 8GGGulf Giantsv Sharjah Warriorz · 4 Feb 2024 | Sharjah Warriorz | 4 Feb 2024 | 79 runs |
| 9DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Jan 2023 | Abu Dhabi Knight Riders | 13 Jan 2023 | 73 runs |
| 10DCDubai Capitalsv Sharjah Warriorz · 19 Dec 2025 | Sharjah Warriorz | 19 Dec 2025 | 63 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in ILT20 History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1DVDesert Vipersv Sharjah Warriorz · 22 Jan 2025 | Sharjah Warriorz | 22 Jan 2025 | 10 wickets |
| 2DCDubai Capitalsv Gulf Giants · 15 Feb 2024 | Gulf Giants | 15 Feb 2024 | 9 wickets |
| 3DCDubai Capitalsv Desert Vipers · 3 Feb 2025 | Desert Vipers | 3 Feb 2025 | 9 wickets |
| 4MEMI Emiratesv Sharjah Warriorz · 19 Jan 2025 | Sharjah Warriorz | 19 Jan 2025 | 9 wickets |
| 5MEMI Emiratesv Abu Dhabi Knight Riders · 23 Jan 2024 | Abu Dhabi Knight Riders | 23 Jan 2024 | 9 wickets |
| 6SWSharjah Warriorzv Dubai Capitals · 28 Jan 2025 | Dubai Capitals | 28 Jan 2025 | 9 wickets |
| 7SWSharjah Warriorzv Dubai Capitals · 29 Jan 2024 | Dubai Capitals | 29 Jan 2024 | 9 wickets |
| 8DVDesert Vipersv Sharjah Warriorz · 25 Jan 2025 | Sharjah Warriorz | 25 Jan 2025 | 8 wickets |
| 9DVDesert Vipersv Gulf Giants · 12 Dec 2025 | Gulf Giants | 12 Dec 2025 | 8 wickets |
| 10DCDubai Capitalsv Abu Dhabi Knight Riders · 26 Jan 2025 | Abu Dhabi Knight Riders | 26 Jan 2025 | 8 wickets |

