Highest Individual Scores in Women's T20 World Cup History
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 51 | England Women | 2014–2026 | 24 | 22 | 59* | 113.46 | |
| 52 | Danielle Nicole Wyatt | England Women | 2012–2026 | 25 | 25 | 59 | 178.79 |
| 53 | Darcey Carter | Scotland Women | 2024–2026 | 9 | 9 | 59 | 95.16 |
| 54 | Gaby Lewis | Ireland Women | 2016–2026 | 15 | 15 | 59 | 118.00 |
| 55 | Laura Wolvaardt | South Africa Women | 2018–2026 | 20 | 19 | 59* | 107.27 |
| 56 | Orla Prendergast | Ireland Women | 2023–2026 | 9 | 9 | 59 | 111.32 |
| 57 | Ashleigh Gardner | Australia Women | 2018–2026 | 21 | 18 | 58 | 181.25 |
| 58 | Gaby Lewis | Ireland Women | 2016–2026 | 15 | 15 | 58 | 109.43 |
| 59 | Heather Knight | England Women | 2014–2026 | 15 | 15 | 58 | 123.40 |
| 60 | Nat Sciver-Brunt | England Women | 2014–2026 | 24 | 22 | 58* | 109.43 |
| 61 | Stafanie Taylor | West Indies Women | 2009–2026 | 12 | 12 | 58* | 103.57 |
| 62 | Deandra Dottin | West Indies Women | 2009–2026 | 13 | 13 | 57 | 111.76 |
| 63 | Nat Sciver-Brunt | England Women | 2014–2026 | 24 | 22 | 57* | 114.00 |
| 64 | Nigar Sultana | Bangladesh Women | 2016–2026 | 20 | 20 | 57 | 114.00 |
| 65 | Sophia Dunkley | England Women | 2023–2026 | 8 | 8 | 57 | 154.05 |
| 66 | Sophie Devine | New Zealand Women | 2014–2026 | 19 | 19 | 57* | 158.33 |
| 67 | Tahlia McGrath | Australia Women | 2023–2024 | 11 | 6 | 57 | 172.73 |
| 68 | Tazmin Brits | South Africa Women | 2023–2026 | 16 | 16 | 57* | 109.62 |
| 69 | Australia Women | 2010–2024 | 17 | 17 | 56* | 180.65 | |
| 70 | Babette de Leede | Netherlands Women | 2026 | 5 | 5 | 56* | 98.25 |
| 71 | Beth Mooney | Australia Women | 2016–2026 | 23 | 23 | 56* | 105.66 |
| 72 | Ellyse Perry | Australia Women | 2010–2026 | 27 | 22 | 56 | 147.37 |
| 73 | Harmanpreet Kaur | India Women | 2009–2026 | 17 | 16 | 56 | 207.41 |
| 74 | Punam Raut | India Women | 2012–2014 | 2 | 2 | 56 | 107.69 |
| 75 | Suzie Bates | New Zealand Women | 2009–2026 | 19 | 18 | 56 | 114.29 |
| 76 | Australia Women | 2012–2023 | 11 | 9 | 55 | 110.00 | |
| 77 | Alyssa Healy | Australia Women | 2010–2024 | 17 | 17 | 55 | 144.74 |
| 78 | Fatima Sana | Pakistan Women | 2023–2026 | 12 | 10 | 55* | 144.74 |
| 79 | Mithali Raj | India Women | 2009–2014 | 3 | 3 | 55* | 105.77 |
| 80 | Shafali Verma | India Women | 2023–2026 | 14 | 14 | 55 | 144.74 |
| 81 | Alyssa Healy | Australia Women | 2010–2024 | 17 | 17 | 54* | 125.58 |
| 82 | Beth Mooney | Australia Women | 2016–2026 | 23 | 23 | 54 | 145.95 |
| 83 | Harmanpreet Kaur | India Women | 2009–2026 | 17 | 16 | 54* | 114.89 |
| 84 | Nilakshi de Silva | Sri Lanka Women | 2016–2026 | 15 | 14 | 54* | 145.95 |
| 85 | Amy Jones | England Women | 2023–2026 | 13 | 13 | 53 | 139.47 |
| 86 | Ashleigh Gardner | Australia Women | 2018–2026 | 21 | 18 | 53* | 182.76 |
| 87 | Georgia Plimmer | New Zealand Women | 2023–2026 | 11 | 9 | 53 | 120.45 |
| 88 | Jemimah Rodrigues | India Women | 2023–2026 | 14 | 14 | 53* | 139.47 |
| 89 | Laura Wolvaardt | South Africa Women | 2018–2026 | 20 | 19 | 53 | 120.45 |
| 90 | Shafali Verma | India Women | 2023–2026 | 14 | 14 | 53 | 155.88 |
| 91 | Sri Lanka Women | 2016–2026 | 16 | 16 | 52 | 106.12 | |
| 92 | Annerie Dercksen | South Africa Women | 2024–2026 | 12 | 9 | 52 | 148.57 |
| 93 | Harmanpreet Kaur | India Women | 2009–2026 | 17 | 16 | 52* | 192.59 |
| 94 | Harmanpreet Kaur | India Women | 2009–2026 | 17 | 16 | 52 | 152.94 |
| 95 | Qiana Joseph | West Indies Women | 2024–2026 | 8 | 7 | 52 | 136.84 |
| 96 | Smriti Mandhana | India Women | 2014–2026 | 14 | 14 | 52 | 126.83 |
| 97 | Australia Women | 2010–2024 | 17 | 17 | 51 | 145.71 | |
| 98 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 357 | 51 | 91.07 | |
| 99 | New Zealand Women | 2014–2026 | 19 | 19 | 51 | 231.82 | |
| 100 | Alice Capsey | England Women | 2023–2026 | 13 | 13 | 51 | 231.82 |
Key facts
Tazmin Brits leads the highest individual scores list for Women's T20 World Cup history with 114*, 6 runs ahead of on 108*. 8 of the top 10 have played in this scope in the 12 months up to 5 Jul 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:55 PM IST. The record was set in 2026. The list covers 119 matches up to 5 Jul 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.