Women's T20 World Cup Records
Most Runs
Full list| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 1 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 357 | 4199 | 14.89 | |
| 2 | England Women | 2014–2026 | 24 | 22 | 770 | 55.00 | |
| 3 | Australia Women | 2016–2026 | 23 | 23 | 750 | 46.88 | |
| 4 | England Women | 2012–2026 | 25 | 25 | 691 | 34.55 | |
| 5 | Tazmin Brits | South Africa Women | 2023–2026 | 16 | 16 | 598 | 46.00 |
| 6 | South Africa Women | 2018–2026 | 20 | 19 | 591 | 34.76 | |
| 7 | Australia Women | 2010–2024 | 17 | 17 | 545 | 38.93 | |
| 8 | Bangladesh Women | 2016–2026 | 20 | 20 | 530 | 31.18 | |
| 9 | New Zealand Women | 2009–2026 | 19 | 18 | 503 | 31.44 | |
| 10 | Sri Lanka Women | 2016–2026 | 16 | 16 | 451 | 30.07 |
Most Wickets
Full list| # | Player | Team | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 1 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 263 | 231 | 6.00 | |
| 2 | New Zealand Women | 2018–2026 | 18 | 18 | 30 | 5.53 | |
| 3 | South Africa Women | 2014–2026 | 24 | 24 | 29 | 5.33 | |
| 4 | Australia Women | 2016–2026 | 18 | 18 | 27 | 5.70 | |
| 5 | Sophie Ecclestone | England Women | 2023–2026 | 16 | 16 | 26 | 5.03 |
| 6 | South Africa Women | 2020–2026 | 19 | 19 | 26 | 5.76 | |
| 7 | South Africa Women | 2014–2026 | 19 | 19 | 23 | 6.31 | |
| 8 | Australia Women | 2018–2026 | 21 | 20 | 20 | 6.85 | |
| 9 | England Women | 2014–2026 | 24 | 20 | 20 | 5.60 | |
| 10 | Australia Women | 2018–2026 | 20 | 20 | 20 | 5.45 |
Highest Individual Scores
Full list| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tazmin Brits | South Africa Women | 2023–2026 | 16 | 16 | 114* | 165.22 |
| 2 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 357 | 108* | 163.64 | |
| 3 | Chamari Athapaththu | Sri Lanka Women | 2016–2026 | 16 | 16 | 106* | 173.77 |
| 4 | Danielle Nicole Wyatt-Hodge | England Women | 2012–2026 | 25 | 25 | 105* | 169.35 |
| 5 | Muneeba Ali | Pakistan Women | 2023–2026 | 13 | 13 | 102 | 150.00 |
| 6 | South Africa Women | 2014–2020 | 7 | 7 | 101 | 168.33 | |
| 7 | Shemaine Campbelle | West Indies Women | 2010–2026 | 16 | 16 | 90* | 145.16 |
| 8 | Danielle Nicole Wyatt-Hodge | England Women | 2012–2026 | 25 | 25 | 89* | 167.92 |
| 9 | Smriti Mandhana | India Women | 2014–2026 | 14 | 14 | 87 | 155.36 |
| 10 | Australia Women | 2010–2024 | 17 | 17 | 83 | 156.60 |
Top Bowling Figures
Full list| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 1 | South Africa Women | 2014–2026 | 21 | 12 | 5-8 | 2.00 | |
| 2 | Deepti Sharma | India Women | 2023–2026 | 14 | 14 | 5-10 | 2.50 |
| 3 | Ashleigh Gardner | Australia Women | 2018–2026 | 21 | 20 | 5-12 | 4.00 |
| 4 | Renuka Singh Thakur | India Women | 2023–2026 | 11 | 11 | 5-15 | 3.75 |
| 5 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 263 | 4-15 | 3.75 | |
| 6 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 263 | 4-16 | 4.00 | |
| 7 | Karishma Ramharack | West Indies Women | 2023–2026 | 12 | 12 | 4-17 | 4.25 |
| 8 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 263 | 4-18 | 4.50 | |
| 9 | Nashra Sandhu | Pakistan Women | 2023–2026 | 13 | 14 | 4-18 | 4.50 |
| 10 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 263 | 4-19 | 4.75 |
Most Sixes
Full list| # | Player | Team | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 357 | 46 | 89.36 | |
| 2 | New Zealand Women | 2014–2026 | 19 | 19 | 11 | 115.32 | |
| 3 | Deandra Dottin | West Indies Women | 2009–2026 | 13 | 13 | 9 | 121.00 |
| 4 | Tazmin Brits | South Africa Women | 2023–2026 | 16 | 16 | 9 | 112.20 |
| 5 | Australia Women | 2018–2026 | 21 | 18 | 9 | 131.54 | |
| 6 | South Africa Women | 2018–2026 | 20 | 19 | 9 | 108.44 | |
| 7 | Smriti Mandhana | India Women | 2014–2026 | 14 | 14 | 8 | 128.70 |
| 8 | Sri Lanka Women | 2016–2026 | 16 | 16 | 8 | 121.56 | |
| 9 | Australia Women | 2010–2024 | 17 | 17 | 8 | 134.24 | |
| 10 | South Africa Women | 2014–2026 | 24 | 21 | 8 | 116.12 |
Most Hundreds
Full list| # | Player | Team | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|---|---|
| 1 | South Africa Women | 2014–2020 | 7 | 7 | 1 | 27.00 | |
| 2 | Muneeba Ali | Pakistan Women | 2023–2026 | 13 | 13 | 1 | 21.69 |
| 3 | Sri Lanka Women | 2016–2026 | 16 | 16 | 1 | 30.07 | |
| 4 | Tazmin Brits | South Africa Women | 2023–2026 | 16 | 16 | 1 | 46.00 |
| 5 | England Women | 2012–2026 | 25 | 25 | 1 | 34.55 | |
| 6 | India Women, Australia Women, Thailand Women, West Indies Women, Bangladesh Women, England Women, Pakistan Women, New Zealand Women, South Africa Women, Sri Lanka Women, Ireland Women, Scotland Women | 2009–2026 | 57 | 357 | 1 | 14.89 |
Highest Team Totals
Full list| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Australia Women | Netherlands Women | 20 Jun 2026 | 219-6 | 20 |
| 2 | England Women | Sri Lanka Women | 12 Jun 2026 | 219-1 | 20 |
| 3 | England Women | Pakistan Women | 21 Feb 2023 | 213-5 | 20 |
| 4 | India Women | Netherlands Women | 17 Jun 2026 | 209-5 | 20 |
| 5 | South Africa Women | Netherlands Women | 25 Jun 2026 | 208-1 | 20 |
| 6 | England Women | Scotland Women | 20 Jun 2026 | 200-5 | 20 |
| 7 | Australia Women | Pakistan Women | 23 Jun 2026 | 199-7 | 20 |
| 8 | South Africa Women | Thailand Women | 28 Feb 2020 | 195-3 | 20 |
| 9 | Australia Women | Bangladesh Women | 27 Feb 2020 | 189-1 | 20 |
| 10 | New Zealand Women | Bangladesh Women | 17 Feb 2023 | 189-3 | 20 |
Lowest Team Totals
Full list| # | Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|---|
| 1 | Pakistan Women † | Australia Women | 29 Sep 2012 | 38-3 | 9 |
| 2 | Ireland Women † | India Women | 20 Feb 2023 | 54-2 | 8.2 |
| 3 | Pakistan Women | New Zealand Women | 14 Oct 2024 | 56 | 11.4 |
| 4 | Bangladesh Women | England Women | 28 Mar 2014 | 58-9 | 20 |
| 5 | Sri Lanka Women † | New Zealand Women | 19 Feb 2023 | 60-9 | 15.5 |
| 6 | England Women | Bangladesh Women | 13 Nov 2018 | 64-3 | 9.3 |
| 7 | New Zealand Women | South Africa Women | 13 Feb 2023 | 67 | 18.1 |
| 8 | Bangladesh Women | New Zealand Women | 29 Feb 2020 | 74 | 19.5 |
| 9 | Bangladesh Women | England Women | 13 Nov 2018 | 76-9 | 20 |
| 10 | New Zealand Women | Australia Women | 11 Feb 2023 | 76 | 14 |
Biggest Wins by Runs
Full list| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | England Women | Pakistan Women | 21 Feb 2023 | 114 runs |
| 2 | Australia Women | Pakistan Women | 23 Jun 2026 | 113 runs |
| 3 | South Africa Women | Thailand Women | 28 Feb 2020 | 113 runs |
| 4 | New Zealand Women | Sri Lanka Women | 19 Feb 2023 | 102 runs |
| 5 | Australia Women | Netherlands Women | 20 Jun 2026 | 98 runs |
| 6 | England Women | Thailand Women | 26 Feb 2020 | 98 runs |
| 7 | Australia Women | New Zealand Women | 11 Feb 2023 | 97 runs |
| 8 | India Women | Netherlands Women | 17 Jun 2026 | 95 runs |
| 9 | New Zealand Women | Ireland Women | 18 Mar 2016 | 93 runs |
| 10 | South Africa Women | Netherlands Women | 25 Jun 2026 | 88 runs |
Biggest Wins by Wickets
Full list| # | Team | Opposition | Date | Margin |
|---|---|---|---|---|
| 1 | Australia Women | Sri Lanka Women | 16 Feb 2023 | 10 wickets |
| 2 | England Women | Scotland Women | 13 Oct 2024 | 10 wickets |
| 3 | England Women | India Women | 11 Jun 2009 | 10 wickets |
| 4 | South Africa Women | West Indies Women | 4 Oct 2024 | 10 wickets |
| 5 | South Africa Women | Bangladesh Women | 21 Feb 2023 | 10 wickets |
| 6 | Australia Women | Pakistan Women | 11 Oct 2024 | 9 wickets |
| 7 | Australia Women | Bangladesh Women | 17 Jun 2026 | 9 wickets |
| 8 | Australia Women | Ireland Women | 12 Nov 2018 | 9 wickets |
| 9 | England Women | New Zealand Women | 27 Jun 2026 | 9 wickets |
| 10 | England Women | South Africa Women | 4 Apr 2014 | 9 wickets |
Key facts
leads the most runs list for Women's T20 World Cup history with 4199, 3429 runs ahead of on 770. 9 of the top 10 have played in this scope in the 12 months up to 5 Jul 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 2:55 PM IST. built the total across 2009–2026, in 57 matches. The list covers 119 matches up to 5 Jul 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.