Most wickets in women's ODI 2021
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Hannah Rowe | New Zealand Women | 4 | 4 | 10 | 20.00 | 22.80 |
| 2Lea Tahuhu | New Zealand Women | 4 | 4 | 9 | 20.00 | 26.00 |
| 3Nomvelo Sibanda | Zimbabwe Women | 4 | 4 | 7 | 24.43 | 34.29 |
| 4Sophie Devine | New Zealand Women | 5 | 5 | 7 | 34.43 | 37.71 |
| 5Shabnim Ismail | South Africa Women | 2 | 2 | 6 | 10.67 | 19.00 |
| 6Fatima Sana | Pakistan Women | 4 | 4 | 5 | 22.80 | 31.00 |
| 7Suleeporn Laomi | Thailand Women | 7 | 7 | 5 | 43.00 | 62.20 |
| 8Darcie Brown | Australia Women | 1 | 1 | 4 | 8.25 | 13.50 |
| 9Natalie Sciver | England Women | 5 | 5 | 4 | 30.50 | 49.50 |
| 10Omaima Sohail | Pakistan Women | 5 | 3 | 4 | 9.25 | 23.00 |
| 11Onnicha Kamchomphu | Thailand Women | 7 | 7 | 4 | 47.50 | 87.00 |
| 12Sune Luus | South Africa Women | 5 | 4 | 4 | 19.75 | 27.00 |
| 13Ayabonga Khaka | South Africa Women | 1 | 1 | 3 | 9.67 | 18.00 |
| 14Jess Kerr | New Zealand Women | 3 | 3 | 3 | 40.00 | 57.00 |
| 15Chanida Sutthiruang | Thailand Women | 6 | 4 | 2 | 30.00 | 42.00 |
| 16Molly Penfold | New Zealand Women | 2 | 2 | 2 | 42.50 | 51.00 |
| 17Phannita Maya | Thailand Women | 3 | 3 | 2 | 30.00 | 27.00 |
| 18Precious Marange | Zimbabwe Women | 5 | 5 | 2 | 88.50 | 144.00 |
| 19Sophie Molineux | Australia Women | 1 | 1 | 2 | 19.50 | 27.00 |
| 20Masabata Klaas | South Africa Women | 1 | 1 | 1 | 39.00 | 60.00 |
| 21Nadine de Klerk | South Africa Women | 2 | 2 | 1 | 85.00 | 108.00 |
Qualification: no minimum; ties are ordered by name.