
Eastern Storm vs Dolphins, Super 8
Eastern Storm139-2 (17.2 ov)
DolphinsYet to bat
CRR
- CRR
- 8.02
- Last 5 overs
- 36
- RR 7.20
- Last 10 overs
- 74
- RR 7.40
- This innings
- 139-2
- 18 ov · RR 7.72
Worm
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 13 |
| 3 | 23 |
| 4 | 31 |
| 5 | 39 |
| 6 | 50 |
| 7 | 60 |
| 8 | 65 |
| 9 | 77 |
| 10 | 84 |
| 11 | 91 |
| 12 | 97 |
| 13 | 103 |
| 14 | 113 |
| 15 | 117 |
| 16 | 129 |
| 17 | 138 |
| 18 | 139 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 9 |
| 3 | 10 |
| 4 | 8 |
| 5 | 8 |
| 6 | 11 |
| 7 | 10 |
| 8 | 5 |
| 9 | 12 |
| 10 | 7 |
| 11 | 7 |
| 12 | 6 |
| 13 | 6 |
| 14 | 10 |
| 15 | 4 |
| 16 | 12 |
| 17 | 9 |
| 18 | 1 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 6.50 |
| 3 | 7.67 |
| 4 | 7.75 |
| 5 | 7.80 |
| 6 | 8.33 |
| 7 | 8.57 |
| 8 | 8.13 |
| 9 | 8.56 |
| 10 | 8.40 |
| 11 | 8.27 |
| 12 | 8.08 |
| 13 | 7.92 |
| 14 | 8.07 |
| 15 | 7.80 |
| 16 | 8.06 |
| 17 | 8.12 |
| 18 | 7.72 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 82 | KW Sekhukhune & Ronan Herrmann |
| 2nd | 53 | Jurie Snyman & Ronan Herrmann |
| 3rd | 4 | Dewan Marais & Ronan Herrmann |
Phases
Highest-scoring phase: Innings 1, Middle overs 67 runs at 7.44.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-6 | 50 | 0 | 8.33 |
| Innings 1 · Middle overs | 7-15 | 67 | 1 | 7.44 |
| Innings 1 · Death overs | 16-20 | 22 | 1 | 7.33 |
Boundaries, dots and extras
Innings 1: 44.6% of runs in boundaries, 27.4% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 11 | 3 | 44.6% | 27.4% | 14 |
Key facts
Highest partnership: 82 for the 1st wicket.
