
Eastern Storm vs Dolphins, Super 8
Eastern Storm140-2 (17.3 ov)
DolphinsYet to bat
CRR
- CRR
- 8.00
Eastern innings, 140-2 (17.3 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Hermannnot out | 75* | 55 | 7 | 2 | 136.36 |
| Kabelo Sekhukhunest Hanu Viljoen b Bryce Parsons | 33 | 30 | 2 | 1 | 110.00 |
| Jurie Snymanc Tristan Luus b Jason Smith | 16 | 17 | 2 | 0 | 94.12 |
| Dewan Maraisnot out | 2* | 3 | 0 | 0 | 66.67 |
- Extras
- 14
- w 9 · b/lb 5
- Total
- 140-2
- 17.3 ov · RR 8.00
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Prenelan Subrayen | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | 5 |
| Nqobani Mokoena | 2.3 | 0 | 19 | 0 | 0 | 1 | 7.60 | 7 |
| Ottniel Baartman | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 | 9 |
| Tristan Luus | 4 | 0 | 36 | 0 | 0 | 4 | 9.00 | 8 |
| Jason Smith | 2 | 0 | 20 | 1 | 0 | 3 | 10.00 | 4 |
| Bryce Parsons | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 | 2 |
