
Eastern Storm vs Dolphins, Super 8
Eastern Storm65-0 (7.5 ov)
DolphinsYet to bat
CRR
- CRR
- 8.30
- CRR8.30
- Projected166 @ 8.30
Ball-by-ball starts with the first over
Live
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabelo Sekhukhune | 26 | 24 | 1 | 1 | 108.33 |
| Ronan Hermann | 33 | 23 | 3 | 1 | 143.48 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tristan Luus | 1.5 | 14 | 0 | 7.64 |
Points table
Full table| # | Team | P | W | Pts | NRR |
|---|---|---|---|---|---|
| 1 | DOL | 7 | 5 | 25 | 1.957 |
| 2 | LIO | 7 | 5 | 25 | 1.630 |
| 3 | WAR | 7 | 4 | 22 | 1.520 |
| 4 | SWD | 7 | 4 | 17 | -0.781 |
| 5 | NWD | 7 | 3 | 15 | 0.130 |
| 6 | BOR | 7 | 3 | 14 | -0.404 |
