सबसे ज़्यादा रन (महिला टी20 2015)
| खिलाड़ी | टीम | मैच | पारी | रन | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Naruemol Chaiwai | Thailand Women | 5 | 5 | 78 | 19.50 | 49.37 |
| 2Fargana Hoque | Bangladesh Women | 5 | 4 | 58 | 29.00 | 84.06 |
| 3Chanida Sutthiruang | Thailand Women | 5 | 4 | 52 | 13.00 | 72.22 |
| 4Natalie Sciver | England Women | 2 | 2 | 47 | 23.50 | 104.44 |
| 5Nigar Sultana | Bangladesh Women | 3 | 3 | 42 | 21.00 | 66.67 |
| 6Grace Harris | Australia Women | 2 | 2 | 38 | 19.00 | 152.00 |
| 7Precious Marange | Zimbabwe Women | 4 | 3 | 36 | 18.00 | 133.33 |
| 8Danielle Nicole Wyatt | Melbourne Renegades Women, England Women | 3 | 3 | 35 | 17.50 | 140.00 |
| 9Dane van Niekerk | South Africa Women | 1 | 1 | 25 | 25.00 | 108.70 |
| 10Kim Garth | Ireland Women | 5 | 5 | 25 | 8.33 | 43.10 |
| 11Ellyse Perry | Australia Women | 2 | 2 | 23 | 11.50 | 67.65 |
| 12Meg Lanning | Australia Women | 2 | 2 | 23 | 11.50 | 82.14 |
| 13Jess Jonassen | Australia Women | 2 | 2 | 21 | 10.50 | 123.53 |
| 14Alyssa Healy | Australia Women | 2 | 2 | 19 | 9.50 | 86.36 |
| 15Suleeporn Laomi | Thailand Women | 5 | 4 | 15 | 3.75 | 53.57 |
| 16Gaby Lewis | Ireland Women | 1 | 1 | 11 | 11.00 | 84.62 |
| 17Onnicha Kamchomphu | Thailand Women | 2 | 2 | 11 | 78.57 | |
| 18Shabnim Ismail | South Africa Women | 1 | 1 | 4 | 4.00 | 100.00 |
| 19Megan Schutt | Australia Women | 2 | 1 | 2 | 2.00 | 50.00 |
| 20Lauren Winfield | England Women | 1 | 1 | 1 | 1.00 | 20.00 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।