सबसे ज़्यादा शतक (वनडे 2026)
| खिलाड़ी | टीम | मैच | पारी | शतक | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Jake Libby | Worcestershire | 8 | 8 | 4 | 86.17 | 92.82 |
| 2Aryansh Sharma | Fujairah, United Arab Emirates | 12 | 12 | 3 | 66.00 | 91.67 |
| 3Jason Rowles | South Africa Emerging, South Africa U19 | 16 | 16 | 3 | 49.07 | 98.40 |
| 4Jess Jonassen | Yorkshire Women | 9 | 9 | 3 | 50.11 | 91.85 |
| 5Aaron George | India U19 | 9 | 9 | 2 | 41.56 | 106.25 |
| 6Afsar Zazai | Boost Region | 3 | 3 | 2 | 94.67 | 86.32 |
| 7Alex Lees | Durham | 7 | 7 | 2 | 39.29 | 92.28 |
| 8Aman Mokhade | Vidarbha | 4 | 4 | 2 | 109.00 | 109.00 |
| 9Avishka Fernando | Sri Lanka A | 5 | 6 | 2 | 73.75 | 115.23 |
| 10Charis Pavely | Warwickshire Women | 9 | 9 | 2 | 50.88 | 103.83 |
| 11Charlie Tear | Sussex | 8 | 8 | 2 | 47.38 | 100.80 |
| 12Curtis Heaphy | New Zealand A, Central Stags | 8 | 8 | 2 | 56.83 | 73.02 |
| 13Daniel Bell-Drummond | Kent | 8 | 8 | 2 | 59.29 | 84.18 |
| 14Danielle Nicole Wyatt-Hodge | Surrey Women | 5 | 5 | 2 | 75.60 | 130.80 |
| 15Daryl Mitchell | New Zealand | 6 | 6 | 2 | 94.60 | 97.73 |
| 16Dimantha Mahavithana | Sri Lanka U19 | 10 | 10 | 2 | 49.44 | 81.35 |
| 17Dipu | Prime Bank CC, Bangladesh Emerging | 11 | 11 | 2 | 59.40 | 88.39 |
| 18Henry Nicholls | New Zealand, Canterbury | 16 | 16 | 2 | 34.47 | 80.53 |
| 19Irfan Sukkur | Legends of Rupganj | 9 | 9 | 2 | 60.14 | 131.56 |
| 20Jan Frylinck | Namibia | 14 | 14 | 2 | 48.85 | 75.78 |
| 21Keaton Jennings | Lancashire | 8 | 8 | 2 | 70.00 | 89.46 |
| 22Khalid Taniwal | Afghanistan A, Mis-E-Ainak Region | 9 | 9 | 2 | 43.78 | 88.34 |
| 23Kurtis Patterson | New South Wales | 3 | 3 | 2 | 109.77 | |
| 24Kushal Bhurtel | Nepal | 11 | 11 | 2 | 40.30 | 90.97 |
| 25Lhuan-dre Pretorius | Titans, South Africa A | 6 | 6 | 2 | 62.00 | 111.51 |
| 26Mahfijul Islam | Agrani Bank CC | 10 | 10 | 2 | 55.33 | 91.54 |
| 27Martin Andersson | Derbyshire | 8 | 8 | 2 | 58.50 | 88.64 |
| 28Najmul Hossain Shanto | Bangladesh, Abahani | 15 | 15 | 2 | 45.50 | 80.77 |
| 29Nilansh Keswani | Dubai, United Arab Emirates | 6 | 6 | 2 | 82.25 | 79.09 |
| 30Oliver Peake | Australia, Australia U19 | 10 | 10 | 2 | 39.75 | 87.60 |
| 31Stephen Doheny | Leinster Lightning | 5 | 5 | 2 | 81.80 | 103.81 |
| 32Towhid Hridoy | Bangladesh, Mohammedan Club | 19 | 19 | 2 | 73.92 | 98.56 |
| 33Vaibhav Sooryavanshi | India A, India U19 | 17 | 18 | 2 | 56.41 | 180.60 |
| 34Viran Chamuditha | Sri Lanka U19 | 7 | 7 | 2 | 69.50 | 117.13 |
| 35Adeeb Usmani | Fujairah, United Arab Emirates | 11 | 11 | 1 | 45.00 | 81.01 |
| 36Alastair Orr | Hampshire | 8 | 8 | 1 | 27.62 | 79.50 |
| 37Allah Noor | Mis-E-Ainak Region | 3 | 3 | 1 | 42.00 | 100.80 |
| 38Anamul Haque Anam | City Club | 10 | 9 | 1 | 57.57 | 95.27 |
| 39Andrew Neal | Hampshire | 8 | 8 | 1 | 46.00 | 139.39 |
| 40Andy McBrine | North West Warriors | 5 | 5 | 1 | 69.75 | 92.08 |
| 41Angus H Miller | Northamptonshire | 8 | 8 | 1 | 26.50 | 75.18 |
| 42Anmolpreet Singh | Punjab | 2 | 2 | 1 | 85.00 | 101.80 |
| 43Anshuman Rath | Hong Kong | 6 | 6 | 1 | 48.33 | 87.35 |
| 44Ashiqur Rahman Shibli | Legends of Rupganj | 9 | 9 | 1 | 47.62 | 79.71 |
| 45Atharva Taide | Vidarbha | 4 | 4 | 1 | 65.25 | 101.56 |
| 46Ben Curran | Zimbabwe | 3 | 3 | 1 | 65.50 | 78.44 |
| 47Ben Dawkins | England A, England U19, Kent | 20 | 20 | 1 | 26.11 | 81.85 |
| 48Ben Stokes | Durham | 7 | 7 | 1 | 54.20 | 91.86 |
| 49Brandon McMullen | Scotland | 11 | 10 | 1 | 40.67 | 110.57 |
| 50Brooke Guest | Derbyshire | 8 | 8 | 1 | 43.86 | 88.99 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।