Oman D50
6 टीमें
सबसे ज़्यादा रन
20 खिलाड़ी| खिलाड़ी | रन | मैच | पारी | औसत | SR |
|---|---|---|---|---|---|
| 1AI | 176 | 2 | 2 | 176 | 161.47 |
| 2AB | 155 | 2 | 2 | 77.5 | 110.71 |
| 3AV | 143 | 2 | 2 | 143 | 97.28 |
| 4SF | 124 | 2 | 2 | 62 | 137.78 |
| 5NN | 116 | 2 | 2 | 58 | 150.65 |
| 6AK | 107 | 2 | 2 | 53.5 | 124.42 |
| 7AS | 100 | 2 | 2 | 50 | 76.34 |
| 8JS | 96 | 2 | 2 | 48 | 72.73 |
| 9NS | 82 | 2 | 2 | 41 | 63.57 |
| 10AIAsif Khan IIIIAS Invinciblesमैच 2 · पारी 2 · औसत 39 · SR 80.41 | 78 | 2 | 2 | 39 | 80.41 |
| 11UA | 66 | 2 | 2 | 33 | 78.57 |
| 12AQAzamat Ullah-QaziMustafa Fragranceमैच 2 · पारी 2 · औसत 31.5 · SR 136.96 | 63 | 2 | 2 | 31.5 | 136.96 |
| 13SP | 63 | 2 | 2 | 31.5 | 87.5 |
| 14PM | 62 | 2 | 2 | 31 | 75.61 |
| 15SGSagar GowthamRoyal Oman Stallionsमैच 2 · पारी 2 · औसत 30 · SR 75.95 | 60 | 2 | 2 | 30 | 75.95 |
| 16SR | 56 | 2 | 2 | 56 | 160 |
| 17ZIZikria IslamYalla Shabab Giantsमैच 2 · पारी 2 · औसत 27.5 · SR 71.43 | 55 | 2 | 2 | 27.5 | 71.43 |
| 18MK | 53 | 2 | 2 | 26.5 | 70.67 |
| 19PA | 51 | 2 | 2 | 25.5 | 44.35 |
| 20SK | 51 | 1 | 1 | 51 | 57.95 |
सबसे ज़्यादा विकेट
20 खिलाड़ी| खिलाड़ी | विकेट | मैच | ओवर | औसत | इकॉनमी |
|---|---|---|---|---|---|
| 1HT | 5 | 2 | 13.2 | 13.4 | 5.02 |
| 2AKAbdul Khaliq KhanRoyal Oman Stallionsमैच 2 · ओवर 17.1 · औसत 11.6 · इकॉनमी 3.38 | 5 | 2 | 17.1 | 11.6 | 3.38 |
| 3UA | 5 | 2 | 20.0 | 18.6 | 4.65 |
| 4SR | 5 | 2 | 18.0 | 12.8 | 3.56 |
| 5MN | 4 | 2 | 14.0 | 13 | 3.71 |
| 6SS | 4 | 1 | 10.0 | 10.5 | 4.2 |
| 7MMMansoor Ali MazharIAS Invinciblesमैच 2 · ओवर 10.0 · औसत 13.5 · इकॉनमी 5.4 | 4 | 2 | 10.0 | 13.5 | 5.4 |
| 8RNRana Muhammad NaeemMustafa Fragranceमैच 2 · ओवर 17.0 · औसत 37.75 · इकॉनमी 8.88 | 4 | 2 | 17.0 | 37.75 | 8.88 |
| 9NS | 4 | 2 | 16.0 | 28.25 | 7.06 |
| 10AK | 4 | 2 | 15.0 | 14 | 3.73 |
| 11AB | 3 | 2 | 7.0 | 14.33 | 6.14 |
| 12NMNagullulri MadhavRoyal Oman Stallionsमैच 2 · ओवर 19.0 · औसत 26.33 · इकॉनमी 4.16 | 3 | 2 | 19.0 | 26.33 | 4.16 |
| 13ZIZikria IslamYalla Shabab Giantsमैच 2 · ओवर 15.0 · औसत 26 · इकॉनमी 5.2 | 3 | 2 | 15.0 | 26 | 5.2 |
| 14USUmair ShakeelRoyal Oman Stallionsमैच 2 · ओवर 17.0 · औसत 19.67 · इकॉनमी 3.47 | 3 | 2 | 17.0 | 19.67 | 3.47 |
| 15JS | 3 | 2 | 9.2 | 12 | 3.86 |
| 16JS | 3 | 1 | 7.0 | 11.33 | 4.86 |
| 17UAUsman AliMustafa Fragranceमैच 2 · ओवर 20.0 · औसत 42.33 · इकॉनमी 6.35 | 3 | 2 | 20.0 | 42.33 | 6.35 |
| 18HKHamd Ullah KhalilMajees Titansमैच 1 · ओवर 9.0 · औसत 25.67 · इकॉनमी 8.56 | 3 | 1 | 9.0 | 25.67 | 8.56 |
| 19AK | 3 | 2 | 17.5 | 29.33 | 4.93 |
| 20ES | 3 | 1 | 10.0 | 12.33 | 3.7 |
सबसे ज़्यादा छक्के
20 खिलाड़ी| खिलाड़ी | छक्के | मैच | पारी | रन |
|---|---|---|---|---|
| 1AV | 9 | 2 | 2 | 143 |
| 2AI | 8 | 2 | 2 | 176 |
| 3NN | 8 | 2 | 2 | 116 |
| 4AB | 6 | 2 | 2 | 155 |
| 5AQAzamat Ullah-QaziMustafa Fragranceमैच 2 · पारी 2 · रन 63 | 5 | 2 | 2 | 63 |
| 6UA | 5 | 2 | 2 | 66 |
| 7SF | 5 | 2 | 2 | 124 |
| 8AK | 5 | 2 | 2 | 107 |
| 9SR | 4 | 2 | 2 | 56 |
| 10JKJabir KhanMustafa Fragranceमैच 2 · पारी 2 · रन 45 | 3 | 2 | 2 | 45 |
| 11SR | 3 | 2 | 2 | 31 |
| 12ZIZikria IslamYalla Shabab Giantsमैच 2 · पारी 2 · रन 55 | 2 | 2 | 2 | 55 |
| 13AK | 2 | 2 | 2 | 23 |
| 14UAUsman AliMustafa Fragranceमैच 2 · पारी 2 · रन 16 | 2 | 2 | 2 | 16 |
| 15NMNagullulri MadhavRoyal Oman Stallionsमैच 2 · पारी 2 · रन 31 | 1 | 2 | 2 | 31 |
| 16KAKamleshwaran AmbikapathyYalla Shabab Giantsमैच 2 · पारी 2 · रन 12 | 1 | 2 | 2 | 12 |
| 17PM | 1 | 1 | 1 | 7 |
| 18PM | 1 | 2 | 2 | 62 |
| 19ZAZohaib AmanatYalla Shabab Giantsमैच 2 · पारी 2 · रन 47 | 1 | 2 | 2 | 47 |
| 20YG | 1 | 2 | 2 | 25 |
सर्वोच्च स्कोर
20 खिलाड़ी| खिलाड़ी | स्कोर | मैच | पारी | रन | SR |
|---|---|---|---|---|---|
| 1AV | 137* | 2 | 2 | 143 | 97.28 |
| 2AB | 124 | 2 | 2 | 155 | 110.71 |
| 3SF | 121 | 2 | 2 | 124 | 137.78 |
| 4AI | 118* | 2 | 2 | 176 | 161.47 |
| 5NN | 91 | 2 | 2 | 116 | 150.65 |
| 6JS | 73 | 2 | 2 | 96 | 72.73 |
| 7AK | 73 | 2 | 2 | 107 | 124.42 |
| 8AIAsif Khan IIIIAS Invinciblesमैच 2 · पारी 2 · रन 78 · SR 80.41 | 71 | 2 | 2 | 78 | 80.41 |
| 9UA | 62 | 2 | 2 | 66 | 78.57 |
| 10NS | 61 | 2 | 2 | 82 | 63.57 |
| 11AS | 59 | 2 | 2 | 100 | 76.34 |
| 12SP | 58 | 2 | 2 | 63 | 87.5 |
| 13PA | 51 | 2 | 2 | 51 | 44.35 |
| 14SK | 51 | 1 | 1 | 51 | 57.95 |
| 15MK | 48 | 2 | 2 | 53 | 70.67 |
| 16ZAZohaib AmanatYalla Shabab Giantsमैच 2 · पारी 2 · रन 47 · SR 87.04 | 47 | 2 | 2 | 47 | 87.04 |
| 17SR | 46 | 2 | 2 | 56 | 160 |
| 18ZIZikria IslamYalla Shabab Giantsमैच 2 · पारी 2 · रन 55 · SR 71.43 | 43 | 2 | 2 | 55 | 71.43 |
| 19SGSagar GowthamRoyal Oman Stallionsमैच 2 · पारी 2 · रन 60 · SR 75.95 | 43 | 2 | 2 | 60 | 75.95 |
| 20PM | 42 | 2 | 2 | 62 | 75.61 |
सर्वश्रेष्ठ गेंदबाज़ी
20 खिलाड़ी| खिलाड़ी | आंकड़े | मैच | विकेट | इकॉनमी |
|---|---|---|---|---|
| 1HT | 5/33 | 2 | 5 | 5.02 |
| 2MMMansoor Ali MazharIAS Invinciblesमैच 2 · विकेट 4 · इकॉनमी 5.4 | 4/27 | 2 | 4 | 5.4 |
| 3AKAbdul Khaliq KhanRoyal Oman Stallionsमैच 2 · विकेट 5 · इकॉनमी 3.38 | 4/39 | 2 | 5 | 3.38 |
| 4SS | 4/42 | 1 | 4 | 4.2 |
| 5UA | 4/44 | 2 | 5 | 4.65 |
| 6NS | 4/73 | 2 | 4 | 7.06 |
| 7AB | 3/7 | 2 | 3 | 6.14 |
| 8SR | 3/20 | 2 | 5 | 3.56 |
| 9NSNarayan SaishivYalla Shabab Giantsमैच 2 · विकेट 3 · इकॉनमी 2.7 | 3/27 | 2 | 3 | 2.7 |
| 10MN | 3/32 | 2 | 4 | 3.71 |
| 11JS | 3/33 | 2 | 3 | 3.86 |
| 12JS | 3/34 | 1 | 3 | 4.86 |
| 13ES | 3/37 | 1 | 3 | 3.7 |
| 14MR | 3/66 | 1 | 3 | 8.25 |
| 15RNRana Muhammad NaeemMustafa Fragranceमैच 2 · विकेट 4 · इकॉनमी 8.88 | 3/75 | 2 | 4 | 8.88 |
| 16HKHamd Ullah KhalilMajees Titansमैच 1 · विकेट 3 · इकॉनमी 8.56 | 3/77 | 1 | 3 | 8.56 |
| 17AK | 2/11 | 2 | 4 | 3.73 |
| 18KAKamleshwaran AmbikapathyYalla Shabab Giantsमैच 2 · विकेट 2 · इकॉनमी 3.12 | 2/13 | 2 | 2 | 3.12 |
| 19SGSagar GowthamRoyal Oman Stallionsमैच 2 · विकेट 3 · इकॉनमी 3.5 | 2/21 | 2 | 3 | 3.5 |
| 20USUmair ShakeelRoyal Oman Stallionsमैच 2 · विकेट 3 · इकॉनमी 3.47 | 2/25 | 2 | 3 | 3.47 |

