Oman D50
9 of 9 matches played
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1AI | 176 | 2 | 2 | 176 | 161.47 |
| 2AB | 155 | 2 | 2 | 77.5 | 110.71 |
| 3AV | 143 | 2 | 2 | 143 | 97.28 |
| 4SF | 124 | 2 | 2 | 62 | 137.78 |
| 5NN | 116 | 2 | 2 | 58 | 150.65 |
| 6AK | 107 | 2 | 2 | 53.5 | 124.42 |
| 7AS | 100 | 2 | 2 | 50 | 76.34 |
| 8JS | 96 | 2 | 2 | 48 | 72.73 |
| 9NS | 82 | 2 | 2 | 41 | 63.57 |
| 10AI | 78 | 2 | 2 | 39 | 80.41 |
| 11UA | 66 | 2 | 2 | 33 | 78.57 |
| 12AQ | 63 | 2 | 2 | 31.5 | 136.96 |
| 13SP | 63 | 2 | 2 | 31.5 | 87.5 |
| 14PM | 62 | 2 | 2 | 31 | 75.61 |
| 15SGSagar GowthamRoyal Oman StallionsM 2 · Inns 2 · Avg 30 · SR 75.95 | 60 | 2 | 2 | 30 | 75.95 |
| 16SR | 56 | 2 | 2 | 56 | 160 |
| 17ZIZikria IslamYalla Shabab GiantsM 2 · Inns 2 · Avg 27.5 · SR 71.43 | 55 | 2 | 2 | 27.5 | 71.43 |
| 18MK | 53 | 2 | 2 | 26.5 | 70.67 |
| 19PA | 51 | 2 | 2 | 25.5 | 44.35 |
| 20SK | 51 | 1 | 1 | 51 | 57.95 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1HT | 5 | 2 | 13.2 | 13.4 | 5.02 |
| 2AK | 5 | 2 | 17.1 | 11.6 | 3.38 |
| 3UA | 5 | 2 | 20.0 | 18.6 | 4.65 |
| 4SR | 5 | 2 | 18.0 | 12.8 | 3.56 |
| 5MN | 4 | 2 | 14.0 | 13 | 3.71 |
| 6SS | 4 | 1 | 10.0 | 10.5 | 4.2 |
| 7MM | 4 | 2 | 10.0 | 13.5 | 5.4 |
| 8RN | 4 | 2 | 17.0 | 37.75 | 8.88 |
| 9NS | 4 | 2 | 16.0 | 28.25 | 7.06 |
| 10AK | 4 | 2 | 15.0 | 14 | 3.73 |
| 11AB | 3 | 2 | 7.0 | 14.33 | 6.14 |
| 12NM | 3 | 2 | 19.0 | 26.33 | 4.16 |
| 13ZIZikria IslamYalla Shabab GiantsM 2 · Ov 15.0 · Avg 26 · Econ 5.2 | 3 | 2 | 15.0 | 26 | 5.2 |
| 14US | 3 | 2 | 17.0 | 19.67 | 3.47 |
| 15JS | 3 | 2 | 9.2 | 12 | 3.86 |
| 16JS | 3 | 1 | 7.0 | 11.33 | 4.86 |
| 17UA | 3 | 2 | 20.0 | 42.33 | 6.35 |
| 18HK | 3 | 1 | 9.0 | 25.67 | 8.56 |
| 19AK | 3 | 2 | 17.5 | 29.33 | 4.93 |
| 20ES | 3 | 1 | 10.0 | 12.33 | 3.7 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1AV | 9 | 2 | 2 | 143 |
| 2AI | 8 | 2 | 2 | 176 |
| 3NN | 8 | 2 | 2 | 116 |
| 4AB | 6 | 2 | 2 | 155 |
| 5AQ | 5 | 2 | 2 | 63 |
| 6UA | 5 | 2 | 2 | 66 |
| 7SF | 5 | 2 | 2 | 124 |
| 8AK | 5 | 2 | 2 | 107 |
| 9SR | 4 | 2 | 2 | 56 |
| 10JK | 3 | 2 | 2 | 45 |
| 11SR | 3 | 2 | 2 | 31 |
| 12ZIZikria IslamYalla Shabab GiantsM 2 · Inns 2 · Runs 55 | 2 | 2 | 2 | 55 |
| 13AK | 2 | 2 | 2 | 23 |
| 14UA | 2 | 2 | 2 | 16 |
| 15NM | 1 | 2 | 2 | 31 |
| 16KA | 1 | 2 | 2 | 12 |
| 17PM | 1 | 1 | 1 | 7 |
| 18PM | 1 | 2 | 2 | 62 |
| 19ZA | 1 | 2 | 2 | 47 |
| 20YG | 1 | 2 | 2 | 25 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AV | 137* | 2 | 2 | 143 | 97.28 |
| 2AB | 124 | 2 | 2 | 155 | 110.71 |
| 3SF | 121 | 2 | 2 | 124 | 137.78 |
| 4AI | 118* | 2 | 2 | 176 | 161.47 |
| 5NN | 91 | 2 | 2 | 116 | 150.65 |
| 6JS | 73 | 2 | 2 | 96 | 72.73 |
| 7AK | 73 | 2 | 2 | 107 | 124.42 |
| 8AI | 71 | 2 | 2 | 78 | 80.41 |
| 9UA | 62 | 2 | 2 | 66 | 78.57 |
| 10NS | 61 | 2 | 2 | 82 | 63.57 |
| 11AS | 59 | 2 | 2 | 100 | 76.34 |
| 12SP | 58 | 2 | 2 | 63 | 87.5 |
| 13PA | 51 | 2 | 2 | 51 | 44.35 |
| 14SK | 51 | 1 | 1 | 51 | 57.95 |
| 15MK | 48 | 2 | 2 | 53 | 70.67 |
| 16ZA | 47 | 2 | 2 | 47 | 87.04 |
| 17SR | 46 | 2 | 2 | 56 | 160 |
| 18ZIZikria IslamYalla Shabab GiantsM 2 · Inns 2 · Runs 55 · SR 71.43 | 43 | 2 | 2 | 55 | 71.43 |
| 19SGSagar GowthamRoyal Oman StallionsM 2 · Inns 2 · Runs 60 · SR 75.95 | 43 | 2 | 2 | 60 | 75.95 |
| 20PM | 42 | 2 | 2 | 62 | 75.61 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1HT | 5/33 | 2 | 5 | 5.02 |
| 2MM | 4/27 | 2 | 4 | 5.4 |
| 3AK | 4/39 | 2 | 5 | 3.38 |
| 4SS | 4/42 | 1 | 4 | 4.2 |
| 5UA | 4/44 | 2 | 5 | 4.65 |
| 6NS | 4/73 | 2 | 4 | 7.06 |
| 7AB | 3/7 | 2 | 3 | 6.14 |
| 8SR | 3/20 | 2 | 5 | 3.56 |
| 9NS | 3/27 | 2 | 3 | 2.7 |
| 10MN | 3/32 | 2 | 4 | 3.71 |
| 11JS | 3/33 | 2 | 3 | 3.86 |
| 12JS | 3/34 | 1 | 3 | 4.86 |
| 13ES | 3/37 | 1 | 3 | 3.7 |
| 14MR | 3/66 | 1 | 3 | 8.25 |
| 15RN | 3/75 | 2 | 4 | 8.88 |
| 16HK | 3/77 | 1 | 3 | 8.56 |
| 17AK | 2/11 | 2 | 4 | 3.73 |
| 18KA | 2/13 | 2 | 2 | 3.12 |
| 19SGSagar GowthamRoyal Oman StallionsM 2 · Wkts 3 · Econ 3.5 | 2/21 | 2 | 3 | 3.5 |
| 20US | 2/25 | 2 | 3 | 3.47 |

