Highest Individual Scores in Asia Cup History: Full List
· Data: Cricsheet (ODC-By) + CRIX
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1VK | 2022–2023 | 5 | 5 | 122* | 200.00 |
| 2VK | 2022–2023 | 5 | 5 | 122* | 129.79 |
| 3SG | 2023–2025 | 13 | 14 | 121 | 90.98 |
| 4MM | 2022–2023 | 6 | 6 | 112* | 94.12 |
| 5LR | 2022–2023 | 5 | 5 | 111* | 104.72 |
| 6IA | 2022–2023 | 6 | 4 | 109* | 153.52 |
| 7PN | 2022–2025 | 15 | 15 | 107 | 184.48 |
| 8NS | 2023 | 2 | 2 | 104 | 99.05 |
| 9SSSadeera SamarawickramaSri Lanka2023 · 6 M · 6 Inn | 2023 | 6 | 6 | 93 | 129.17 |
| 10KM | 2022–2025 | 15 | 15 | 92 | 109.52 |
| 11KM | 2022–2025 | 15 | 15 | 91 | 104.60 |
| 12NS | 2023 | 2 | 2 | 89 | 72.95 |
| 13HP | 2023–2025 | 11 | 6 | 87 | 96.67 |
| 14MR | 2022–2023 | 6 | 6 | 86* | 117.81 |
| 15IK | 2023 | 4 | 4 | 82 | 101.23 |
| 16TH | 2023–2025 | 11 | 11 | 82 | 84.54 |
| 17SH | 2022–2023 | 6 | 6 | 80 | 94.12 |
| 18IH | 2023 | 3 | 3 | 78 | 92.86 |
| 19MR | 2022–2023 | 6 | 6 | 78* | 136.84 |
| 20IZ | 2022–2025 | 7 | 7 | 75 | 101.35 |
| 21KM | 2022–2025 | 15 | 15 | 74* | 142.31 |
| 22MW | 2025 | 3 | 3 | 69 | 127.78 |
| 23SH | 2025 | 4 | 4 | 69 | 135.29 |
| 24TV | 2023–2025 | 7 | 7 | 69* | 130.19 |
| 25PN | 2022–2025 | 15 | 15 | 68 | 154.55 |
| 26SY | 2022–2025 | 9 | 10 | 68* | 261.54 |
| 27SG | 2023–2025 | 13 | 14 | 67* | 108.06 |
| 28MH | 2023–2025 | 7 | 7 | 66 | 153.49 |
| 29MN | 2022–2025 | 7 | 6 | 65 | 203.12 |
| 30AK | 2025 | 3 | 3 | 64 | 139.13 |
| 31DS | 2022–2025 | 15 | 15 | 64* | 172.97 |
| 32IZ | 2022–2025 | 7 | 7 | 64* | 108.47 |
| 33MR | 2022–2023 | 5 | 5 | 64 | 73.56 |
| 34MR | 2022–2023 | 6 | 6 | 63* | 79.75 |
| 35CA | 2022–2025 | 14 | 14 | 62* | 67.39 |
| 36LR | 2022–2023 | 5 | 5 | 62 | 151.22 |
| 37SH | 2025 | 4 | 4 | 61 | 135.56 |
| 38KM | 2022–2025 | 15 | 15 | 60 | 162.16 |
| 39MN | 2022–2025 | 7 | 6 | 60 | 272.73 |
| 40LD | 2023–2025 | 7 | 7 | 59 | 151.28 |
| 41VK | 2022–2023 | 5 | 5 | 59* | 134.09 |
| 42AS | 2023 | 2 | 2 | 58 | 59.79 |
| 43KP | 2023–2025 | 8 | 9 | 58 | 181.25 |
| 44SG | 2023–2025 | 13 | 14 | 58 | 111.54 |
| 45TH | 2023–2025 | 11 | 11 | 58 | 156.76 |
| 46SS | 2025 | 4 | 4 | 56 | 124.44 |
| 47PN | 2022–2025 | 15 | 15 | 55* | 114.58 |
| 48SSSadeera SamarawickramaSri Lanka2023 · 6 M · 6 Inn | 2023 | 6 | 6 | 54 | 70.13 |
| 49TH | 2023–2025 | 11 | 11 | 54 | 66.67 |
| 50AO | 2022–2025 | 5 | 4 | 53 | 252.38 |

