MR

Wicketkeeper
Mushfiqur Rahim
- Born
- 9 May 1987
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Bogra
Mushfiqur Rahim on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 108 | 7,062 | 38.8 | 48.35 | 219* |
| ODI | 274 | 7,795 | 36.26 | 79.71 | 144 |
| T20I | 102 | 1,523 | 19.53 | 114.86 | 72* |
| First-class | 2 | 85 | 28.33 | 62.04 | 83 |
| List A | 6 | 284 | 71 | 110.94 | 100 |
| T20 | 168 | 4,084 | 35.51 | 128.43 | 98* |
| T10 | 6 | 126 | 126 | 168 | 46* |
| list a | 2 | 168 | 84 | 124.44 | 100 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 3 | 47 | 47 | 15.67 | 114.6 | 0 | 0 | 0 |
| Cricket World Cup | 10 | 208 | 66 | 23.11 | 77.6 | 0 | 2 | 0 |
| Champions Trophy | 2 | 2 | 2 | 1.00 | 33.3 | 0 | 0 | 0 |
| Asia Cup | 7 | 303 | 117 | 50.50 | 93.8 | 1 | 2 | 0 |
| World Test Championship | 4 | 526 | 163 | 65.75 | 48.1 | 2 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Shere Bangla National Stadium Dhaka | 61 | 2,180 | 48.44 | 73.87 | 219* |
| Sher-e-Bangla National Stadium, Mirpur, Dhaka | 25 | 742 | 41.22 | 79.02 | 106 |
| Zahur Ahmed Chowdhury Stadium | 24 | 781 | 37.19 | 56.51 | 96 |
| Zahur Ahmed Chowdhury Stadium, Chattogram Bangladesh | 23 | 726 | 34.57 | 61.53 | 105 |
| Sylhet International Cricket Stadium, Sylhet | 15 | 493 | 44.82 | 69.93 | 137 |
| Sher-e-Bangla National Stadium, Dhaka | 13 | 339 | 28.25 | 53.13 | 175* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Gazi Group Cricketers | Pubergaon Krira Shikkha Protishtan Ground 2, Narayanganj | 100 (55) | Won | |
| Pakistan | Sylhet International Cricket Stadium, Sylhet | 137 (233) | Won | |
| Ireland | Sher-e-Bangla National Stadium, Mirpur, Dhaka | 106 (214) | Won | |
| Sri Lanka | Galle International Stadium, Galle | 163 (350) | — | |
| Ireland | Sher-e-Bangla National Stadium Mirpur,Dhaka | 126 (167) | Won | |
| Sri Lanka | Sher-e-Bangla National Stadium, Dhaka | 175* (355) | Lost | |
| Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chattogram Bangladesh | 105 (282) | — | |
| Sri Lanka | Shere Bangla National Stadium Dhaka | 125 (127) | — | |
| Zimbabwe | Shere Bangla National Stadium Dhaka | 203* (318) | Won | |
| Zimbabwe | Shere Bangla National Stadium Dhaka | 219* (421) | Won | |
| New Zealand | Basin Reserve | 159 (260) | Lost | |
| India | Khan Shaheb Osman Ali Stadium | 117 (113) | Lost |
Recent performances
No recent T20 performances are available. Try another format.
