WTC Records: Most Runs, Wickets & Highest Scores (2021–2026)
· Data: Cricsheet (ODC-By) + CRIX
Most Runs
Most Runs in WTC History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1SG | 2025 | 8 | 15 | 950 | 67.86 |
| 2TH | 2025–2026 | 9 | 18 | 873 | 48.50 |
| 3KR | 2025 | 9 | 17 | 796 | 49.75 |
| 4RJ | 2025 | 9 | 15 | 725 | 72.50 |
| 5DC | 2025–2026 | 5 | 10 | 588 | 58.80 |
| 6ZC | 2025–2026 | 10 | 19 | 563 | 29.63 |
| 7BS | 2025–2026 | 11 | 21 | 545 | 25.95 |
| 8NS | 2025–2026 | 4 | 8 | 532 | 76.00 |
| 9RP | 2025 | 6 | 11 | 528 | 48.00 |
| 10MR | 2025–2026 | 4 | 8 | 526 | 65.75 |
Most Wickets
Most Wickets in WTC History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1MS | 2025–2026 | 9 | 18 | 51 | 3.84 |
| 2MS | 2025 | 9 | 17 | 39 | 3.70 |
| 3BS | 2025–2026 | 11 | 20 | 39 | 3.26 |
| 4SJ | 2025–2026 | 7 | 14 | 35 | 3.75 |
| 5BC | 2025–2026 | 9 | 17 | 31 | 4.14 |
| 6JB | 2025 | 7 | 13 | 29 | 2.80 |
| 7SB | 2025–2026 | 6 | 12 | 26 | 3.06 |
| 8RJ | 2025 | 9 | 17 | 25 | 3.20 |
| 9TI | 2025–2026 | 4 | 7 | 22 | 3.25 |
| 10PC | 2025 | 5 | 9 | 21 | 2.70 |
Highest Individual Scores
Highest Individual Scores in WTC History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1SG | 2025 | 8 | 15 | 269 | 69.51 |
| 2DC | 2025–2026 | 5 | 10 | 227 | 61.85 |
| 3LU | 2025–2026 | 3 | 5 | 188 | 75.81 |
| 4PN | 2025–2026 | 3 | 5 | 187 | 73.05 |
| 5RR | 2025–2026 | 5 | 10 | 176 | 95.14 |
| 6TH | 2025–2026 | 9 | 18 | 170 | 77.63 |
| 7MR | 2025–2026 | 4 | 8 | 163 | 46.57 |
| 8TH | 2025–2026 | 9 | 18 | 163 | 98.19 |
| 9SG | 2025 | 8 | 15 | 161 | 99.38 |
| 10AS | 2025–2026 | 4 | 8 | 160* | 49.54 |
Top Bowling Figures
Top Bowling Figures in WTC History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1MS | 2025–2026 | 9 | 18 | 7-58 | 4.52 |
| 2KM | 2025 | 4 | 8 | 7-102 | 2.39 |
| 3MS | 2025–2026 | 9 | 18 | 6-9 | 1.20 |
| 4PC | 2025 | 5 | 9 | 6-28 | 1.54 |
| 5MH | 2025–2026 | 3 | 6 | 6-29 | 1.60 |
| 6MJ | 2025 | 4 | 8 | 6-48 | 2.42 |
| 7MS | 2025 | 9 | 17 | 6-70 | 3.59 |
| 8NS | 2025–2026 | 4 | 7 | 6-70 | 4.12 |
| 9MS | 2025–2026 | 9 | 18 | 6-75 | 3.75 |
| 10AA | 2025 | 1 | 2 | 6-79 | 2.29 |
Most Sixes
Most Sixes in WTC History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1RP | 2025 | 6 | 11 | 21 | 77.88 |
| 2SJ | 2025–2026 | 7 | 12 | 15 | 109.23 |
| 3SG | 2025 | 8 | 15 | 15 | 64.89 |
| 4RJ | 2025 | 9 | 15 | 13 | 56.25 |
| 5WS | 2025 | 8 | 13 | 10 | 45.82 |
| 6TH | 2025–2026 | 9 | 18 | 9 | 79.08 |
| 7MJ | 2025 | 4 | 5 | 8 | 84.89 |
| 8AJ | 2025–2026 | 5 | 8 | 8 | 65.61 |
| 9NS | 2025–2026 | 4 | 8 | 7 | 55.59 |
| 10RR | 2025–2026 | 5 | 10 | 7 | 77.68 |
Most Hundreds
Most Hundreds in WTC History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1SG | 2025 | 8 | 15 | 5 | 67.86 |
| 2NS | 2025–2026 | 4 | 8 | 3 | 76.00 |
| 3DC | 2025–2026 | 5 | 10 | 3 | 58.80 |
| 4KR | 2025 | 9 | 17 | 3 | 49.75 |
| 5TH | 2025–2026 | 9 | 18 | 3 | 48.50 |
| 6PN | 2025–2026 | 3 | 5 | 2 | 74.80 |
| 7MR | 2025–2026 | 4 | 8 | 2 | 65.75 |
| 8RP | 2025 | 6 | 11 | 2 | 48.00 |
| 9RJ | 2025 | 9 | 15 | 2 | 72.50 |
| 10HN | 2026 | 2 | 4 | 1 | 49.25 |
Highest Team Totals
Highest Team Totals in WTC History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1E | India | 23 Jul 2025 | 669 | 157.1 |
| 2WIWest Indiesv Sri Lanka · 25 Jun 2026 | Sri Lanka | 25 Jun 2026 | 626-9 | 160.5 |
| 3I | England | 2 Jul 2025 | 587 | 151 |
| 4NZ | West Indies | 18 Dec 2025 | 575-8 | 155 |
| 5A | England | 4 Jan 2026 | 567 | 133.5 |
| 6I | West Indies | 10 Oct 2025 | 518-5 | 134.2 |
| 7A | England | 4 Dec 2025 | 511 | 117.3 |
| 8WIWest Indiesv Sri Lanka · 3 Jul 2026 | Sri Lanka | 3 Jul 2026 | 499 | 165.5 |
| 9B | Sri Lanka | 17 Jun 2025 | 495 | 153.4 |
| 10SA | India | 22 Nov 2025 | 489 | 151.1 |
Lowest Team Totals
Lowest Team Totals in WTC History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1WIWest Indiesv Australia · 13 Jul 2025 | Australia | 13 Jul 2025 | 27 | 14.3 |
| 2A | England | 4 Dec 2025 | 69-2 | 10 |
| 3SA | Pakistan | 20 Oct 2025 | 73-2 | 12.3 |
| 4P | West Indies | 2 Aug 2026 | 77-2 | 23.3 |
| 5I | South Africa | 14 Nov 2025 | 93 | 35 |
| 6SLSri Lankav West Indies · 25 Jun 2026 | West Indies | 25 Jun 2026 | 101 | 31.2 |
| 7E | Australia | 26 Dec 2025 | 110 | 29.5 |
| 8P | England | 27 Aug 2026 | 110 | 37.2 |
| 9NZ | England | 4 Jun 2026 | 113 | 29.5 |
| 10WIWest Indiesv Pakistan · 2 Aug 2026 | Pakistan | 2 Aug 2026 | 117 | 46.1 |
Biggest Wins by Runs
Biggest Wins by Runs in WTC History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | India | 22 Nov 2025 | 408 runs |
| 2I | England | 2 Jul 2025 | 336 runs |
| 3NZ | West Indies | 18 Dec 2025 | 323 runs |
| 4NZ | England | 17 Jun 2026 | 253 runs |
| 5A | India | 7 Jun 2023 | 209 runs |
| 6E | Pakistan | 27 Aug 2026 | 194 runs |
| 7A | West Indies | 13 Jul 2025 | 176 runs |
| 8NZ | England | 25 Jun 2026 | 160 runs |
| 9A | West Indies | 25 Jun 2025 | 159 runs |
| 10A | West Indies | 3 Jul 2025 | 133 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in WTC History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | England | 21 Nov 2025 | 8 wickets |
| 2A | England | 4 Dec 2025 | 8 wickets |
| 3E | Pakistan | 9 Sep 2026 | 8 wickets |
| 4NZ | India | 18 Jun 2021 | 8 wickets |
| 5P | West Indies | 2 Aug 2026 | 8 wickets |
| 6SA | Pakistan | 20 Oct 2025 | 8 wickets |
| 7I | West Indies | 10 Oct 2025 | 7 wickets |
| 8A | England | 4 Jan 2026 | 5 wickets |
| 9E | India | 20 Jun 2025 | 5 wickets |
| 10SA | Australia | 11 Jun 2025 | 5 wickets |

