Skip to scores
Nepal Premier League 2026
8 teams
Most runs
Most runs in Nepal Premier League| Player | Runs |
| 1. Dawid MalanChitwan Rhinos | 70 |
|---|
| 2. D'Arcy ShortLumbini Lions | 40 |
|---|
| 3. Imran SheikhBiratnagar Kings | 39 |
|---|
| 4. Andre RussellBiratnagar Kings | 33 |
|---|
| 5. Aasif SheikhLumbini Lions | 32 |
|---|
| 6. Ravi BoparaChitwan Rhinos | 31 |
|---|
| 7. Dan MousleyChitwan Rhinos | 29 |
|---|
| 8. Dipendra Singh AireeSudurpaschim Royals | 27 |
|---|
| 9. Lokesh BamBiratnagar Kings | 26 |
|---|
| 10. Anil KharelSudurpaschim Royals | 15 |
|---|
| 11. Angelo MathewsBiratnagar Kings | 14 |
|---|
| 12. Basir AhamadBiratnagar Kings | 13 |
|---|
| 13. Saif ZaibSudurpaschim Royals | 13 |
|---|
| 14. Deepak DumreKarnali Yaks | 13 |
|---|
| 15. Dev KhanalChitwan Rhinos | 12 |
|---|
| 16. Shubham RanjaneBiratnagar Kings | 10 |
|---|
| 17. Binod BhandariSudurpaschim Royals | 9 |
|---|
| 18. Charith AsalankaBiratnagar Kings | 8 |
|---|
| 19. Ishan PandeySudurpaschim Royals | 7 |
|---|
| 20. Niroshan DickwellaLumbini Lions | 7 |
|---|
Most wickets
Most wickets in Nepal Premier League| Player | Wkts |
| 1. Kishore MahatoLumbini Lions | 4 |
|---|
| 2. Kamal Singh AireeChitwan Rhinos | 4 |
|---|
| 3. Sher MallaLumbini Lions | 3 |
|---|
| 4. Anil KharelSudurpaschim Royals | 2 |
|---|
| 5. Rijan DhakalChitwan Rhinos | 2 |
|---|
| 6. Charith AsalankaBiratnagar Kings | 1 |
|---|
| 7. Dipendra Singh AireeSudurpaschim Royals | 1 |
|---|
| 8. Tom TaylorChitwan Rhinos | 1 |
|---|
| 9. Moeen Ali | 1 |
|---|
| 10. Dan MousleyChitwan Rhinos | 1 |
|---|
| 11. Shadley van SchalkwykLumbini Lions | 1 |
|---|
| 12. Tilak BhandariLumbini Lions | 1 |
|---|
| 13. Rohit Kumar PaudelLumbini Lions | 1 |
|---|
| 14. Shyam Mousom DhakalChitwan Rhinos | 1 |
|---|
| 15. Ranjit KumarChitwan Rhinos | 1 |
|---|
| 16. Andre RussellBiratnagar Kings | 1 |
|---|
| 17. Angelo MathewsBiratnagar Kings | 1 |
|---|
| 18. Rahul Yadav | 1 |
|---|
Most sixes
Most sixes in Nepal Premier League| Player | 6s |
| 1. Dawid MalanChitwan Rhinos | 5 |
|---|
| 2. Andre RussellBiratnagar Kings | 4 |
|---|
| 3. D'Arcy ShortLumbini Lions | 3 |
|---|
| 4. Aasif SheikhLumbini Lions | 2 |
|---|
| 5. Ravi BoparaChitwan Rhinos | 2 |
|---|
| 6. Imran SheikhBiratnagar Kings | 2 |
|---|
| 7. Deepak DumreKarnali Yaks | 2 |
|---|
| 8. Lokesh BamBiratnagar Kings | 1 |
|---|
| 9. Basir AhamadBiratnagar Kings | 0 |
|---|
| 10. Ishan PandeySudurpaschim Royals | 0 |
|---|
| 11. Scott KuggeleijnSudurpaschim Royals | 0 |
|---|
| 12. Hussain TalatKarnali Yaks | 0 |
|---|
| 13. Sherfane RutherfordSudurpaschim Royals | 0 |
|---|
| 14. Charith AsalankaBiratnagar Kings | 0 |
|---|
| 15. Sandeep LamichhaneBiratnagar Kings | 0 |
|---|
| 16. Dipendra Singh AireeSudurpaschim Royals | 0 |
|---|
| 17. Aarif SheikhSudurpaschim Royals | 0 |
|---|
| 18. Saif ZaibSudurpaschim Royals | 0 |
|---|
| 19. Mark WattKarnali Yaks | 0 |
|---|
| 20. Dan MousleyChitwan Rhinos | 0 |
|---|
Highest scores
Highest scores in Nepal Premier League| Player | HS |
| 1. Dawid MalanChitwan Rhinos | 70 |
|---|
| 2. D'Arcy ShortLumbini Lions | 40 |
|---|
| 3. Imran SheikhBiratnagar Kings | 39 |
|---|
| 4. Andre RussellBiratnagar Kings | 33 |
|---|
| 5. Aasif SheikhLumbini Lions | 32 |
|---|
| 6. Ravi BoparaChitwan Rhinos | 31* |
|---|
| 7. Dan MousleyChitwan Rhinos | 29* |
|---|
| 8. Dipendra Singh AireeSudurpaschim Royals | 27 |
|---|
| 9. Lokesh BamBiratnagar Kings | 26 |
|---|
| 10. Anil KharelSudurpaschim Royals | 15* |
|---|
| 11. Angelo MathewsBiratnagar Kings | 14 |
|---|
| 12. Basir AhamadBiratnagar Kings | 13 |
|---|
| 13. Saif ZaibSudurpaschim Royals | 13 |
|---|
| 14. Deepak DumreKarnali Yaks | 13 |
|---|
| 15. Dev KhanalChitwan Rhinos | 12 |
|---|
| 16. Shubham RanjaneBiratnagar Kings | 10 |
|---|
| 17. Binod BhandariSudurpaschim Royals | 9 |
|---|
| 18. Charith AsalankaBiratnagar Kings | 8 |
|---|
| 19. Ishan PandeySudurpaschim Royals | 7 |
|---|
| 20. Niroshan DickwellaLumbini Lions | 7 |
|---|
Best bowling
Best bowling in Nepal Premier League| Player | BBI |
| 1. Kishore MahatoLumbini Lions | 4/22 |
|---|
| 2. Kamal Singh AireeChitwan Rhinos | 4/26 |
|---|
| 3. Sher MallaLumbini Lions | 3/11 |
|---|
| 4. Anil KharelSudurpaschim Royals | 2/9 |
|---|
| 5. Rijan DhakalChitwan Rhinos | 2/25 |
|---|
| 6. Rahul Yadav | 1/1 |
|---|
| 7. Moeen Ali | 1/4 |
|---|
| 8. Rohit Kumar PaudelLumbini Lions | 1/10 |
|---|
| 9. Ranjit KumarChitwan Rhinos | 1/12 |
|---|
| 10. Angelo MathewsBiratnagar Kings | 1/15 |
|---|
| 11. Charith AsalankaBiratnagar Kings | 1/18 |
|---|
| 12. Tilak BhandariLumbini Lions | 1/18 |
|---|
| 13. Shadley van SchalkwykLumbini Lions | 1/19 |
|---|
| 14. Tom TaylorChitwan Rhinos | 1/23 |
|---|
| 15. Dan MousleyChitwan Rhinos | 1/29 |
|---|
| 16. Dipendra Singh AireeSudurpaschim Royals | 1/31 |
|---|
| 17. Shyam Mousom DhakalChitwan Rhinos | 1/33 |
|---|
| 18. Andre RussellBiratnagar Kings | 1/39 |
|---|