KK

Wicketkeeper · IN
Kumar Kushagra
- Born
- 23 Oct 2004
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Bokaro, Jharkhand
Kumar Kushagra on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 5 | 394 | 49.25 | 61.09 | 113 |
| First-class | 36 | 2,452 | 44.58 | 59.57 | 266 |
| List A | 37 | 1,517 | 54.18 | 95.89 | 143* |
| T20 | 29 | 809 | 36.77 | 154.98 | 86* |
| IPL | 5 | 21 | 5.25 | 100 | 18 |
| Women's First-class | 1 | 11 | 5.5 | 33.33 | 10 |
| Women's Test | 1 | 11 | 5.5 | 33.33 | 10 |
| list a | 3 | 111 | 37 | 79.86 | 58 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 4 | 19 | 18 | 6.33 | 105.6 | 0 | 0 | 0 |
| Ranji Trophy | 25 | 1,716 | 266 | 42.90 | 58.0 | 4 | 4 | 0 |
| Syed Mushtaq Ali Trophy | 27 | 668 | 86* | 33.40 | 148.8 | 0 | 5 | 0 |
| Vijay Hazare Trophy | 28 | 952 | 143* | 56.00 | 94.8 | 2 | 5 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Keenan Stadium, Jamshedpur | 16 | 395 | 24.69 | 47.88 | 47 |
| Eden Gardens, Kolkata | 6 | 403 | 80.60 | 89.96 | 266 |
| Narendra Modi Stadium, Ahmedabad | 6 | 179 | 35.80 | 114.01 | 55 |
| Sawai Mansingh Stadium, Jaipur | 6 | 144 | 28.80 | 51.80 | 48 |
| Maharashtra Cricket Association Stadium, Pune | 4 | 151 | 50.33 | 67.71 | 81 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 126 | 42.00 | 75.90 | 102 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Uttar Pradesh | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 102 (143) | Won | |
| Kerala | ADSA Railways Cricket Ground | 143* (137) | Lost | |
| Puducherry | Narendra Modi Stadium Ground B | 105 (104) | Won | |
| Baroda | Kotambi Stadium, Vadodara | 234 (367) | — | |
| Services | Palam A Stadium | 132 (218) | — | |
| Nagaland | Eden Gardens, Kolkata | 266 (269) | — |
Recent performances
No recent ODI performances are available. Try another format.
