KK
भारत · विकेटकीपर बल्लेबाज़
Kumar Kushagra
जन्म 23 अक्टूबर 2004 (उम्र 22) · Right Handed Bat · na
- मैच
- 50
- रन
- 1,802
- औसत
- 46.21
- स्ट्राइक रेट
- 84.40
- 100 / 50
- 4 / 11
- सर्वाधिक स्कोर
- 143
हालिया फ़ॉर्म
पिछली 10 पारियों में 525 रन · 3 शतक, 2 अर्धशतक
पिछली 10 पारियों में 525 रन, औसत 52.50, 5 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Nepal | 117 | 2026-11-20 |
| Australia A | 17 | 2026-10-09 |
| 10 | 2026-09-29 | |
| Australia A | 113 | 2026-09-22 |
| South Zone | 101 | 2026-09-06 |
| Central Zone | 0 | 2026-08-30 |
| North East Zone | 55 | 2026-08-23 |
| Sri Lanka A | 36 | 2026-06-21 |
| Afghanistan A | 58 | 2026-06-17 |
| Rajasthan Royals | 18 | 2026-04-04 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 394 | 49.25 | 61.09 | 2 | 1 | 113 |
मैच 5 · 100 2 · 50 1 · सर्वाधिक 113
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 38 | 61 | 2,507 | 42.49 | 59.80 | 7 | 6 | 266 |
मैच 38 · 100 7 · 50 6 · सर्वाधिक 266
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 40 | 35 | 1,387 | 51.37 | 94.42 | 2 | 10 | 143 |
मैच 40 · 100 2 · 50 10 · सर्वाधिक 143
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 5 | 4 | 21 | 5.25 | 100.00 | 0 | 0 | 18 |
मैच 5 · 100 0 · 50 0 · सर्वाधिक 18
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Keenan Stadium, Jamshedpur | 16 | 395 | 24.69 | 47.88 | 47 |
| Eden Gardens, Kolkata | 6 | 403 | 80.60 | 89.96 | 266 |
| Narendra Modi Stadium, Ahmedabad | 6 | 179 | 35.80 | 114.01 | 55 |
| Sawai Mansingh Stadium, Jaipur | 6 | 144 | 28.80 | 51.80 | 48 |
| Maharashtra Cricket Association Stadium, Pune | 4 | 151 | 50.33 | 67.71 | 81 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 126 | 42.00 | 75.90 | 102 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 4 | 19 | 18 | 6.33 | 105.6 | 0 | 0 | 0 |
| Ranji Trophy | 25 | 1,716 | 266 | 42.90 | 58.0 | 4 | 4 | 0 |
| Syed Mushtaq Ali Trophy | 27 | 668 | 86* | 33.40 | 148.8 | 0 | 5 | 0 |
| Vijay Hazare Trophy | 28 | 952 | 143* | 56.00 | 94.8 | 2 | 5 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| उत्तर प्रदेश | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 102 (143) | जीते | |
| केरल | ADSA Railways Cricket Ground | 143* (137) | हारे | |
| पुडुचेरी | Narendra Modi Stadium Ground B | 105 (104) | जीते | |
| बड़ौदा | Kotambi Stadium, Vadodara | 234 (367) | – | |
| सर्विसेज | Palam A Stadium | 132 (218) | – | |
| नागालैंड | Eden Gardens, Kolkata | 266 (269) | – |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Nepal | 117 | 114.71 | जीत India A won by 306 runs |
| Australia A | 17 | 51.52 | हार Australia A won by 69 runs |
| 10 | 32.26 | जीत India A Women won by 281 runs | |
| Australia A | 113 | 47.08 | जीत India A won by 162 runs |
| South Zone | 101 | 76.52 | ड्रॉ Match Drawn (East Zone won on 1st innings) |
