· ODIvs IND-W, AUSW vs INDW 2025, #3
- Bowl
- 1/20 (2.0o)

Allrounder · AU
Grace Harris on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 15 | 16 | 2.29 | 57.14 | 7 |
| T20I | 70 | 800 | 18.18 | 156.25 | 85 |
| List A | 16 | 621 | 47.77 | 135.89 | 140 |
| T20 | 46 | 1,204 | 27.36 | 146.12 | 85 |
| Women's T20I | 56 | 578 | 21.41 | 154.96 | 64 |
| list a | 2 | 34 | 17 | 85 | 33 |
| Hundred | 7 | 123 | 20.5 | 155.7 | 50* |
| Women's List A | 22 | 770 | 42.78 | 132.53 | 140 |
| women t20 | 4 | 40 | 10 | 129.03 | 21 |
| Women's ODI | 12 | 16 | 2.67 | 57.14 | 7* |
| Women's T20 | 210 | 4,815 | 26.31 | 139.12 | 136* |
| women t100 | 8 | 113 | 14.13 | 148.68 | 51 |
| Women's Hundred | 8 | 113 | 14.13 | 148.68 | 51 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 15 | 12 | 3.64 | 67.0 | 1/20 |
| T20I | 70 | 11 | 6.10 | 39.0 | 2/7 |
| List A | 16 | 6 | 4.6 | 45.0 | 3/29 |
| T20 | 46 | 11 | 8.13 | 44.4 | 5/22 |
| Women's T20I | 56 | 9 | 5.74 | 31.0 | 2/7 |
| list a | 2 | 0 | 5.25 | 4.0 | — |
| Hundred | 7 | 1 | 9.6 | 4.1 | 1/4 |
| Women's List A | 22 | 10 | 4.37 | 65.4 | 3/24 |
| women t20 | 4 | 0 | 5.67 | 6.0 | — |
| Women's ODI | 12 | 12 | 3.64 | 67.0 | 3/31 |
| Women's T20 | 210 | 105 | 7.25 | 329.0 | 5/22 |
| women t100 | 8 | 0 | 8.55 | 6.4 | — |
| Women's Hundred | 8 | 4 | 8.55 | 6.4 | 3/15 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 22 | 576 | 85 | 30.32 | 142.9 | 0 | 4 | 8 |
| Women's T20 World Cup | 10 | 78 | 40 | 13.00 | 116.4 | 0 | 0 | 2 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Allan Border Field, Brisbane | 17 | 426 | 26.62 | 130.28 | 140 |
| North Sydney Oval | 14 | 438 | 39.82 | 155.32 | 136* |
| Kennington Oval, London | 7 | 250 | 41.67 | 168.92 | 63* |
| Karen Rolton Oval, Adelaide, South Australia | 7 | 193 | 27.57 | 144.03 | 59 |
| M. Chinnaswamy Stadium, Bengaluru | 6 | 133 | 33.25 | 138.54 | 60* |
| Adelaide Oval, Adelaide | 6 | 132 | 22.00 | 114.78 | 60 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| NSW Women | Cricket Central, Sydney Olympic Park | 111 (94) | Won | |
| Tasmanian Tigers Women | Allan Border Field, Brisbane | 140 (78) | Won | |
| Perth Scorchers Women | North Sydney Oval | 136* (59) | Won |
![]()
Live
Don't just follow it. Watch it free.Don't just follow it. Watch free.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.