· ODIvs IND-W, Women's WC 2025, 2nd Semi-final
- Bat
- 3 (6b)

Allrounder · AU
Annabel Sutherland on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 715 | 89.38 | 64.07 | 210 |
| ODI | 55 | 1,161 | 44.65 | 95.56 | 110 |
| T20I | 60 | 382 | 11.24 | 129.93 | 54 |
| List A | 10 | 580 | 72.5 | 94.93 | 134 |
| T20 | 125 | 1,664 | 18.49 | 106.6 | 72 |
| women t20i | 58 | 286 | 13 | 140.2 | 27 |
| Women's T20I | 58 | 286 | 13 | 140.2 | 27 |
| Women's Test | 7 | 715 | 89.38 | 64.07 | 210 |
| women t100 | 10 | 308 | 61.6 | 150.98 | 62* |
| Hundred | 6 | 125 | 41.67 | 140.45 | 37* |
| Women's Hundred | 10 | 314 | 62.8 | 153.17 | 62* |
| Women's ODI | 55 | 1,161 | 44.65 | 95.56 | 110 |
| list a | 1 | 107 | 107 | 111.46 | 107 |
| women t20 | 9 | 73 | 36.5 | 125.86 | 27 |
| women odi | 55 | 1,161 | 44.65 | 95.56 | 110 |
| Women's List A | 11 | 687 | 76.33 | 97.17 | 134 |
| Women's T20 | 158 | 2,311 | 20.82 | 112.79 | 72 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 19 | 3.19 | 138.3 | 4/46 |
| ODI | 55 | 69 | 4.64 | 318.1 | 5/40 |
| T20I | 60 | 55 | 6.79 | 158.0 | 2/7 |
| List A | 10 | 10 | 6.08 | 63.2 | 3/41 |
| T20 | 125 | 114 | 7.48 | 381.3 | 4/20 |
| women t20i | 58 | 51 | 6.69 | 155.5 | 4/8 |
| Women's T20I | 58 | 51 | 6.69 | 155.5 | 4/8 |
| Women's Test | 7 | 19 | 3.19 | 138.3 | 4/46 |
| women t100 | 10 | 0 | 7.19 | 31.5 | — |
| Hundred | 6 | 8 | 7.25 | 19.1 | 3/20 |
| Women's Hundred | 10 | 11 | 7.19 | 31.5 | 2/17 |
| Women's ODI | 55 | 69 | 4.65 | 318.1 | 5/40 |
| list a | 1 | 0 | 6 | 10.0 | — |
| women t20 | 9 | 0 | 7.35 | 23.4 | — |
| women odi | 55 | 69 | 4.64 | 318.1 | 5/40 |
| Women's List A | 11 | 13 | 6.07 | 73.2 | 3/41 |
| Women's T20 | 158 | 152 | 7.38 | 476.4 | 4/11 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 16 | 144 | 41* | 13.09 | 112.5 | 0 | 0 | 13 |
| Women's T20 World Cup | 16 | 73 | 27 | 14.60 | 140.4 | 0 | 0 | 16 |
| Women's World Cup | 9 | 143 | 98* | 35.75 | 81.2 | 0 | 1 | 18 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Junction Oval, Melbourne | 16 | 458 | 35.23 | 126.17 | 68 |
| North Sydney Oval | 12 | 176 | 17.60 | 100.57 | 34 |
| Allan Border Field, Brisbane | 7 | 115 | 19.17 | 97.46 | 48* |
| Karen Rolton Oval, Adelaide, South Australia | 6 | 228 | 38.00 | 105.56 | 134 |
| Melbourne Cricket Ground, Melbourne | 5 | 253 | 50.60 | 71.47 | 163 |
| Wankhede Stadium, Mumbai | 4 | 89 | 22.25 | 42.38 | 27 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| India Women | Western Australia Cricket Association Ground, Perth | 129 (171) | Won | |
| SA Scorpions Women | Karen Rolton Oval, Adelaide, South Australia | 134 (112) | Lost | |
| England Women | Melbourne Cricket Ground, Melbourne | 163 (258) | Won | |
| New Zealand Women | Basin Reserve, Wellington | 105* (81) | Won | |
| India Women | Western Australia Cricket Association Ground, Perth | 110 (95) | Won | |
| South Africa Women | WACA Ground, Perth | 210 (256) | Won | |
| Ireland Women | Clontarf Cricket Club Ground Dublin | 109* (101) | Won | |
| England Women | Trent Bridge, Nottingham United Kingdom | 137* (184) | Won |
![]()
Live
Follow NZ v IND live.Follow NZ v IND live.NZ v IND live.
Free live cricket video on eligible matches.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.