· ODIvs ENG-W, W Ashes 2023, #3
- Bowl
- 3/30 (5.0o)

Bowler · AU
Jess Jonassen on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 291 | 29.1 | 51.87 | 99 |
| ODI | 93 | 610 | 19.06 | 82.43 | 39 |
| T20I | 143 | 1,010 | 13.84 | 218.61 | 61 |
| List A | 25 | 663 | 36.83 | 89.72 | 89 |
| T20 | 50 | 801 | 24.27 | 126.14 | 71 |
| Hundred | 1 | 29 | 29 | 120.83 | 29 |
| Women's Test | 6 | 291 | 29.1 | 51.87 | 99 |
| Women's List A | 48 | 1,627 | 40.67 | 91.4 | 110 |
| Women's ODI | 96 | 1,008 | 26.53 | 87.96 | 110 |
| Women's T20I | 105 | 438 | 12.88 | 90.12 | 47 |
| list a | 12 | 351 | 29.25 | 86.24 | 110 |
| Women's Hundred | 10 | 79 | 15.8 | 123.44 | 19 |
| Women's T20 | 218 | 3,465 | 23.9 | 120.19 | 71 |
| women t100 | 10 | 79 | 15.8 | 123.44 | 19 |
| women t20 | 7 | 171 | 24.43 | 134.65 | 65 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 7 | 2.36 | 138.5 | — |
| ODI | 93 | 141 | 3.98 | 693.3 | 5-27 |
| T20I | 143 | 139 | 6.17 | 449.3 | 5-12 |
| List A | 25 | 45 | 4.48 | 193.4 | 4/6 |
| T20 | 50 | 65 | 7.18 | 179.0 | 4/20 |
| Hundred | 1 | 1 | 9.6 | 3.2 | 1/32 |
| Women's Test | 6 | 7 | 2.36 | 138.5 | 2/50 |
| Women's List A | 48 | 88 | 4.02 | 390.1 | 4/6 |
| Women's ODI | 96 | 156 | 3.95 | 734.0 | 5/27 |
| Women's T20I | 105 | 96 | 5.76 | 327.0 | 5/12 |
| list a | 12 | 0 | 3.45 | 103.2 | — |
| Women's Hundred | 10 | 8 | 7.42 | 27.3 | 3/21 |
| Women's T20 | 218 | 260 | 6.87 | 771.1 | 4/10 |
| women t100 | 10 | 0 | 7.42 | 27.3 | — |
| women t20 | 7 | 0 | 7.31 | 26.0 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 16 | 243 | 61* | 34.71 | 150.9 | 0 | 2 | 28 |
| Women's T20 World Cup | 10 | 22 | 16 | 5.50 | 55.0 | 0 | 0 | 8 |
| Women's World Cup | 10 | 22 | 14* | 11.00 | 84.6 | 0 | 0 | 12 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Allan Border Field, Brisbane | 24 | 546 | 34.12 | 108.12 | 89 |
| North Sydney Oval | 10 | 166 | 20.75 | 106.41 | 38* |
| Karen Rolton Oval, Adelaide, South Australia | 9 | 191 | 27.29 | 104.37 | 78 |
| Cricket Central, Sydney Olympic Park | 6 | 141 | 23.50 | 75.81 | 39 |
| Headingley, Leeds | 6 | 121 | 20.17 | 101.68 | 67 |
| M. Chinnaswamy Stadium, Bengaluru | 5 | 174 | 87.00 | 179.38 | 61* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Warwickshire Women | North Marine Road Ground Scarborough, England | 110 (102) | Lost | |
| Durham Women | North Marine Road Ground Scarborough, England | 104 (109) | — | |
| Lancashire Women | Emirates Old Trafford, Manchester | 108 (122) | Won |
![]()
Live
Score mat padho. Match dekho, free.Score mat padho. Match dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.