- SS
Sean Solia74 (187) - LS
Lachlan Stackpole62 (66)
- MR
Michael Rae3-66 24 ov - FS
Fraser Sheat3-78 21 ov
Match 22Eden Park Outer Oval, Auckland
| 1st inns | 2nd inns | ||
|---|---|---|---|
| AA |
280 | 337/691 ov | 280/10 & 337/6 |
| CK |
591153.1 ov | 591/10 |
Match drawn (Canterbury won the 2025/26 Plunket Shield)
Loading match details…
Auckland Aces vs Canterbury Kings: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Auckland Aces — 337-691 overs
Canterbury Kings — 591-10153.1 overs
Auckland Aces — 280-1097 overs
Leo Carter169 (250)
Matt Boyle4/87| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 0 | 1 | 0 | 0 | 0.00 |
| SS | 74 | 187 | 12 | 0 | 39.57 |
| LW | 16 | 30 | 1 | 1 | 53.33 |
| SD | 20 | 23 | 4 | 0 | 86.96 |
| LS | 62 | 66 | 9 | 2 | 93.94 |
| SK | 19 | 29 | 3 | 0 | 65.52 |
| RH | 59 | 141 | 8 | 0 | 41.84 |
| MA | 4 | 7 | 1 | 0 | 57.14 |
| AA | 7 | 50 | 1 | 0 | 14.00 |
| BL | 6 | 33 | 0 | 0 | 18.18 |
| SS | 4 | 17 | 1 | 0 | 23.53 |
Total280 (97 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 21 | 6 | 78 | 3 | 97 | 0 | 3.71 |
| SDSean Davey | 20 | 6 | 40 | 1 | 99 | 1 | 2.00 |
| MR | 24 | 9 | 66 | 3 | 118 | 0 | 2.75 |
| TM | 17 | 2 | 53 | 2 | 80 | 1 | 3.12 |
| MB | 8 | 0 | 26 | 0 | 37 | 0 | 3.25 |
| RM | 7 | 2 | 12 | 1 | 34 | 0 | 1.71 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RM | 142 | 213 | 17 | 1 | 66.67 |
| SJ | 0 | 4 | 0 | 0 | 0.00 |
| HN | 77 | 120 | 8 | 0 | 64.17 |
| MB | 18 | 28 | 2 | 0 | 64.29 |
| MH | 48 | 86 | 4 | 1 | 55.81 |
| LC | 169 | 250 | 14 | 4 | 68.29 |
| JFJesse Frewc DN Phillips b S Dixit | 11 | 14 | 1 | 1 | 78.57 |
| TM | 10 | 29 | 2 | 0 | 34.48 |
| SDSean Daveyc A Ashok b S Dixit | 49 | 92 | 4 | 1 | 53.00 |
| FS | 17 | 70 | 2 | 0 | 24.29 |
| MR | 2 | 21 | 0 | 0 | 9.52 |
Total591 (153.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BL | 29 | 1 | 99 | 2 | 116 | 0 | 3.41 |
| SK | 17 | 2 | 60 | 1 | 73 | 0 | 3.53 |
| RH | 12 | 0 | 53 | 0 | 43 | 0 | 4.42 |
| SS | 19 | 0 | 98 | 2 | 69 | 8 | 5.16 |
| AA | 37.1 | 4 | 133 | 3 | 157 | 0 | 3.58 |
| SS | 3 | 1 | 8 | 0 | 14 | 0 | 2.67 |
| SD | 36 | 4 | 116 | 2 | 152 | 0 | 3.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 131 | 174 | 17 | 2 | 74.71 |
| SS | 21 | 67 | 1 | 0 | 31.34 |
| LW | 47 | 102 | 4 | 2 | 46.08 |
| SD | 61 | 82 | 11 | 1 | 74.39 |
| LS | 9 | 42 | 1 | 0 | 21.43 |
| SK | 32 | 41 | 6 | 0 | 78.05 |
| RH | 1 | 15 | 0 | 0 | 6.67 |
| MA | 15 | 25 | 3 | 0 | 60.00 |
Total337/6 (91 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 11 | 2 | 45 | 0 | 47 | 0 | 4.09 |
| SDSean Davey | 9 | 1 | 38 | 0 | 39 | 2 | 4.11 |
| MR | 20 | 5 | 62 | 1 | 92 | 0 | 3.10 |
| TM | 10 | 4 | 16 | 1 | 52 | 0 | 1.60 |
| MB | 23 | 0 | 87 | 4 | 94 | 0 | 3.78 |
| RM | 15 | 3 | 61 | 0 | 68 | 0 | 4.07 |
| SJ | 3 | 0 | 13 | 0 | 14 | 0 | 4.33 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard