RM

Batsman · NZ
Rhys Mariu
- Born
- 15 Dec 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Christchurch, Canterbury
Rhys Mariu on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 48 | 16 | 65.75 | 22 |
| ODI | 4 | 123 | 30.75 | 89.13 | 58 |
| T20I | 17 | 97 | 16.17 | 134.72 | 43 |
| First-class | 32 | 2,315 | 46.3 | 61.96 | 240 |
| List A | 3 | 74 | 24.67 | 81.32 | 28 |
| T20 | 9 | 120 | 17.14 | 136.36 | 43 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 32 | 2 | 3.42 | 54.4 | 1/12 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Mainpower Oval, Rangiora, New Zealand | 10 | 328 | 36.44 | 54.04 | 145 |
| Hagley Oval, Christchurch | 10 | 316 | 35.11 | 76.70 | 147 |
| Seddon Park, Hamilton | 7 | 319 | 63.80 | 68.02 | 78* |
| Eden Park Outer Oval, Auckland | 6 | 494 | 98.80 | 74.40 | 185 |
| Willowmoore Park, Benoni | 4 | 203 | 50.75 | 77.19 | 135 |
| Mahinda Rajapaksa International Stadium, Hambantota | 4 | 76 | 19.00 | 73.79 | 28 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Auckland | Eden Park Outer Oval, Auckland | 142 (213) | — | |
| Auckland | Hagley Oval, Christchurch | 147 (177) | Won | |
| South Africa A | Willowmoore Park, Benoni | 135 (179) | — | |
| South Africa A | JB Marks Oval, Potchefstroom | 249 (258) | Won | |
| Auckland | Eden Park Outer Oval, Auckland | 185 (240) | — | |
| Wellington | Mainpower Oval, Rangiora, New Zealand | 145 (263) | Lost | |
| Wellington | Mainpower Oval | 112 (191) | Won |
Recent performances
No recent T20 performances are available. Try another format.
