FS

Bowler · NZ
Fraser Sheat
- Born
- 29 Apr 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Christchurch, Canterbury
Fraser Sheat on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 142 | 47.33 | 76.76 | 61* |
| T20I | 19 | 6 | 3 | 75 | 3 |
| First-class | 58 | 951 | 21.13 | 61.55 | 61* |
| T20 | 13 | 6 | 3 | 54.55 | 3* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 4 | 1 | 2.99 | 85.3 | 1/36 |
| T20I | 19 | 5 | 7.67 | 21.0 | 0 |
| First-class | 58 | 156 | 2.9 | 1498.1 | 5/25 |
| T20 | 13 | 11 | 7.85 | 39.3 | 3/13 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 8 | 99 | 16.50 | 84.62 | 38 |
| Seddon Park, Hamilton | 4 | 76 | 25.33 | 60.32 | 52 |
| Basin Reserve, Wellington | 3 | 35 | 11.67 | 60.34 | 20 |
| Mainpower Oval, Rangiora, New Zealand | 3 | 34 | 17.00 | 47.22 | 15 |
| County Ground, Derby | 2 | 28 | 14.00 | 70.00 | 18 |
| Eden Park Outer Oval, Auckland | 2 | 20 | 20.00 | 26.67 | 17 |
Recent performances
No recent T20 performances are available. Try another format.
