- MH
Mitchell Hay85 (163) - MB
Matt Boyle75 (113)
- RT
Raymond Toole4-87 18.2 ov - AP
Ajaz Patel3-61 16 ov
Match 20Mainpower Oval (Recreation Ground), Rangiora
| 1st inns | 2nd inns | ||
|---|---|---|---|
| CK |
334 | 325/9d95.1 ov | 334/10 & 325/9d |
| CS |
221 | 15947.3 ov | 221/10 & 159/10 |
Canterbury Kings won by 279 runs
Loading match details…
Canterbury Kings vs Central Districts: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Central Districts — 159-1047.3 overs
Canterbury Kings — 325-995.1 overs
Central Districts — 221-1078.1 overs
Canterbury Kings — 334-1087.2 overs
Mitchell Hay85 (163)
Raymond Toole5/82| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RM | 52 | 69 | 10 | 0 | 75.36 |
| SJ | 0 | 9 | 0 | 0 | 0.00 |
| HN | 68 | 87 | 9 | 0 | 78.16 |
| MB | 75 | 113 | 11 | 1 | 66.37 |
| MH | 85 | 163 | 9 | 0 | 52.15 |
| LC | 11 | 35 | 1 | 0 | 31.43 |
| JFJesse Frewc (sub W Clark) b AY Patel | 0 | 7 | 0 | 0 | 0.00 |
| SDSean Daveylbw b AY Patel | 0 | 3 | 0 | 0 | 0.00 |
| FS | 15 | 27 | 2 | 0 | 55.56 |
| TM | 3 | 4 | 0 | 0 | 75.00 |
| MR | 7 | 8 | 1 | 0 | 87.50 |
Total334 (87.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 16 | 4 | 58 | 1 | 71 | 0 | 3.63 |
| RT | 18.2 | 2 | 87 | 4 | 73 | 0 | 4.75 |
| TA | 17 | 2 | 46 | 0 | 79 | 0 | 2.71 |
| TF | 16 | 3 | 59 | 2 | 69 | 1 | 3.69 |
| AP | 16 | 1 | 61 | 3 | 68 | 0 | 3.81 |
| DF | 2 | 1 | 4 | 0 | 9 | 0 | 2.00 |
| BS | 2 | 0 | 8 | 0 | 8 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BS | 55 | 162 | 9 | 0 | 33.95 |
| CH | 3 | 14 | 0 | 0 | 21.43 |
| WY | 22 | 36 | 3 | 1 | 61.11 |
| DF | 0 | 4 | 0 | 0 | 0.00 |
| TB | 2 | 5 | 0 | 0 | 40.00 |
| DC | 67 | 97 | 6 | 3 | 69.07 |
| BR | 19 | 47 | 2 | 0 | 40.43 |
| AP | 31 | 60 | 3 | 0 | 51.67 |
| TF | 6 | 12 | 1 | 0 | 50.00 |
| TA | 8 | 19 | 2 | 0 | 42.11 |
| RT | 3 | 13 | 0 | 0 | 23.08 |
Total221 (78.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 17 | 5 | 53 | 2 | 83 | 0 | 3.12 |
| SDSean Davey | 14 | 9 | 9 | 0 | 78 | 0 | 0.64 |
| MR | 20.1 | 2 | 73 | 4 | 91 | 0 | 3.62 |
| TM | 18 | 4 | 45 | 3 | 88 | 0 | 2.50 |
| MB | 8 | 1 | 38 | 1 | 35 | 0 | 4.75 |
| RM | 1 | 0 | 1 | 0 | 5 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RM | 26 | 63 | 3 | 0 | 41.27 |
| SJ | 49 | 117 | 6 | 0 | 41.88 |
| HN | 66 | 104 | 5 | 0 | 63.46 |
| MB | 2 | 6 | 0 | 0 | 33.33 |
| MH | 2 | 16 | 0 | 0 | 12.50 |
| LC | 77 | 107 | 8 | 0 | 71.96 |
| JFJesse Frewc AY Patel b R Toole | 53 | 96 | 5 | 1 | 55.21 |
| SDSean Daveyc C Heaphy b B Randell | 15 | 21 | 2 | 0 | 71.43 |
| FS | 12 | 26 | 0 | 0 | 46.15 |
| TM | 7 | 15 | 1 | 0 | 46.67 |
Total325/9 (95.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BR | 16 | 6 | 39 | 1 | 81 | 0 | 2.44 |
| RT | 24.1 | 4 | 82 | 5 | 113 | 0 | 3.39 |
| TA | 12 | 2 | 32 | 2 | 52 | 0 | 2.67 |
| TF | 7 | 0 | 25 | 0 | 30 | 0 | 3.57 |
| AP | 27 | 2 | 92 | 1 | 109 | 0 | 3.41 |
| DF | 5 | 0 | 27 | 0 | 15 | 0 | 5.40 |
| BS | 4 | 0 | 18 | 0 | 15 | 0 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH | 23 | 61 | 1 | 0 | 37.70 |
| BS | 0 | 6 | 0 | 0 | 0.00 |
| WY | 20 | 59 | 2 | 0 | 33.90 |
| DC | 78 | 82 | 15 | 0 | 93.98 |
| TB | 9 | 10 | 1 | 0 | 90.00 |
| DF | 5 | 18 | 0 | 0 | 29.41 |
| BR | 0 | 5 | 0 | 0 | 0.00 |
| AP | 11 | 26 | 1 | 0 | 42.31 |
| TF | 0 | 1 | 0 | 0 | 0.00 |
| TA | 8 | 16 | 1 | 0 | 50.00 |
| RT | 0 | 3 | 0 | 0 | 0.00 |
Total159 (47.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 14 | 2 | 43 | 4 | 63 | 0 | 3.07 |
| SDSean Davey | 12 | 2 | 39 | 2 | 55 | 2 | 3.25 |
| MR | 10 | 0 | 35 | 2 | 43 | 0 | 3.50 |
| TM | 8 | 2 | 29 | 1 | 37 | 0 | 3.63 |
| MB | 3.3 | 0 | 11 | 1 | 15 | 0 | 3.14 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard