- SK
Simon Keene52 (71) - JM
Jock McKenzie29 (64)
- FS
Fraser Sheat3-14 13 ov - CP
Cameron Paul3-47 13 ov
Match 11Hagley Oval, Christchurch
| 1st inns | 2nd inns | ||
|---|---|---|---|
| CK |
534/8d119 ov | 534/8d | |
| AA |
138 | 324107.3 ov | 138/10 & 324/10 |
Canterbury Kings won by 72 runs
Loading match details…
Canterbury Kings vs Auckland Aces: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Auckland Aces — 324-10107.3 overs
Canterbury Kings — 534-8119 overs
Auckland Aces — 138-1048.1 overs
Henry Nicholls226 (314)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 1 | 9 | 0 | 0 | 11.11 |
| SS | 24 | 45 | 4 | 0 | 53.33 |
| HK | 0 | 13 | 0 | 0 | 0.00 |
| BJ | 4 | 7 | 1 | 0 | 57.14 |
| CF | 6 | 26 | 1 | 0 | 23.08 |
| LS | 0 | 3 | 0 | 0 | 0.00 |
| SK | 52 | 71 | 7 | 0 | 73.24 |
| JM | 29 | 64 | 5 | 0 | 45.31 |
| RH | 13 | 42 | 2 | 0 | 30.95 |
| AA | 1 | 7 | 0 | 0 | 14.29 |
| RG | 0 | 2 | 0 | 0 | 0.00 |
Total138 (48.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 13 | 5 | 14 | 3 | 68 | 0 | 1.08 |
| SDSean Davey | 12 | 2 | 27 | 2 | 59 | 0 | 2.25 |
| CP | 13 | 3 | 47 | 3 | 59 | 0 | 3.62 |
| CCCallum Cameron | 9.1 | 0 | 43 | 2 | 34 | 0 | 4.69 |
| IS | 1 | 1 | 0 | 0 | 6 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CBChad Bowesb S Keene | 5 | 7 | 1 | 0 | 71.43 |
| RM | 147 | 177 | 21 | 2 | 83.05 |
| HN | 226 | 314 | 23 | 2 | 71.97 |
| CM | 7 | 20 | 1 | 0 | 35.00 |
| MB | 15 | 21 | 3 | 0 | 71.43 |
| CP | 25 | 63 | 1 | 1 | 39.68 |
| JFJesse Frewc CD Fletcher b R Harrison | 36 | 61 | 5 | 1 | 59.02 |
| IS | 20 | 25 | 1 | 1 | 80.00 |
| SDSean Daveynot out | 17 | 24 | 0 | 1 | 70.83 |
| FS | 7 | 6 | 0 | 1 | 116.67 |
Total534/8 (119 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JM | 26 | 2 | 114 | 2 | 106 | 2 | 4.38 |
| SK | 26 | 2 | 108 | 2 | 101 | 1 | 4.15 |
| RH | 21 | 1 | 91 | 3 | 83 | 0 | 4.33 |
| RG | 20 | 1 | 108 | 1 | 73 | 0 | 5.40 |
| AA | 25 | 1 | 95 | 0 | 91 | 1 | 3.80 |
| HK | 1 | 0 | 2 | 0 | 4 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DP | 34 | 73 | 5 | 0 | 47.22 |
| SS | 0 | 6 | 0 | 0 | 0.00 |
| HK | 0 | 3 | 0 | 0 | 0.00 |
| BJ | 5 | 17 | 1 | 0 | 29.41 |
| RH | 12 | 74 | 1 | 0 | 16.00 |
| CF | 62 | 145 | 7 | 0 | 42.76 |
| LS | 3 | 7 | 0 | 0 | 42.86 |
| SK | 152 | 153 | 24 | 0 | 99.35 |
| JM | 11 | 28 | 1 | 0 | 39.29 |
| AA | 19 | 109 | 2 | 0 | 17.43 |
| RG | 10 | 31 | 0 | 0 | 32.26 |
Total324 (107.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FS | 20 | 3 | 73 | 1 | 87 | 0 | 3.65 |
| SDSean Davey | 19.3 | 9 | 41 | 4 | 101 | 0 | 2.10 |
| CP | 18 | 3 | 67 | 2 | 83 | 0 | 3.72 |
| CCCallum Cameron | 16 | 2 | 54 | 2 | 70 | 0 | 3.38 |
| IS | 20 | 5 | 39 | 0 | 96 | 0 | 1.95 |
| CM | 14 | 2 | 41 | 1 | 59 | 1 | 2.93 |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard