
Uganda Women vs Namibia Women, Match 1
Uganda Women74-6 (19.3 ov)
Namibia Women73-9 (20 ov)
UGA-W won by 4 wickets
- Last 5 overs
- 26
- RR 5.20
- Last 10 overs
- 39
- RR 3.90
- This innings
- 74-6
- 20 ov · RR 3.70
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 10 | 3 |
| 2 | 22 | 11 |
| 3 | 25 | 13 |
| 4 | 28 | 16 |
| 5 | 29 | 17 |
| 6 | 33 | 18 |
| 7 | 37 | 25 |
| 8 | 40 | 28 |
| 9 | 47 | 34 |
| 10 | 48 | 35 |
| 11 | 50 | 36 |
| 12 | 54 | 42 |
| 13 | 57 | 43 |
| 14 | 60 | 45 |
| 15 | 60 | 48 |
| 16 | 63 | 52 |
| 17 | 65 | 58 |
| 18 | 67 | 64 |
| 19 | 68 | 70 |
| 20 | 73 | 74 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 10 | 3 |
| 2 | 12 | 8 |
| 3 | 3 | 2 |
| 4 | 3 | 3 |
| 5 | 1 | 1 |
| 6 | 4 | 1 |
| 7 | 4 | 7 |
| 8 | 3 | 3 |
| 9 | 7 | 6 |
| 10 | 1 | 1 |
| 11 | 2 | 1 |
| 12 | 4 | 6 |
| 13 | 3 | 1 |
| 14 | 3 | 2 |
| 15 | 0 | 3 |
| 16 | 3 | 4 |
| 17 | 2 | 6 |
| 18 | 2 | 6 |
| 19 | 1 | 6 |
| 20 | 5 | 4 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 10 | 3 |
| 2 | 11 | 5.50 |
| 3 | 8.33 | 4.33 |
| 4 | 7 | 4 |
| 5 | 5.80 | 3.40 |
| 6 | 5.50 | 3 |
| 7 | 5.29 | 3.57 |
| 8 | 5 | 3.50 |
| 9 | 5.22 | 3.78 |
| 10 | 4.80 | 3.50 |
| 11 | 4.55 | 3.27 |
| 12 | 4.50 | 3.50 |
| 13 | 4.38 | 3.31 |
| 14 | 4.29 | 3.21 |
| 15 | 4 | 3.20 |
| 16 | 3.94 | 3.25 |
| 17 | 3.82 | 3.41 |
| 18 | 3.72 | 3.56 |
| 19 | 3.58 | 3.68 |
| 20 | 3.65 | 3.70 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 22 | 0 | M Gorases & S Wittmann | J Mbabazi & S Nampiina |
| 2nd | 0 | 3 | S Wittmann & M Mwatile | P Alako & S Nampiina |
| 3rd | 6 | 10 | M Mwatile & K Green | S Nampiina & R Musamali |
| 4th | 0 | 5 | K Green & J Diergaardt | E Iloku & R Musamali |
| 5th | 8 | 18 | J Diergaardt & EV Zyl | I Nakisuuyi & R Musamali |
| 6th | 11 | 28 | W Mwatile & EV Zyl | K Awino & R Musamali |
| 7th | 3 | 10 | EV Zyl & Naomi Benjamin | R Musamali & Malisa Ariokot |
| 8th | 7 | V Hamunyela & Naomi Benjamin | ||
| 9th | 10 | Naomi Benjamin & E Kejarukua | ||
| 10th | 6 | Saima Tuhadeleni & Naomi Benjamin |
Phases
Highest-scoring phase: Innings 1, Powerplay 33 runs at 5.50.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-6 | 33 | 4 | 5.50 |
| Innings 1 · Middle overs | 7-15 | 27 | 4 | 3.00 |
| Innings 1 · Death overs | 16-20 | 13 | 1 | 2.60 |
| Innings 2 · Powerplay | 1-6 | 18 | 4 | 3.00 |
| Innings 2 · Middle overs | 7-15 | 30 | 1 | 3.33 |
| Innings 2 · Death overs | 16-20 | 26 | 1 | 5.20 |
Boundaries, dots and extras
Innings 1: 24.7% of runs in boundaries, 63.7% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 3 | 1 | 24.7% | 63.7% | 5 |
| Innings 2 | 6 | 0 | 32.4% | 60.2% | 7 |
Key facts
Innings 1 scored 33 in the powerplay, Innings 2 18. Highest partnership: 28 for the 6th wicket.
