
UAE Bulls vs Yas Lions, Match 1
UAE Bulls121-3 (9.4 ov)
Yas Lions120-3 (10 ov)
UAE Bulls won by 7 wickets
- Last 5 overs
- 53
- RR 10.60
- Last 10 overs
- 121
- RR 12.10
- This innings
- 121-3
- 10 ov · RR 12.10
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 12 | 14 |
| 2 | 18 | 28 |
| 3 | 28 | 39 |
| 4 | 37 | 54 |
| 5 | 47 | 68 |
| 6 | 56 | 80 |
| 7 | 73 | 100 |
| 8 | 91 | 107 |
| 9 | 105 | 118 |
| 10 | 120 | 121 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 12 | 14 |
| 2 | 6 | 14 |
| 3 | 10 | 11 |
| 4 | 9 | 15 |
| 5 | 10 | 14 |
| 6 | 9 | 12 |
| 7 | 17 | 20 |
| 8 | 18 | 7 |
| 9 | 14 | 11 |
| 10 | 15 | 3 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 12 | 14 |
| 2 | 9 | 14 |
| 3 | 9.33 | 13 |
| 4 | 9.25 | 13.50 |
| 5 | 9.40 | 13.60 |
| 6 | 9.33 | 13.33 |
| 7 | 10.43 | 14.29 |
| 8 | 11.38 | 13.38 |
| 9 | 11.67 | 13.11 |
| 10 | 12 | 12.10 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 52 | 28 | A Gous & J Vince | A Donald & A Fletcher |
| 2nd | 21 | 76 | J Vince & D Shanaka | K Nafay & A Fletcher |
| 3rd | 18 | 16 | D Shanaka & K Janat | A Fletcher & S Khan |
| 4th | 29 | 1 | K Janat & J Holder | R Shepherd & S Khan |
Phases
Highest-scoring phase: Innings 2, Middle overs 61 runs at 15.25.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-3 | 28 | 0 | 9.33 |
| Innings 1 · Middle overs | 4-7 | 45 | 1 | 11.25 |
| Innings 1 · Death overs | 8-10 | 47 | 2 | 15.67 |
| Innings 2 · Powerplay | 1-3 | 39 | 1 | 13.00 |
| Innings 2 · Middle overs | 4-7 | 61 | 0 | 15.25 |
| Innings 2 · Death overs | 8-10 | 21 | 2 | 7.00 |
Boundaries, dots and extras
Innings 1: 65.0% of runs in boundaries, 19.7% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 9 | 7 | 65.0% | 19.7% | 5 |
| Innings 2 | 12 | 6 | 69.4% | 25.4% | 5 |
Key facts
Highest partnership: 76 for the 2nd wicket.
