
UAE Bulls vs Yas Lions, Match 1
UAE Bulls121-3 (9.4 ov)
Yas Lions120-3 (10 ov)
UAE Bulls won by 7 wickets
Yas Lions innings, 120-3 (10 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Tahir Zaman b Mohammad Wasim Jr | 32 | 19 | 3 | 1 | 168.42 |
| Andries Gousc Romario Shepherd b Muhammad Rohid Khan | 19 | 17 | 1 | 1 | 111.76 |
| Dasun Shanakac Aneurin Donald b Romario Shepherd | 23 | 10 | 3 | 1 | 230.00 |
| Karim Janatnot out | 27* | 9 | 2 | 2 | 300.00 |
| Jason Holdernot out | 14* | 5 | 0 | 2 | 280.00 |
- Extras
- 5
- w 1 · b/lb 4
- Total
- 120-3
- 10 ov · RR 12.00
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 | 2 |
| Muhammad Rohid Khan | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | 6 |
| Sunil Narine | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | 1 |
| Shadab Khan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 3 |
| Mohammad Wasim Jr | 2 | 0 | 31 | 1 | 0 | 1 | 15.50 | 3 |
| Romario Shepherd | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 | 1 |
UAE Bulls innings, 121-3 (9.4 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldb David Willey | 10 | 5 | 2 | 0 | 200.00 |
| Andre Fletcherb Karim Janat | 68 | 34 | 8 | 3 | 200.00 |
| Khawaja Nafayc Jason Holder b Karim Janat | 35 | 17 | 2 | 3 | 205.88 |
| Shadab Khannot out | 3* | 3 | 0 | 0 | 100.00 |
| Romario Shepherdnot out | 0* | 1 | 0 | 0 | 0.00 |
- Extras
- 5
- w 3 · nb 2
- Total
- 121-3
- 9.4 ov · RR 12.52
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 1 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 0 | 0 | 1 | 17.00 | 1 |
| David Willey | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 | 3 |
| Jason Holder | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | 4 |
| Khuzaima Bin Tanvir | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 | 2 |
| Karim Janat | 1.4 | 0 | 10 | 2 | 1 | 2 | 6.00 | 5 |
