
India Under-19s vs Nepal Under-19s, Group A
India Under-19s129-0 (19.1 ov)
Nepal Under-19s128 (42.3 ov)
India Under-19s won by 10 wickets
- Last 5 overs
- 28
- RR 5.60
- Last 10 overs
- 68
- RR 6.80
- This innings
- 129-0
- 20 ov · RR 6.45
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 3 | 7 |
| 3 | 4 | 12 |
| 4 | 13 | 19 |
| 5 | 18 | 29 |
| 6 | 27 | 34 |
| 7 | 27 | 37 |
| 8 | 27 | 44 |
| 9 | 27 | 50 |
| 10 | 30 | 61 |
| 11 | 30 | 69 |
| 12 | 36 | 71 |
| 13 | 39 | 76 |
| 14 | 41 | 89 |
| 15 | 44 | 101 |
| 16 | 45 | 104 |
| 17 | 48 | 107 |
| 18 | 53 | 117 |
| 19 | 54 | 128 |
| 20 | 60 | 129 |
| 21 | 61 | |
| 22 | 64 | |
| 23 | 71 | |
| 24 | 74 | |
| 25 | 75 | |
| 26 | 79 | |
| 27 | 87 | |
| 28 | 89 | |
| 29 | 94 | |
| 30 | 98 | |
| 31 | 104 | |
| 32 | 107 | |
| 33 | 109 | |
| 34 | 110 | |
| 35 | 113 | |
| 36 | 115 | |
| 37 | 115 | |
| 38 | 116 | |
| 39 | 117 | |
| 40 | 126 | |
| 41 | 127 | |
| 42 | 127 | |
| 43 | 128 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 3 | 7 |
| 3 | 1 | 5 |
| 4 | 9 | 7 |
| 5 | 5 | 10 |
| 6 | 9 | 5 |
| 7 | 0 | 3 |
| 8 | 0 | 7 |
| 9 | 0 | 6 |
| 10 | 3 | 11 |
| 11 | 0 | 8 |
| 12 | 6 | 2 |
| 13 | 3 | 5 |
| 14 | 2 | 13 |
| 15 | 3 | 12 |
| 16 | 1 | 3 |
| 17 | 3 | 3 |
| 18 | 5 | 10 |
| 19 | 1 | 11 |
| 20 | 6 | 1 |
| 21 | 1 | |
| 22 | 3 | |
| 23 | 7 | |
| 24 | 3 | |
| 25 | 1 | |
| 26 | 4 | |
| 27 | 8 | |
| 28 | 2 | |
| 29 | 5 | |
| 30 | 4 | |
| 31 | 6 | |
| 32 | 3 | |
| 33 | 2 | |
| 34 | 1 | |
| 35 | 3 | |
| 36 | 2 | |
| 37 | 0 | |
| 38 | 1 | |
| 39 | 1 | |
| 40 | 9 | |
| 41 | 1 | |
| 42 | 0 | |
| 43 | 1 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 1.50 | 3.50 |
| 3 | 1.33 | 4 |
| 4 | 3.25 | 4.75 |
| 5 | 3.60 | 5.80 |
| 6 | 4.50 | 5.67 |
| 7 | 3.86 | 5.29 |
| 8 | 3.38 | 5.50 |
| 9 | 3 | 5.56 |
| 10 | 3 | 6.10 |
| 11 | 2.73 | 6.27 |
| 12 | 3 | 5.92 |
| 13 | 3 | 5.85 |
| 14 | 2.93 | 6.36 |
| 15 | 2.93 | 6.73 |
| 16 | 2.81 | 6.50 |
| 17 | 2.82 | 6.29 |
| 18 | 2.94 | 6.50 |
| 19 | 2.84 | 6.74 |
| 20 | 3 | 6.45 |
| 21 | 2.90 | |
| 22 | 2.91 | |
| 23 | 3.09 | |
| 24 | 3.08 | |
| 25 | 3 | |
| 26 | 3.04 | |
| 27 | 3.22 | |
| 28 | 3.18 | |
| 29 | 3.24 | |
| 30 | 3.27 | |
| 31 | 3.35 | |
| 32 | 3.34 | |
| 33 | 3.30 | |
| 34 | 3.24 | |
| 35 | 3.23 | |
| 36 | 3.19 | |
| 37 | 3.11 | |
| 38 | 3.05 | |
| 39 | 3 | |
| 40 | 3.15 | |
| 41 | 3.10 | |
| 42 | 3.02 | |
| 43 | 2.98 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 3 | 129 | P Jaishi & Niraj Kumar Yadav | Aaryavir Sehwag & L R Raichandani |
| 2nd | 15 | S Koirala & Niraj Kumar Yadav | ||
| 3rd | 9 | N Chhetri & Niraj Kumar Yadav | ||
| 4th | 24 | Niraj Kumar Yadav & D Sonar | ||
| 5th | 43 | A Luhar & D Sonar | ||
| 6th | 21 | S Bhatt & D Sonar | ||
| 7th | 1 | A Yadav & D Sonar | ||
| 8th | 1 | N Patel & D Sonar | ||
| 9th | 10 | D Sonar & B P Sharma | ||
| 10th | 1 | S Rawal & B P Sharma | ||
| 11th | 0 | S Rawal & B P Sharma |
Phases
Highest-scoring phase: Innings 1, Middle overs 96 runs at 3.20.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-10 | 30 | 3 | 3.00 |
| Innings 1 · Middle overs | 11-40 | 96 | 5 | 3.20 |
| Innings 1 · Death overs | 41-50 | 2 | 2 | 0.67 |
| Innings 2 · Powerplay | 1-10 | 61 | 0 | 6.10 |
| Innings 2 · Middle overs | 11-40 | 68 | 0 | 6.80 |
Boundaries, dots and extras
Innings 1: 35.9% of runs in boundaries, 70.7% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 10 | 1 | 35.9% | 70.7% | 22 |
| Innings 2 | 14 | 4 | 62.0% | 49.6% | 6 |
Key facts
Highest partnership: 129 for the 1st wicket.
