
India Under-19s vs Nepal Under-19s, Group A
India Under-19s129-0 (19.1 ov)
Nepal Under-19s128 (42.3 ov)
India Under-19s won by 10 wickets
Nepal Under-19s innings, 128-10 (42.3 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavlbw b Manal Chauhan | 20 | 48 | 3 | 0 | 41.67 |
| Prasiddha Jaishic Arjun Rajput b Ishan Sood | 1 | 7 | 0 | 0 | 14.29 |
| Suryanshu Koiralac Arjun Rajput b Ishan Sood | 5 | 6 | 1 | 0 | 83.33 |
| Nischal Chhetric Yashbardhan Singh Chauhan b Ishan Sood | 0 | 12 | 0 | 0 | 0.00 |
| Darsh Sonarc VK Vineeth b Kavya Paresh Patel | 43 | 93 | 1 | 1 | 46.24 |
| Aashish Luharc Arjun Rajput b Yashveer Goud | 29 | 45 | 4 | 0 | 64.44 |
| Sachin Bhattlbw b Arjun Rajput | 6 | 14 | 1 | 0 | 42.86 |
| Abhay Yadavc Mohit Ulva b Yashveer Goud | 0 | 10 | 0 | 0 | 0.00 |
| Nitesh Patelb Arjun Rajput | 0 | 2 | 0 | 0 | 0.00 |
| Bipin Prasad Sharmanot out | 2* | 12 | 0 | 0 | 16.67 |
| Sushil Rawalb Arjun Rajput | 0 | 6 | 0 | 0 | 0.00 |
- Extras
- 22
- w 11 · b/lb 11
- Total
- 128-10
- All out · 42.3 ov · RR 3.01
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Ishan Sood | 10 | 4 | 18 | 3 | 0 | 2 | 1.80 | 52 |
| Mohit Ulva | 5 | 0 | 25 | 0 | 0 | 4 | 5.00 | 19 |
| Kavya Paresh Patel | 5 | 2 | 11 | 1 | 0 | 3 | 2.20 | 25 |
| Manal Chauhan | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 | 18 |
| Yashbardhan Singh Chauhan | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 | 18 |
| Yashveer Goud | 8 | 0 | 25 | 2 | 0 | 1 | 3.13 | 33 |
| Arjun Rajput | 5.3 | 1 | 8 | 3 | 0 | 0 | 1.45 | 26 |
India Under-19s innings, 129-0 (19.1 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Rajesh Raichandaninot out | 52* | 63 | 7 | 0 | 82.54 |
| Aaryavir Sehwagnot out | 70* | 52 | 7 | 4 | 134.62 |
- Extras
- 7
- w 2 · b/lb 5
- Total
- 129-0
- 19.1 ov · RR 6.73
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Sushil Rawal | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 | 13 |
| Nitesh Patel | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 | 7 |
| Bipin Prasad Sharma | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 | 13 |
| Abhay Yadav | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 | 16 |
| Sachin Bhatt | 4.1 | 0 | 25 | 0 | 0 | 0 | 6.00 | 11 |
