Meghalaya vs Nagaland, Plate
STUMPS
Plate
-
Meghalaya
144 (46.4 ov)
-
Nagaland batting
73-3 (25 ov)
Stumps
- CRR
- 2.92
Updated 5:54 PM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 11 |
| 4 | 12 |
| 5 | 16 |
| 6 | 20 |
| 7 | 20 |
| 8 | 22 |
| 9 | 26 |
| 10 | 30 |
| 11 | 31 |
| 12 | 35 |
| 13 | 40 |
| 14 | 46 |
| 15 | 50 |
| 16 | 54 |
| 17 | 64 |
| 18 | 67 |
| 19 | 71 |
| 20 | 73 |
| 21 | 84 |
| 22 | 85 |
| 23 | 90 |
| 24 | 101 |
| 25 | 103 |
| 26 | 106 |
| 27 | 114 |
| 28 | 114 |
| 29 | 115 |
| 30 | 121 |
| 31 | 127 |
| 32 | 128 |
| 33 | 138 |
| 34 | 139 |
| 35 | 143 |
| 36 | 144 |
| 37 | 148 |
| 38 | 155 |
| 39 | 159 |
| 40 | 160 |
| 41 | 167 |
| 42 | 167 |
| 43 | 169 |
| 44 | 169 |
| 45 | 174 |
| 46 | 183 |
| 47 | 191 |
| 48 | 197 |
| 49 | 198 |
| 50 | 209 |
| 51 | 210 |
| 52 | 210 |
| 53 | 211 |
| 54 | 212 |
| 55 | 213 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 1 |
| 3 | 6 |
| 4 | 1 |
| 5 | 4 |
| 6 | 4 |
| 7 | 0 |
| 8 | 2 |
| 9 | 4 |
| 10 | 4 |
| 11 | 1 |
| 12 | 4 |
| 13 | 5 |
| 14 | 6 |
| 15 | 4 |
| 16 | 4 |
| 17 | 10 |
| 18 | 3 |
| 19 | 4 |
| 20 | 2 |
| 21 | 11 |
| 22 | 1 |
| 23 | 5 |
| 24 | 11 |
| 25 | 2 |
| 26 | 3 |
| 27 | 8 |
| 28 | 0 |
| 29 | 1 |
| 30 | 6 |
| 31 | 6 |
| 32 | 1 |
| 33 | 10 |
| 34 | 1 |
| 35 | 4 |
| 36 | 1 |
| 37 | 4 |
| 38 | 7 |
| 39 | 4 |
| 40 | 1 |
| 41 | 7 |
| 42 | 0 |
| 43 | 2 |
| 44 | 0 |
| 45 | 5 |
| 46 | 9 |
| 47 | 8 |
| 48 | 6 |
| 49 | 1 |
| 50 | 11 |
| 51 | 1 |
| 52 | 0 |
| 53 | 1 |
| 54 | 1 |
| 55 | 1 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 2.50 |
| 3 | 3.67 |
| 4 | 3 |
| 5 | 3.20 |
| 6 | 3.33 |
| 7 | 2.86 |
| 8 | 2.75 |
| 9 | 2.89 |
| 10 | 3 |
| 11 | 2.82 |
| 12 | 2.92 |
| 13 | 3.08 |
| 14 | 3.29 |
| 15 | 3.33 |
| 16 | 3.38 |
| 17 | 3.76 |
| 18 | 3.72 |
| 19 | 3.74 |
| 20 | 3.65 |
| 21 | 4 |
| 22 | 3.86 |
| 23 | 3.91 |
| 24 | 4.21 |
| 25 | 4.12 |
| 26 | 4.08 |
| 27 | 4.22 |
| 28 | 4.07 |
| 29 | 3.97 |
| 30 | 4.03 |
| 31 | 4.10 |
| 32 | 4 |
| 33 | 4.18 |
| 34 | 4.09 |
| 35 | 4.09 |
| 36 | 4 |
| 37 | 4 |
| 38 | 4.08 |
| 39 | 4.08 |
| 40 | 4 |
| 41 | 4.07 |
| 42 | 3.98 |
| 43 | 3.93 |
| 44 | 3.84 |
| 45 | 3.87 |
| 46 | 3.98 |
| 47 | 4.06 |
| 48 | 4.10 |
| 49 | 4.04 |
| 50 | 4.18 |
| 51 | 4.12 |
| 52 | 4.04 |
| 53 | 3.98 |
| 54 | 3.93 |
| 55 | 3.87 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 10 | JB Ozukum & S Rupero |
| 2nd | 6 | S Rupero & Y Singh |
| 3rd | 4 | Y Singh & R Jonathan |
| 4th | 47 | HH Zhimomi & R Jonathan |
| 5th | 18 | N Rupreo & R Jonathan |
| 6th | 29 | C Bist & R Jonathan |
| 7th | 55 | R Jonathan & N Chishi |
| 8th | 41 | N Chishi & S Kumar |
| 9th | 3 | A Gupta & S Kumar |
Boundaries, dots and extras
Innings 1: 58.2% of runs in boundaries, 67.7% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 28 | 2 | 58.2% | 67.7% | 9 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 121 |
| D1 S2 | 92 |
Key facts
Highest partnership: 55 for the 7th wicket.