Meghalaya vs Nagaland, Plate
STUMPS
Plate
-
Meghalaya
144 (46.4 ov)
-
Nagaland batting
73-3 (25 ov)
Stumps
- CRR
- 2.92
Updated 5:54 PM IST
Nagaland 1st innings, 254-10 (69.5 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Akshay Karnewar b Akash Choudhary | 4 | 12 | 1 | 0 | 33.33 |
| Sedezhalie Ruperoc Srinivas Sharath b Dippu Sangma | 2 | 11 | 0 | 0 | 18.18 |
| Yugandhar Singhb Akash Choudhary | 5 | 10 | 1 | 0 | 50.00 |
| Rongsen Jonathanc Josiah Momin b Manish Sharma | 69 | 124 | 9 | 0 | 55.65 |
| Hokaito Zhimomilbw b Manish Sharma | 25 | 34 | 5 | 0 | 73.53 |
| Neizekho Rupreob Manish Sharma | 9 | 10 | 2 | 0 | 90.00 |
| Chetan Bistc & b Akash Choudhary | 17 | 21 | 3 | 0 | 80.95 |
| Nagaho Chishist Srinivas Sharath b Manish Sharma | 68 | 66 | 7 | 2 | 103.03 |
| Saurav Kumarb Akash Choudhary | 23 | 66 | 2 | 0 | 34.85 |
| Anil Guptanot out | 14* | 57 | 1 | 0 | 24.56 |
| Chopise Hopongkyurun out (Swarajeet Das) | 4 | 8 | 0 | 0 | 50.00 |
| Extras | 0 | ||||
| TotalAll out · 69.5 ov · RR 3.64 | 254-10 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Akash Choudhary | 17 | 2 | 66 | 4 | 0 | 0 | 3.88 | 68 |
| Dippu Sangma | 5 | 1 | 19 | 1 | 0 | 0 | 3.80 | 23 |
| Nafees Siddique | 8 | 1 | 27 | 0 | 0 | 0 | 3.38 | 34 |
| Swarajeet Das | 7 | 0 | 38 | 0 | 0 | 1 | 5.43 | 24 |
| Manish Sharma | 21.5 | 5 | 67 | 4 | 0 | 0 | 3.07 | 95 |
| Akshay Karnewar | 11 | 1 | 24 | 0 | 0 | 0 | 2.18 | 51 |
Meghalaya 1st innings, 144-10 (46.4 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswac & b Anil Gupta | 4 | 9 | 1 | 0 | 44.44 |
| Bamanbha Shangpliangb Anil Gupta | 11 | 28 | 1 | 0 | 39.29 |
| Jiwanjot Singhlbw b Saurav Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Josiah Mominc Yugandhar Singh b Nagaho Chishi | 24 | 77 | 3 | 0 | 31.17 |
| Srinivas Sharathc Yugandhar Singh b Anil Gupta | 36 | 50 | 5 | 0 | 72.00 |
| Akshay Karnewarc Yugandhar Singh b Saurav Kumar | 9 | 10 | 1 | 0 | 90.00 |
| Swarajeet Dasc Chetan Bist b Anil Gupta | 18 | 29 | 2 | 0 | 62.07 |
| Dippu Sangmac Chetan Bist b Chopise Hopongkyu | 1 | 5 | 0 | 0 | 20.00 |
| Akash Choudharyrun out ( (sub Hem Chetri )) | 7 | 13 | 1 | 0 | 53.85 |
| Manish Sharmanot out | 20* | 37 | 3 | 0 | 54.05 |
| Nafees Siddiquec Chetan Bist b Saurav Kumar | 4 | 14 | 0 | 0 | 28.57 |
| Extras | 0 | ||||
| TotalAll out · 46.4 ov · RR 3.09 | 144-10 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Anil Gupta | 14 | 4 | 51 | 4 | 0 | 0 | 3.64 | 59 |
| Saurav Kumar | 13.4 | 3 | 31 | 3 | 0 | 1 | 2.27 | 65 |
| Chopise Hopongkyu | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | 26 |
| Neizekho Rupreo | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | 16 |
| Nagaho Chishi | 8 | 3 | 18 | 1 | 1 | 0 | 2.25 | 41 |
Nagaland 2nd innings, 73-3 (25 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Srinivas Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.56 |
| Sedezhalie Ruperob Dippu Sangma | 18 | 62 | 3 | 0 | 29.03 |
| Yugandhar Singhc Srinivas Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0.00 |
| Rongsen Jonathannot out | 39* | 55 | 4 | 1 | 70.91 |
| Neizekho Rupreonot out | 9* | 21 | 1 | 0 | 42.86 |
| Extras | 0 | ||||
| Total25 ov · RR 2.92 | 73-3 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Akash Choudhary | 6 | 2 | 14 | 0 | 0 | 0 | 2.33 | 31 |
| Swarajeet Das | 6 | 4 | 12 | 2 | 0 | 0 | 2.00 | 31 |
| Dippu Sangma | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | 13 |
| Nafees Siddique | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 7 |
| Manish Sharma | 5 | 3 | 5 | 0 | 0 | 0 | 1.00 | 25 |
| Akshay Karnewar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 6 |
| Raj Biswa | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | 3 |